Murray State University Athletics
Illinois St. vs Murray St.
5/20/2026
Johnny Reagan Field
10:10 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | X | 6 | 11 | 0 |
Win: Schutte, Nic (8-6)Loss: Thomas Harper (4-5)
Scoring Summary
Team | ILST | MSU |
|---|---|---|
2nd Camden Karczewski singled down the rf line, 2 RBI (1-2 BSFF); Luke Stulga scored; Michael Carrano scored. | 2 | 0 |
4th Luke Stulga homered down the lf line, RBI (1-2 KBS). | 3 | 0 |
4th Colby Ott singled through the left side, RBI (1-1 BS); Daylan Pena advanced to third; Conner Cunningham scored. | 3 | 1 |
4th Connor Chisolm singled down the 3b line, RBI (0-0); Colby Ott advanced to second; Daylan Pena scored. | 3 | 2 |
6th Connor Chisolm flied out to cf, sacrifice fly, RBI (0-2 FS); Anthony Perritano scored. | 3 | 3 |
7th Graham Mastros singled up the middle, RBI (0-0); Brayden Bakes scored. | 4 | 3 |
7th Anthony Perritano hit by pitch, RBI (2-2 KBFH); Daylan Pena advanced to second; Conner Cunningham advanced to third; Kainen Jorge scored. | 4 | 4 |
7th Parker Airhart flied out to cf, sacrifice fly, RBI (1-0 B); Anthony Perritano advanced to second; Daylan Pena advanced to third; Conner Cunningham scored. | 4 | 5 |
7th Colby Ott reached first on a throwing error by 3b (0-1 F); Anthony Perritano advanced to third; Daylan Pena scored, unearned. | 4 | 6 |
Illinois St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Bakes | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brayden Bakes | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Graham Mastros | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Michael Carrano | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Luke Stulga | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Josh Outlaw | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Camden Karczewski | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Eric Machej | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton McHarg | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Carson Cormier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Teschke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 4 | 0 | 6 | 8 |
Batting
2B: Brayden Bakes (1); Michael Carrano (1)
HR: Luke Stulga (1)
SH: Josh Outlaw (1)
Baserunning
HBP: Payton McHarg (1)
Fielding
E: Eric Machej (1)
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connor Chisolm | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Luke Mistone | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kainen Jorge | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kris Hokenson | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Conner Cunningham | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Daylan Pena | DH | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Anthony Perritano | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Parker Airhart | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Colby Ott | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Nic Schutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 5 | 4 | 0 | 2 | 11 |
Batting
Baserunning
Illinois St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Cormier | 6.0 | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 29 | 10 | 6 | 101 |
Thomas Harper | 1.0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | 1 | 26 |
Luke Teschke | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Totals | 11 | 6 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 33 | 41 | 14 | 8 | 142 |
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nic Schutte | 9.0 | 7 | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 33 | 39 | 11 | 10 | 136 |
| Totals | 7 | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 33 | 39 | 11 | 10 | 136 |
Win: Schutte, Nic (8-6)
Loss: Thomas Harper (4-5)
HBP: Thomas Harper (1)
;
Schutte, Nic (1)
PB: Ryan Bakes (2)
;
















