Murray State University Athletics
Murray State vs #9 Illinois State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 14 | 35 |
![]() | 0 | 7 | 7 | 0 | 14 |
ILS: PASS - Pellant,Beckham (248); RUSH - Dawson,Victor (99); REC - Loss,Ethan (117)
MUR: PASS - shannon, collin (169); RUSH - northington, jawaun (74); REC - potter, jaxon (131)
Scoring Summary
- | - | - | - | - | ILS | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | ILS | 09:55 | ILS - Dawson,Victor 11 yd run (Cosentino,Michael kick), 5 plays, 89 yards, TOP 01:54 | 7 | 0 |
![]() | 2nd | MUR | 13:20 | MUR - Northington,Jawaun 42 yd run (Dorn,Tyler kick), 5 plays, 62 yards, TOP 01:36 | 7 | 7 |
![]() | 2nd | ILS | 01:33 | ILS - Glatz,Seth 1 yd run (Cosentino,Michael kick), 13 plays, 55 yards, TOP 05:41 | 14 | 7 |
![]() | 3rd | ILS | 12:26 | ILS - Loss,Ethan 50 yd pass from Pellant,Beckham (Cosentino,Michael kick) 1 plays, 50 yards, TOP 00:09 | 21 | 7 |
![]() | 3rd | MUR | 07:49 | MUR - Firestone,Trey 6 yd pass from Wright,Baxter (Dorn,Tyler kick) 9 plays, 76 yards, TOP 04:31 | 21 | 14 |
![]() | 4th | ILS | 10:42 | ILS - Lord,Dylan 5 yd pass from Pellant,Beckham (Cosentino,Michael kick) 8 plays, 34 yards, TOP 03:25 | 28 | 14 |
![]() | 4th | ILS | 07:44 | ILS - Dawson,Victor 14 yd run (Cosentino,Michael kick), 5 plays, 61 yards, TOP 02:02 | 35 | 14 |
| 35 | 14 | |||||
#9 Illinois State


Murray State
Start of 1st Half
#9 Illinois State wins toss and defers; MUR will receive; ILS will defend South end-zone.
Start of 1st quarter, clock 15:00.
Drzonek,Drew kickoff 65 yards to the MUR00, Touchback.
15:00
MUR
MUR - PUNT


0
0
11:49
ILS
ILS - TD


7
0

7
0
1st0

09:55
MUR
MUR - PUNT


7
0
08:07
ILS
ILS - PUNT


7
0
06:12
MUR
MUR - FGA


7
0
03:34
ILS
ILS - DOWNS


7
0
#9 Illinois State


Murray State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Pellant,Beckham pass incomplete deep middle to Gary,Mar'Quan thrown to MUR07, TURNOVER ON DOWNS.
14:56
MUR
MUR - TD


7
7

7
0
1st7

13:20
ILS
ILS - PUNT


7
7
09:22
MUR
MUR - PUNT


7
7
07:14
ILS
ILS - TD


14
7

14
0
1st7

01:33
MUR
MUR - PUNT


14
7
00:54
ILS
ILS - INT


14
7
00:04
MUR
MUR - HALF


14
7
#9 Illinois State


Murray State
Start of 2nd Half
ILS will receive; MUR will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Devita,Rocco kickoff 63 yards to the ILS02 Taylor,Chris return 9 yards to the ILS11 (Girard,Dominic).
14:54
ILS
ILS - PUNT


14
7
14:00
MUR
MUR - PUNT


14
7
12:35
ILS
ILS - TD


21
7

21
0
1st7

12:20
MUR
MUR - TD


21
14

21
0
1st14

07:49
ILS
ILS - FGA


21
14
03:47
MUR
MUR - PUNT


21
14
02:28
ILS
ILS - PUNT


21
14
00:29
MUR
MUR - PUNT


21
14
#9 Illinois State


Murray State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Wright,Baxter pass incomplete short middle to Potter,Jaxon thrown to MUR20 broken up by Harman,Ben.
Shotgun Wright,Baxter sacked for loss of 1 yard to the MUR08 (Niekamp,Tye, Kaplan,Mason).
Kyatt,Victor punt 47 yards to the ILS45 Willis,Ian return 21 yards to the MUR34 (Boykin,DeMarkus).
14:07
ILS
ILS - TD


28
14

28
0
1st14

10:42
MUR
MUR - INT


28
14
09:46
ILS
ILS - TD


35
14

35
0
1st14

07:44
MUR
MUR - PUNT


35
14
07:22
ILS
ILS - PUNT


35
14
05:30
MUR
MUR - INT


35
14
03:58
ILS
ILS - HALF


35
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR25 | 15:00 | KO | ILS40 | 11:49 | PUNT | 5-35 | 03:11 |
![]() | 1 | ILS11 | 11:49 | PUNT | MUR0 | 09:55 | TD | 5-89 | 01:54 |
![]() | 1 | MUR25 | 09:55 | KO | MUR40 | 08:07 | PUNT | 4-15 | 01:48 |
![]() | 1 | ILS3 | 08:07 | PUNT | ILS7 | 06:12 | PUNT | 3-4 | 01:55 |
![]() | 1 | ILS50 | 06:12 | PUNT | ILS11 | 03:34 | FGA | 6-39 | 02:38 |
![]() | 1 | ILS20 | 03:34 | FGA | MUR38 | 14:56 | DOWNS | 9-42 | 03:38 |
![]() | 2 | MUR38 | 14:56 | DOWNS | ILS0 | 13:20 | TD | 5-62 | 01:36 |
![]() | 2 | ILS25 | 13:20 | KO | MUR38 | 09:22 | PUNT | 8-37 | 03:58 |
![]() | 2 | MUR12 | 09:22 | PUNT | MUR20 | 07:14 | PUNT | 3-8 | 02:08 |
![]() | 2 | ILS45 | 07:14 | PUNT | MUR0 | 01:33 | TD | 13-55 | 05:41 |
![]() | 2 | MUR25 | 01:33 | KO | MUR32 | 00:54 | PUNT | 3-7 | 00:39 |
![]() | 2 | ILS27 | 00:54 | PUNT | ILS36 | 00:04 | INT | 3-9 | 00:50 |
![]() | 2 | MUR45 | 00:04 | INT | MUR45 | 00:00 | HALF | 1-0 | 00:04 |
![]() | 3 | ILS11 | 14:54 | KO | ILS17 | 14:00 | PUNT | 3-6 | 00:54 |
![]() | 3 | MUR17 | 14:00 | PUNT | MUR24 | 12:35 | PUNT | 3-7 | 01:25 |
![]() | 3 | MUR50 | 12:35 | PUNT | MUR0 | 12:26 | TD | 1-50 | 00:09 |
![]() | 3 | MUR24 | 12:20 | KO | ILS0 | 07:49 | TD | 9-76 | 04:31 |
![]() | 3 | ILS35 | 07:49 | KO | MUR23 | 03:47 | FGA | 10-42 | 04:02 |
![]() | 3 | MUR23 | 03:47 | FGA | MUR17 | 02:28 | PUNT | 3--6 | 01:19 |
![]() | 3 | ILS39 | 02:28 | PUNT | MUR38 | 00:29 | PUNT | 5-23 | 01:59 |
![]() | 3 | MUR4 | 00:29 | PUNT | MUR8 | 14:07 | PUNT | 3-4 | 01:22 |
![]() | 4 | MUR34 | 14:07 | PUNT | MUR0 | 10:42 | TD | 8-34 | 03:25 |
![]() | 4 | MUR25 | 10:42 | KO | MUR35 | 09:46 | INT | 2-10 | 00:56 |
![]() | 4 | ILS39 | 09:46 | INT | MUR0 | 07:44 | TD | 5-61 | 02:02 |
![]() | 4 | MUR25 | 07:44 | KO | MUR25 | 07:22 | PUNT | 3-0 | 00:22 |
![]() | 4 | ILS29 | 07:22 | PUNT | ILS37 | 05:30 | PUNT | 3-8 | 01:52 |
![]() | 4 | MUR25 | 05:30 | PUNT | ILS14 | 03:58 | INT | 6-61 | 01:32 |
![]() | 4 | ILS28 | 03:58 | INT | MUR35 | 00:00 | HALF | 7-37 | 03:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILS11 | 11:49 | PUNT | MUR0 | 09:55 | TD | 5-89 | 01:54 |
![]() | 1 | ILS3 | 08:07 | PUNT | ILS7 | 06:12 | PUNT | 3-4 | 01:55 |
![]() | 1 | ILS20 | 03:34 | FGA | MUR38 | 14:56 | DOWNS | 9-42 | 03:38 |
![]() | 2 | ILS25 | 13:20 | KO | MUR38 | 09:22 | PUNT | 8-37 | 03:58 |
![]() | 2 | ILS45 | 07:14 | PUNT | MUR0 | 01:33 | TD | 13-55 | 05:41 |
![]() | 2 | ILS27 | 00:54 | PUNT | ILS36 | 00:04 | INT | 3-9 | 00:50 |
![]() | 3 | ILS11 | 14:54 | KO | ILS17 | 14:00 | PUNT | 3-6 | 00:54 |
![]() | 3 | MUR50 | 12:35 | PUNT | MUR0 | 12:26 | TD | 1-50 | 00:09 |
![]() | 3 | ILS35 | 07:49 | KO | MUR23 | 03:47 | FGA | 10-42 | 04:02 |
![]() | 3 | ILS39 | 02:28 | PUNT | MUR38 | 00:29 | PUNT | 5-23 | 01:59 |
![]() | 4 | MUR34 | 14:07 | PUNT | MUR0 | 10:42 | TD | 8-34 | 03:25 |
![]() | 4 | ILS39 | 09:46 | INT | MUR0 | 07:44 | TD | 5-61 | 02:02 |
![]() | 4 | ILS29 | 07:22 | PUNT | ILS37 | 05:30 | PUNT | 3-8 | 01:52 |
![]() | 4 | ILS28 | 03:58 | INT | MUR35 | 00:00 | HALF | 7-37 | 03:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR25 | 15:00 | KO | ILS40 | 11:49 | PUNT | 5-35 | 03:11 |
![]() | 1 | MUR25 | 09:55 | KO | MUR40 | 08:07 | PUNT | 4-15 | 01:48 |
![]() | 1 | ILS50 | 06:12 | PUNT | ILS11 | 03:34 | FGA | 6-39 | 02:38 |
![]() | 2 | MUR38 | 14:56 | DOWNS | ILS0 | 13:20 | TD | 5-62 | 01:36 |
![]() | 2 | MUR12 | 09:22 | PUNT | MUR20 | 07:14 | PUNT | 3-8 | 02:08 |
![]() | 2 | MUR25 | 01:33 | KO | MUR32 | 00:54 | PUNT | 3-7 | 00:39 |
![]() | 2 | MUR45 | 00:04 | INT | MUR45 | 00:00 | HALF | 1-0 | 00:04 |
![]() | 3 | MUR17 | 14:00 | PUNT | MUR24 | 12:35 | PUNT | 3-7 | 01:25 |
![]() | 3 | MUR24 | 12:20 | KO | ILS0 | 07:49 | TD | 9-76 | 04:31 |
![]() | 3 | MUR23 | 03:47 | FGA | MUR17 | 02:28 | PUNT | 3--6 | 01:19 |
![]() | 3 | MUR4 | 00:29 | PUNT | MUR8 | 14:07 | PUNT | 3-4 | 01:22 |
![]() | 4 | MUR25 | 10:42 | KO | MUR35 | 09:46 | INT | 2-10 | 00:56 |
![]() | 4 | MUR25 | 07:44 | KO | MUR25 | 07:22 | PUNT | 3-0 | 00:22 |
![]() | 4 | MUR25 | 05:30 | PUNT | ILS14 | 03:58 | INT | 6-61 | 01:32 |
Team Statistics
- | ILS | MUR |
|---|---|---|
First Downs | ||
| Total | 24 | 14 |
| Rushing | 14 | 4 |
| Passing | 8 | 9 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 228 | 96 |
| Attempts | 53 | 22 |
| Avg. Per Rush | 4.3 | 4.4 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 232 | 115 |
| Yds. Lost | 4 | 19 |
Passing | ||
| Total (Net) | 248 | 208 |
| Comp.-Att.-Int. | 13 - 29 - 1 | 18 - 33 - 2 |
| Avg / Att | 8.6 | 6.3 |
| Avg / Comp. | 19.1 | 11.6 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 476 | 304 |
| Plays | 82 | 55 |
| Avg. / Play | 5.8 | 5.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-31 | 3-21 |
Punting | ||
| Punts - Yds. | 5-219 | 8-323 |
| Avg. / Punt | 43.8 | 40.4 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-387 | 3-174 |
| Avg. Yds. / Kickoff | 64.5 | 58.0 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-21-0 | 1-12-0 |
| Punt: Avg. / Return | 10.5 | 12.0 |
| Kickoff: Total - Yds. - TDs | 1-9-0 | 1-21-0 |
| Kickoff: Avg. / Return | 9.0 | 21.0 |
| INT: Total - Yds. - TDs | 2-39-0 | 1-16-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:23 | 23:37 |
| 3rd. Down Conv. | 8 of 17 | 2 of 12 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 1-3 |
| Sacks: Total - Yds. | 3-11 | 0-0 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Pellant, Beckham | 13 | 27 | 248 | 2 | 1 | 67 | 0 |
Kwiatkowski, Chase | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 29 | 248 | 2 | 1 | 67 | 0 |

![]() | 14 | 27 | 169 | 0 | 2 | 37 | 1 |
![]() | 4 | 6 | 39 | 1 | 0 | 19 | 2 |
| Totals | 18 | 33 | 208 | 1 | 2 | 37 | 3 |

Dawson, Victor | 22 | 100 | 1 | 99 | 2 | 14 | 4.5 |
Glatz, Seth | 17 | 68 | 1 | 67 | 1 | 13 | 3.9 |
Lofton, Tyler | 4 | 27 | 0 | 27 | 0 | 9 | 6.8 |
Pellant, Beckham | 4 | 18 | 1 | 17 | 0 | 11 | 4.2 |
Gooden III, Albert | 2 | 11 | 0 | 11 | 0 | 9 | 5.5 |
Hall, Anthony | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 53 | 232 | 4 | 228 | 3 | 14 | 4.3 |

![]() | 7 | 76 | 2 | 74 | 1 | 42 | 10.6 |
![]() | 8 | 22 | 5 | 17 | 0 | 8 | 2.1 |
![]() | 4 | 9 | 9 | 0 | 0 | 9 | 0 |
![]() | 2 | 6 | 3 | 3 | 0 | 6 | 1.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 22 | 115 | 19 | 96 | 1 | 42 | 4.4 |

Loss, Ethan | 2 | 117 | 1 | 67 |
Lord, Dylan | 5 | 80 | 1 | 39 |
Glatz, Seth | 1 | 20 | 0 | 20 |
Herrera, Alex | 3 | 19 | 0 | 8 |
Gavric, Stevan | 1 | 12 | 0 | 12 |
Willis, Ian | 0 | 0 | 0 | 0 |
Gary, Mar'quan | 0 | 0 | 0 | 0 |
True, Nick | 1 | 0 | 0 | 0 |
Ziebarth, Max | 0 | 0 | 0 | 0 |
| Totals | 13 | 248 | 2 | 67 |

![]() | 7 | 131 | 0 | 37 |
![]() | 8 | 60 | 1 | 15 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 208 | 1 | 37 |
Defensive

Mueller, Wyatt | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Niekamp, Dexter | 2 | 4 | 6 | 2.5 / 3 | - / - | - | - / - | - | 2 | - | 1 |
Niekamp, Tye | 2 | 4 | 6 | 2.5 / 4 | 0.5 / 1 | - | - / - | 1-2 | 1 | - | - |
Oduma, Solomon | 3 | 2 | 5 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | 1 |
Crowell, Key | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Coleman, Jordan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, La'shavion | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dubose, Doreon | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Jones, Travis | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Kaplan, Mason | - | 2 | 2 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | 1 |
Clay, Rico | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-19 | 1 | - | 1 |
Garcia, Valentino | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Harman, Ben | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Gary, Mar'quan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Rylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colvin, Draivyn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glatz, Seth | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lord, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dawson, Victor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Loss, Ethan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cosentino, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 8 | 11 | - / - | - / - | - | - / - | 1-16 | - | - | - |
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | - | 10 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 9 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flounoy, Triston | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Futch, Hayden | 5 | 219 | 43.8 | 66 | 3 | 0 | 2 |

![]() | 8 | 323 | 40.4 | 55 | 2 | 0 | 1 |

Cosentino, Michael | 3 | 03:47 | 41 | MISSED |

Dorn, Tyler | 1 | 03:34 | 30 | MISSED |

Drzonek, Drew | 6 | 387 | 5 | 0 | 64.5 |

![]() | 3 | 174 | 1 | 1 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Willis, Ian | 2 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Chris | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Coleman, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
Clay, Rico | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |
Niekamp, Tye | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Cosentino, Michael | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 57 | Wedderburn,Jaden | OL |
| 66 | Jellison,Brayden | OL |
| 68 | Woodard,Landon | OL |
| 70 | Brasfield,Logan | OL |
| 78 | Wallace,Ben | OL |
| 8 | Pellant,Beckham | QB |
| 5 | Dawson,Victor | RB |
| 11 | Ziebarth,Max | TE |
| 19 | Loss,Ethan | WR |
| 24 | Rockford,Andrew | WR |

| 61 | ![]() | OL |
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 76 | ![]() | OL |
| 78 | ![]() | OL |
| 2 | ![]() | QB |
| 5 | ![]() | RB |
| 18 | ![]() | TE |
| 2 | ![]() | WR |
| 8 | ![]() | WR |
| 13 | ![]() | WR |

| 3 | Coleman,Jordan | DB |
| 4 | Brown,La'Shavion | DB |
| 8 | Dubose,Doreon | DB |
| 10 | Crowell,Key | DB |
| 76 | Garcia,Valentino | DL |
| 91 | Harman,Ben | DL |
| 92 | Jones,Travis | DL |
| 6 | Oduma,Solomon | LB |
| 14 | Kaplan,Mason | LB |
| 44 | Niekamp,Dexter | LB |
| 46 | Niekamp,Tye | LB |

| 6 | ![]() | CB |
| 25 | ![]() | CB |
| 9 | ![]() | DB |
| 42 | ![]() | DE |
| 15 | ![]() | DL |
| 90 | ![]() | DL |
| 95 | ![]() | DL |
| 1 | ![]() | LB |
| 7 | ![]() | LB |
| 26 | ![]() | LB |
| 39 | ![]() | LB |
Player Participation

| 0 | Crowe,Dereon |
| 1 | Willis,Ian |
| 2 | Glatz,Seth |
| 3 | Gary,Mar'Quan |
| 4 | Lord,Dylan |
| 7 | True,Nick |
| 9 | Crawford,Rylan |
| 13 | Herrera,Alex |
| 15 | Kwiatkowski,Chase |
| 16 | Clay,Rico |
| 18 | Sierra,Evan |
| 18 | Gavric,Stevan |
| 22 | Espinoza,Nio |
| 25 | Gooden III,Albert |
| 27 | Lofton,Tyler |
| 28 | Taylor,Chris |
| 29 | Crews,Aidan |
| 30 | Ofosu,Emmanuel |
| 32 | Mueller,Wyatt |
| 32 | Hall,Anthony |
| 35 | Corona,Anthony |
| 38 | Cooper,Ben |
| 39 | Drzonek,Drew |
| 41 | Futch,Hayden |
| 42 | Colvin,Draivyn |
| 47 | Haering,Mark |
| 51 | Boals,Wyatt |
| 71 | Finley,Jacob |
| 80 | Cosentino,Michael |
| 86 | Probst,Brady |
| 87 | Wood,Alex |
| 96 | Waszczyk,Bryce |
| 97 | Cannon,Aden |
| 98 | Jellison,Logan |











































































































