Murray State University Athletics
Belmont vs Murray St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | BEL | MUR |
|---|---|---|---|---|---|---|
| 40:20 | ![]() | Kate Virtel (2) | Assisted by: Lillie Tabor | GOAL by BEL Virtel, Kate Assist by Tabor, Lillie. | 1 | 0 |
| 53:56 | ![]() | Breece Bass (6) | Unassisted | GOAL by MUR Bass, Breece. | 1 | 1 |
| 54:41 | ![]() | Ava Meadors (1) | Assisted by: Lillie Tabor | GOAL by BEL Meadors, Ava Assist by Tabor, Lillie. | 2 | 1 |
| 76:03 | ![]() | Addison Howell (2) | Unassisted | GOAL by MUR Howell, Addison. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (4) |
![]() | 2 | 16 | 18 (9) |
Saves | |||
![]() | 1 | 6 | 7 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 65:25 | #2 Breece Bass | |
![]() | 88:47 | #7 Lydia Johnson |
Belmont


Murray St.

De Santos Gomez, Isa at goalie for Murray St.

Genie, Greta at goalie for Belmont

Offside against Belmont.

Foul on Tate, Reagan.

Corner kick [05:06].

Corner kick [05:31].

Foul on Ross, Reagan.



Offside against Belmont.

Foul on Miller, Megan.

Shot by MUR Howell, Addison, bottom center, saved by Genie, Greta.

Corner kick [26:11].

Shot by BEL Miller, Megan, bottom left, saved by De Santos Gomez, Isa.

Foul on Ramdeen, Gabriel.

Foul on Virtel, Kate.



Offside against Belmont.

Corner kick [32:45].




Shot by BEL Virtel, Kate, out left.

Shot by BEL Ross, Reagan, out right.

Foul on Johnson, Lydia.

Shot by MUR OShea, Erin, out left.

Shot by BEL Ross, Reagan, bottom right, saved by De Santos Gomez, Isa.

Corner kick [39:59].
1

40:20

0


Foul on Ramdeen, Gabriel.
45:00
End of PeriodBelmont


Murray St.

Start of 2nd period [45:00].

FOR BEL: , #0 Genie, Greta, #9 Churchill, Makira, #13 Koltz, Meredith, #17 Samuel, Anna, #8 Meadors, Ava, #14 Downs, Teagan, #15 Hnatek, Katelyn, #16 Ross, Reagan, #20 Virtel, Kate, #23 Tabor, Lillie, #26 Miller, Megan.

FOR MUR: , #24 De Santos Gomez, Isa, #30 English, Kendyll, #3 MacDonald, Abbey, #5 Tate, Reagan, #6 Miller, Natalie, #8 Stordy, Kate, #9 Roberson, Ava, #15 Howell, Addison, #13 Wilson, Sami, #22 Donoghue, Kate, #2 Bass, Breece.






Shot by MUR Bass, Breece, out top.

Shot by MUR Howell, Addison, out top.

Corner kick [53:26].
1

53:56

1
2

54:41

1

Shot by MUR Stordy, Kate.



Shot by MUR Howell, Addison, bottom center, saved by Genie, Greta.

Shot by MUR Bass, Breece, bottom left, saved by Genie, Greta.

Red card on MUR Bass, Breece.



Shot by MUR Donoghue, Kate, out left.


Foul on Elliott, Kaitlyn.

2

76:03

2

Foul on Johnson, Lydia.

Shot by MUR English, Kendyll, bottom center, saved by Genie, Greta.

Shot by MUR Howell, Addison, bottom left, saved by Genie, Greta.

Corner kick [79:52].



Offside against Belmont.

Shot by MUR Wilson, Sami.

Foul on MacDonald, Abbey.

Shot by BEL Virtel, Kate.

Foul on Meadors, Ava.

Shot by MUR Miller, Natalie, out left.


Shot by BEL Elliott, Kaitlyn, out right.

Shot by MUR Donoghue, Kate, out left.

Shot by MUR Ramdeen, Gabriel, bottom center, saved by Genie, Greta.

Yellow card on BEL Johnson, Lydia.

Shot by MUR Donoghue, Kate, bottom center, saved by Genie, Greta.

Shot by MUR Ramdeen, Gabriel.

Corner kick [89:52].
90:00
End of Period
Belmont

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Genie, Greta | GK | 0 | 0 | 0 | 0 | 90 |
| 9 | Churchill, Makira | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Whittington, Laken | FWD | 0 | 0 | 0 | 0 | 53 |
| 11 | Elliott, Kaitlyn | FWD | 1 | 0 | 0 | 0 | 46 |
| 13 | Koltz, Meredith | 0 | 0 | 0 | 0 | 46 | |
| 14 | Downs, Teagan | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Hnatek, Katelyn | 0 | 0 | 0 | 0 | 90 | |
| 16 | Ross, Reagan | FWD | 2 | 1 | 0 | 0 | 76 |
| 20 | Virtel, Kate | MID | 3 | 1 | 1 | 0 | 90 |
| 23 | Tabor, Lillie | DEF | 0 | 0 | 0 | 2 | 90 |
| 26 | Miller, Megan | DEF | 1 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Johnson, Lydia | MID | 0 | 0 | 0 | 0 | 35 |
| 8 | Meadors, Ava | FWD | 1 | 1 | 1 | 0 | 60 |
| 17 | Samuel, Anna | FWD | 0 | 0 | 0 | 0 | 44 |
Totals | Â | Â | 8 | 4 | 2 | 2 | |

Goalkeeping Statistics

| 0 | Genie, Greta | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Murray St.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 3 | 2 | 1 | 0 | 51 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 72 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 79 | |||||
| 15 | ![]() | FWD | 5 | 4 | 1 | 0 | 79 | ||||
| 22 | ![]() | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 30 | ![]() | 1 | 1 | 0 | 0 | 48 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 11 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 23 | ![]() | 2 | 1 | 0 | 0 | 49 | |||||
Totals | Â | Â | 18 | 9 | 2 | 0 | |||||

Goalkeeping Statistics

| 24 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |




















