Murray State University Athletics
Alabama A&M vs Murray State
4/26/2016
Reagan Field
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 2 | |
| 5 | 0 | 0 | 0 | 0 | 6 | 11 | 9 | 2 |
Win: Dubsky, Austin (4-3)Loss: Caleb Roberts (0-3)Save: Maerz, Cody (1)
Scoring Summary
Team | AAMU16 | MUR |
|---|---|---|
1st Hranec, J. doubled to right field, 3 RBI (0-1); Dixon, T. scored; Hicks, C. scored; Bauer, A. scored. | 0 | 3 |
1st Moore, K. doubled to left field, RBI (1-1); Hranec, J. scored. | 0 | 4 |
1st Moore, N. singled to center field, RBI (0-1); Moore, K. scored. | 0 | 5 |
2nd D. Payne homered to left field, RBI (1-0). | 1 | 5 |
3rd N. Ramsey singled through the right side, advanced to second on an error by rf, advanced to third on the error, RBI (2-0); T. Ivey scored, unearned; J.T. O'Reel scored. | 3 | 5 |
6th Moore, N. reached on an error by p, bunt (0-0); Moore, K. advanced to third; Hranec, J. scored. | 3 | 6 |
6th Bence, A. hit by pitch, RBI (1-2); Hall, C. advanced to second; Moore, N. advanced to third; Moore, K. scored. | 3 | 7 |
6th Bauer, A. singled through the right side, 2 RBI (0-0); Bence, A. advanced to third; Hall, C. scored; Moore, N. scored, unearned. | 3 | 9 |
6th Scott, R. flied out to cf, SAC, RBI (1-1); Bence, A. scored. | 3 | 10 |
6th Hranec, J. singled to right field, RBI (1-1); Hicks, C. advanced to second; Bauer, A. scored, unearned. | 3 | 11 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J.t. O'reel | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Carlton Peppers | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Ivey | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nolan Ramsey | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Dylan Payne | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
TY Russell | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
E.j. Watson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Thrasher | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Cole Thiede | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Caleb Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 2 | 3 | 0 | 6 | 7 |
Batting
2B: TY Russell (1)
HR: Dylan Payne (1)
SH: Carlton Peppers (1)
Baserunning
Fielding
E: E.j. Watson (1); Caleb Roberts (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bence, Aaron | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bauer, Adam | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hicks, Caleb | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Scott, Ramsey | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dixon, Tyler | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hranec, Jack | DH | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Moore, Kipp | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Moore, Nick | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Hall, Cody | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dubsky, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maerz, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 11 | 9 | 10 | 8 | 0 | 3 | 6 |
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Roberts | 6.0 | 9 | 11 | 9 | 8 | 3 | 1 | 0 | 2 | 0 | 24 | 35 | 7 | 4 | 131 |
| Totals | 9 | 11 | 9 | 8 | 3 | 1 | 0 | 2 | 0 | 24 | 35 | 7 | 4 | 131 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubsky, Austin | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 23 |
| Hicks, Brandon | 1.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 20 |
| Anderson, Tyler | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 35 |
| Maerz, Cody | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 14 |
| Totals | 6 | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 24 | 28 | 8 | 4 | 92 |



















