Murray State University Athletics
Murray State vs Austin Peay
Scoring Summary
Team | MUR | APSU |
|---|---|---|
2nd SALA, A doubled to left center, 2 RBI (0-1 K); HAMILTON, C. scored; WILSON, Jo. scored. | 0 | 2 |
3rd Lawrence, T. doubled down the lf line, RBI (0-0); Gilbert, C. scored. | 1 | 2 |
3rd Scott, R. doubled to right center, RBI (2-2 BFKB); Lawrence, T. scored. | 2 | 2 |
4th Gilbert, C. out at first p to 2b to 1b, RBI (3-2 BBBKKFFF); Moore, N. advanced to second; Thompson, Re advanced to third; Moore, K. scored. | 3 | 2 |
4th Robinson, J. singled to right center, RBI (1-1 BF); Moore, N. advanced to third; Thompson, Re scored. | 4 | 2 |
6th HAMILTON, C. doubled to left center, RBI (3-1 BFBB); WILSON, Jo. advanced to third; ROBLES, A. scored. | 4 | 3 |
6th PURCELL, W. flied out to rf, SF, RBI (0-1 K); HAMILTON, C. advanced to third; WILSON, Jo. scored. | 4 | 4 |
7th GLEASON, D. doubled to right center, RBI (3-2 FFBBBF); SMITH, R. advanced to third; MASSONI, P. scored. | 4 | 5 |
7th ROBLES, A. singled through the right side, RBI (0-0); GLEASON, D. advanced to third; SMITH, R. scored. | 4 | 6 |
7th WILSON, Jo. flied out to cf, SF, RBI (1-0 B); GLEASON, D. scored. | 4 | 7 |
7th MARIK, TJ singled up the middle, RBI (0-0); HAMILTON, C. advanced to third; ROBLES, A. scored. | 4 | 8 |
7th SMITHSON, C. doubled to left center, 2 RBI (0-2 FF); MARIK, TJ scored; HAMILTON, C. scored. | 4 | 10 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robinson, Jaron | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hranec, Jack | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bauer, Adam | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Lawrence, Tyler | DH | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Scott, Ramsey | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Hicks, Caleb | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Moore, Kipp | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Thompson, Reed | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Moore, Nick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Gilbert, Cody | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dixon, Tyler | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lollar, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baxter, Sheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gendron, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 3 | 0 | 12 | 9 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Copeland, Garrett | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Massoni, Patrick | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
   Willis, Imani | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ridge | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Gleason, Dre | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Robles, Alex | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Wilson, Josh | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Hamilton, Chase | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Sala, Alex | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
   Purcell, Wesley | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Marik, T.j. | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Smithson, Clayton | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Neff, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carkuff, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimbel, Keirce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 12 | 10 | 7 | 0 | 6 | 8 |
Batting
2B: Massoni, Patrick (1); Gleason, Dre (1); Hamilton, Chase (1); Sala, Alex (1); Smithson, Clayton (1)
SF: Wilson, Josh (1); Purcell, Wesley (1)
Baserunning CS: Massoni, Patrick (1)
HBP: Wilson, Josh (1)
Fielding
E: Smith, Ridge (1); Gleason, Dre (1)
DP: Copeland, Garrett (1); Smith, Ridge (1); Gleason, Dre (1); Marik, T.j. (1); Smithson, Clayton (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lollar, John | 5.0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 17 | 21 | 4 | 5 | 80 |
| Baxter, Sheldon | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 18 |
| Hicks, Brandon | 1.1 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 1 | 40 |
| Gendron, Chad | 1.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 25 |
| Totals | 12 | 10 | 10 | 7 | 6 | 2 | 0 | 1 | 0 | 32 | 42 | 9 | 7 | 163 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neff, Zach | 3.1 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 5 | 69 |
Carkuff, Jared | 4.2 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 0 | 64 |
Kimbel, Keirce | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
| Totals | 10 | 4 | 4 | 3 | 12 | 0 | 0 | 1 | 0 | 35 | 40 | 7 | 5 | 152 |
Win: Carkuff, Jared (1-0)
Loss: Hicks, Brandon (1-3)
HBP: Lollar, John (1)
;
Carkuff, Jared (1)
PB:
Sala, Alex (1)





















