Murray State University Athletics
Murray State vs Austin Peay
Scoring Summary
Team | MUR | APSU |
|---|---|---|
1st MASSONI, P. homered down the lf line, RBI (0-1 K). | 0 | 1 |
1st ROBLES, A. doubled to left center, RBI (1-0 B); GLEASON, D. advanced to third; SMITH, R. scored. | 0 | 2 |
1st BLACKBURN, K doubled down the 3b line, 2 RBI (1-1 BF); HAMILTON, C. advanced to third; ROBLES, A. scored; GLEASON, D. scored. | 0 | 4 |
1st SALA, A lined out to cf to left center, SF, RBI (0-2 FF); HAMILTON, C. scored. | 0 | 5 |
2nd GLEASON, D. homered to right field, 2 RBI (3-1 BBKB); SMITH, R. scored. | 0 | 7 |
3rd SMITHSON, C. singled to left field, RBI (2-2 KBFFFFB); BLACKBURN, K scored. | 0 | 8 |
4th Lawrence, T. homered to left center, RBI (1-0 B). | 1 | 8 |
4th Hicks, C. homered to left field, 2 RBI (0-0); Scott, R. scored. | 3 | 8 |
4th HAMILTON, C. singled through the right side, 2 RBI (2-1 BKB); ROBLES, A. advanced to third; SMITH, R. scored; MASSONI, P. scored. | 3 | 10 |
4th BLACKBURN, K singled to right field, RBI (0-0); HAMILTON, C. advanced to second; ROBLES, A. scored. | 3 | 11 |
5th Bauer, A. reached on a throwing error by ss, advanced to second; Robinson, J. scored, unearned. | 4 | 11 |
5th Scott, R. doubled to first base, RBI (3-1 SBBB); Bauer, A. scored, unearned. | 5 | 11 |
6th BLACKBURN, K flied out to lf down the lf line, SF, RBI (1-0 B); HAMILTON, C. advanced to second; ROBLES, A. scored. | 5 | 12 |
6th SMITHSON, C. tripled to left center, RBI (0-0); HAMILTON, C. scored. | 5 | 13 |
8th SMITHSON, C. doubled to right center, 2 RBI (0-0); MITCHELL, C. scored; BLACKBURN, K scored. | 5 | 15 |
8th WILLIS, I. advanced to second; COPELAND, G. advanced to third; SMITHSON, C. scored on a wild pitch. | 5 | 16 |
9th Lawrence, T. singled to right field, RBI (1-0 B); Bauer, A. advanced to second; Hranec, J. scored. | 6 | 16 |
9th Hicks, C. hit by pitch, RBI (1-1 FB); Scott, R. advanced to second; Lawrence, T. advanced to third; Bauer, A. scored. | 7 | 16 |
9th Moore, K. homered to left field, 4 RBI (2-2 BBKF); Hicks, C. scored; Scott, R. scored; Lawrence, T. scored. | 11 | 16 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robinson, Jaron | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Hranec, Jack | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bauer, Adam | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lawrence, Tyler | DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Scott, Ramsey | 1B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Hicks, Caleb | 2B | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 1 |
| Moore, Kipp | C | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Gilbert, Cody | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Moore, Nick | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Dudas, Matthew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thompson, Reed | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Cody | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dills, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maerz, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Derrik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dubsky, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clynes, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arbeiter, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 10 | 3 | 0 | 9 | 7 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Copeland, Garrett | 2B | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Massoni, Patrick | CF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
   Willis, Imani | PR/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Ridge | 3B | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Gleason, Dre | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
   Newberg, Brett | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robles, Alex | DH | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
   Purcell, Wesley | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hamilton, Chase | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Blackburn, Kyle | LF | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Sala, Alex | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Mitchell, Caleb | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Smithson, Clayton | SS | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 3 |
Costanzo, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sparks, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burrow, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harmon, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 20 | 15 | 6 | 0 | 5 | 10 |
Batting
2B: Smith, Ridge (1); Robles, Alex (2); Blackburn, Kyle (1); Smithson, Clayton (1)
3B: Smithson, Clayton (1)
HR: Massoni, Patrick (1); Gleason, Dre (1)
SF: Blackburn, Kyle (1); Sala, Alex (1)
Baserunning SB: Blackburn, Kyle (1)
Fielding
E: Smithson, Clayton (1)
DP: Smith, Ridge (1); Gleason, Dre (1); Sala, Alex (1); Costanzo, Michael (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dills, Ryan | 0.1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 30 |
| Maerz, Cody | 2.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 3 | 55 |
| Watson, Derrik | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 22 |
| Anderson, Tyler | 2.2 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 0 | 36 |
| Dubsky, Austin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
| Clynes, Blake | 0.1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
| Arbeiter, Caleb | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 20 | 16 | 16 | 6 | 5 | 1 | 0 | 0 | 0 | 42 | 50 | 14 | 5 | 201 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Costanzo, Michael | 6.0 | 6 | 5 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 4 | 93 |
Sparks, John | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 30 |
Burrow, CJ | 0.1 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 22 |
Harmon, Jordan | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Totals | 14 | 11 | 9 | 3 | 9 | 1 | 0 | 1 | 0 | 41 | 45 | 10 | 7 | 163 |

























