Murray State University Athletics
Belmont vs Murray State
Scoring Summary
Team | BEL | MUR |
|---|---|---|
1st Moore, K. homered to left field, RBI (2-2). | 0 | 1 |
1st Scott, R. advanced to second; Lawrence, T. scored on a wild pitch, unearned. | 0 | 2 |
2nd Moore, K. doubled down the 3b line, 2 RBI (1-1); Bence, A. scored; Dixon, T. scored. | 0 | 4 |
3rd FULLERTON singled up the middle, RBI (1-2); HADDEN advanced to second; CONGER scored. | 1 | 4 |
3rd PAYNE flied out to rf, SAC, RBI (0-1); FULLERTON advanced to third; HADDEN scored. | 2 | 4 |
6th KOCHER singled through the right side, 2 RBI (2-2); WALSH scored, unearned; HOLLAND scored. | 4 | 4 |
6th HADDEN flied out to lf, SAC, RBI (0-0); KOCHER scored, unearned. | 5 | 4 |
6th PAYNE walked, RBI (3-1); WASHINGTON advanced to second; FULLERTON advanced to third; CONGER scored, unearned. | 6 | 4 |
6th Bauer, A. singled up the middle, advanced to second on the throw, 2 RBI (2-0); Bence, A. advanced to third; Robinson, J. scored; Dixon, T. scored. | 6 | 6 |
6th Lawrence, T. grounded out to ss, RBI (2-0); Bence, A. scored. | 6 | 7 |
7th HADDEN doubled to left center, 2 RBI (0-0); CONGER scored; AMMONS scored. | 8 | 7 |
7th FULLERTON singled to right field, RBI (3-2); HADDEN scored. | 9 | 7 |
7th WASHINGTON homered to left center, 2 RBI (1-2); FULLERTON scored. | 11 | 7 |
7th Moore, K. reached on an error by 3b (2-1); Bence, A. advanced to second; Dixon, T. advanced to third; Hicks, C. scored, unearned. | 11 | 8 |
8th AMMONS homered to left field, RBI (0-2). | 12 | 8 |
8th Scott, R. homered to right field, RBI (0-1). | 12 | 9 |
9th HOLLAND homered to left center, 2 RBI (0-0); PAYNE scored. | 14 | 9 |
9th Moore, K. doubled to left center, RBI (2-2); Bence, A. scored. | 14 | 10 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Conger, Kyle | SS | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
Hadden, Chas | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Fullerton, Tyler | LF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Washington, Brennan | RF | 4 | 1 | 2 | 2 | 2 | 0 | 2 | 1 |
Payne, Clay | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Holland, Hunter | 2B | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 3 |
Walsh, Tyler | CF | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
Ammons, Desi | C | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
Kocher, Ben | 3B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Quillen, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tubbs, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etheridge, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veltri, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 17 | 14 | 9 | 0 | 13 | 14 |
Batting
2B: Hadden, Chas (1); Ammons, Desi (2)
HR: Washington, Brennan (1); Holland, Hunter (1); Ammons, Desi (1)
SH: Ammons, Desi (1)
SF: Hadden, Chas (1); Payne, Clay (1)
Baserunning SB: Conger, Kyle (2); Fullerton, Tyler (1)
HBP: Conger, Kyle (1)
Fielding
E: Kocher, Ben (2); Quillen, Aaron (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moore, Kipp | 3B | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Bauer, Adam | LF | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| Lawrence, Tyler | C | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Scott, Ramsey | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Hicks, Caleb | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hranec, Jack | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dixon, Tyler | RF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Thompson, Reed | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Jaron | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bence, Aaron | CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dills, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maerz, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 10 | 8 | 7 | 0 | 7 | 10 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quillen, Aaron | 5.1 | 5 | 7 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 23 | 28 | 9 | 5 | 98 |
Tubbs, Josh | 1.2 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 43 |
Etheridge, Connor | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Veltri, Dom | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
| Totals | 10 | 10 | 8 | 7 | 7 | 3 | 0 | 0 | 0 | 40 | 47 | 11 | 9 | 176 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dills, Ryan | 5.1 | 6 | 5 | 3 | 3 | 10 | 0 | 0 | 1 | 0 | 21 | 27 | 4 | 2 | 106 |
| Anderson, Tyler | 0.1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 18 |
| Maerz, Cody | 1.0 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 48 |
| Hicks, Brandon | 2.1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 35 |
| Totals | 17 | 14 | 11 | 9 | 13 | 2 | 0 | 1 | 0 | 42 | 55 | 9 | 5 | 207 |




















