Murray State University Athletics
Belmont vs Murray State
Scoring Summary
Team | BEL | MUR |
|---|---|---|
1st Bauer, A. doubled down the lf line, RBI (1-2); Bence, A. scored. | 0 | 1 |
2nd Moore, K. homered to left field, RBI (1-0). | 0 | 2 |
2nd Bence, A. singled to right field, RBI (2-1); Hranec, J. scored. | 0 | 3 |
3rd HADDEN doubled to right field, out at third rf to 2b to 3b, RBI (0-2); CONGER scored. | 1 | 3 |
4th PAYNE homered to left center, RBI (1-2). | 2 | 3 |
6th HOLLAND singled to left field, RBI (3-2); AMMONS scored. | 3 | 3 |
6th PAYNE singled to left field, RBI (0-0); HOLLAND scored. | 4 | 3 |
7th CONGER doubled to center field, RBI (2-2); WALSH scored. | 5 | 3 |
7th CONGER scored on a wild pitch. | 6 | 3 |
7th HOLLAND singled to pitcher, RBI (1-0); AMMONS advanced to third; WASHINGTON scored. | 7 | 3 |
7th WARD flied out to cf, SAC, RBI (1-2); AMMONS scored. | 8 | 3 |
8th HADDEN singled through the right side, 2 RBI (3-2); CONGER scored; KOCHER scored. | 10 | 3 |
9th HOLLAND homered to center field, 2 RBI (0-0); AMMONS scored. | 12 | 3 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Conger, Kyle | SS | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Hadden, Chas | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
   Byrd, Drake | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Washington, Brennan | RF | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 |
Ammons, Desi | C | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Holland, Hunter | 2B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 2 |
Ward, Alex | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Lannan, Zach | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Payne, Clay | DH | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
   Bournigal, Rafael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egli, Nick | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kocher, Ben | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Walsh, Tyler | CF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
King, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tubbs, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etheridge, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veltri, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 13 | 11 | 7 | 0 | 10 | 8 |
Batting
2B: Conger, Kyle (1); Hadden, Chas (1); Lannan, Zach (1); Kocher, Ben (1)
HR: Holland, Hunter (1); Payne, Clay (1)
SF: Ward, Alex (1)
Baserunning SB: Holland, Hunter (1); Walsh, Tyler (1)
CS: Holland, Hunter (1)
HBP: Ammons, Desi (1); Walsh, Tyler (1)
Fielding
DP: Conger, Kyle (1); Hadden, Chas (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bence, Aaron | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bauer, Adam | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lawrence, Tyler | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dudas, Matthew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Ramsey | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hicks, Caleb | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Moore, Kipp | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hranec, Jack | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dixon, Tyler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Thompson, Reed | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moore, Nick | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gilbert, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boegel, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lollar, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maerz, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gendron, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baxter, Sheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 3 | 0 | 8 | 6 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, Dylan | 6.0 | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 3 | 94 |
Tubbs, Josh | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 20 |
Etheridge, Connor | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Veltri, Dom | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 8 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 32 | 36 | 12 | 5 | 142 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boegel, Brad | 5.2 | 6 | 4 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 22 | 24 | 8 | 1 | 110 |
| Lollar, John | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 18 |
| Maerz, Cody | 1.1 | 3 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 39 |
| Gendron, Chad | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 19 |
| Baxter, Sheldon | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 25 |
| Totals | 13 | 12 | 12 | 7 | 10 | 4 | 0 | 2 | 0 | 37 | 47 | 13 | 2 | 211 |























