Murray State University Athletics
Creighton vs Murray State
Scoring Summary
Team | CU | MUR |
|---|---|---|
1st Gutzler, B. grounded out to 2b, RBI (2-0); Bauer, A. advanced to third; Gilbert, C. scored, unearned. | 0 | 1 |
1st Scott, R. grounded out to 2b, RBI (1-2); Lawrence, T. advanced to third; Bauer, A. scored. | 0 | 2 |
2nd GANDY singled through the right side, RBI (0-0); MURRAY advanced to second; CRAWFORD scored. | 1 | 2 |
2nd OREN doubled to right center, 2 RBI (1-0); HAMMER scored; MURRAY scored. | 3 | 2 |
2nd WOODROW tripled to right center, RBI (0-0); OREN scored. | 4 | 2 |
2nd LOPEZ singled through the right side, RBI (1-2); WOODROW scored. | 5 | 2 |
2nd FITZGERALD singled to right field, RBI (2-2); LOPEZ scored, unearned. | 6 | 2 |
4th Robinson, J. singled up the middle, RBI (0-0); Moore, K. scored. | 6 | 3 |
6th HAMMER doubled down the rf line, RBI (1-2); MURRAY scored. | 7 | 3 |
6th OREN doubled to right center, RBI (0-1); HAMMER scored. | 8 | 3 |
6th FITZGERALD reached on an error by 3b (2-1); LOPEZ advanced to third; OREN scored, unearned. | 9 | 3 |
9th Gilbert, C. singled, advanced to second on a throwing error by 2b, RBI (0-0); Hranec, J. scored. | 9 | 4 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Daniel Woodrow | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nicky Lopez | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ryan Fitzgerald | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Reagan Fowler | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Harrison Crawford | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Brett Murray | LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
   Will Bamesberger | PR/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Gandy | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Brennan Hammer | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
   Kevin Connolly | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Keith Oren | C | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Matt Warren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Decaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Norman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Highberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 8 | 5 | 0 | 3 | 8 |
Batting
2B: Brennan Hammer (1); Keith Oren (2)
3B: Daniel Woodrow (1)
SH: Daniel Woodrow (1); Matt Gandy (1)
Baserunning
SB: Harrison Crawford (1); Will Bamesberger (1)
CS: Harrison Crawford (1)
HBP: Nicky Lopez (1); Keith Oren (1)
Fielding
E: Ryan Fitzgerald (2)
DP: Nicky Lopez (1); Ryan Fitzgerald (3); Reagan Fowler (3); Harrison Crawford (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert, Cody | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Bauer, Adam | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Gutzler, Brandon | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lawrence, Tyler | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Scott, Ramsey | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hicks, Caleb | 2B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Moore, Kipp | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hranec, Jack | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Moore, Nick | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Reed | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Cody | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Jaron | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hicks, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dubsky, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 5 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Warren | 6.0 | 6 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 23 | 25 | 4 | 9 | 89 |
Ethan Decaster | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Sam Norman | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
Nick Highberger | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 34 |
| Totals | 8 | 4 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 33 | 38 | 5 | 15 | 136 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hicks, Brandon | 5.2 | 11 | 9 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 24 | 29 | 6 | 7 | 89 |
| Dubsky, Austin | 3.1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 11 | 15 | 2 | 6 | 59 |
| Totals | 12 | 9 | 7 | 5 | 3 | 1 | 1 | 2 | 0 | 35 | 44 | 8 | 13 | 148 |




















