Murray State University Athletics
Eastern Illinois vs Murray State
4/2/2016
Reagan Field
2 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 0 | 4 | 2 | 0 | 11 | 14 | 1 | |
| 6 | 10 | 2 | 2 | 0 | 4 | 6 | 1 | X | 31 | 28 | 3 |
Win: Lollar, John (3-0)Loss: Wivinis, Matt (0-6)
Scoring Summary
Team | EIU | MUR |
|---|---|---|
1st Lawrence, T. singled to left center, RBI (1-0); Bauer, A. advanced to second; Gilbert, C. scored. | 0 | 1 |
1st Moore, K. tripled to left center, 3 RBI (0-1); Scott, R. scored; Lawrence, T. scored; Bauer, A. scored. | 0 | 4 |
1st Dixon, T. homered to right center, 2 RBI (0-0); Moore, K. scored. | 0 | 6 |
2nd Scott, R. homered to right center, 2 RBI (0-0); Lawrence, T. scored. | 0 | 8 |
2nd Dixon, T. singled to left center, RBI (1-2); Moore, K. advanced to second; Hicks, C. scored. | 0 | 9 |
2nd Moore, N. singled through the right side, RBI (3-2); Dixon, T. advanced to third; Moore, K. scored. | 0 | 10 |
2nd Gilbert, C. walked, RBI (3-2); Robinson, J. advanced to second; Moore, N. advanced to third; Dixon, T. scored. | 0 | 11 |
2nd Bauer, A. reached on an error by 1b, RBI (0-0); Gilbert, C. advanced to second; Robinson, J. advanced to third; Moore, N. scored. | 0 | 12 |
2nd Lawrence, T. walked, RBI (3-1); Bauer, A. advanced to second; Gilbert, C. advanced to third; Robinson, J. scored. | 0 | 13 |
2nd Scott, R. doubled to left center, 3 RBI (1-1); Lawrence, T. scored; Bauer, A. scored, unearned; Gilbert, C. scored. | 0 | 16 |
3rd Scott, R. singled to second base, RBI (0-0); Lawrence, T. advanced to third; Bauer, A. scored. | 0 | 17 |
3rd Hicks, C. singled to left center, RBI (0-0); Scott, R. advanced to second; Lawrence, T. scored. | 0 | 18 |
4th PERRONE doubled to left center, RBI (1-2); HENNEMANN scored. | 1 | 18 |
4th Dixon, T. homered to right center, RBI (0-0). | 1 | 19 |
4th Gilbert, C. singled up the middle, RBI (0-1); Moore, N. scored. | 1 | 20 |
5th MATON homered to right field, 2 RBI (0-0); MUELLER scored. | 3 | 20 |
5th HENNEMANN homered to right field, 2 RBI (2-1); SCHOLL scored. | 5 | 20 |
6th Dixon, T. homered to right center, RBI (0-0). | 5 | 21 |
6th Lawrence, T. doubled down the lf line, 3 RBI (1-1); Hall, C. scored; Gilbert, C. scored; Moore, N. scored. | 5 | 24 |
7th TAYLOR, D. doubled to center field, RBI (2-0); SCHOLL scored. | 6 | 24 |
7th HENNEMANN doubled to left field, RBI (2-0); TAYLOR, D. scored. | 7 | 24 |
7th MORRIS homered to right center, 2 RBI (1-1); HENNEMANN scored. | 9 | 24 |
7th Hall, C. walked, RBI (3-0); Gilbert, C. advanced to second; Thompson, Re advanced to third; Moore, N. scored. | 9 | 25 |
7th Lawrence, T. singled through the left side, 2 RBI (2-1); Hall, C. advanced to second; Gilbert, C. scored; Thompson, Re scored. | 9 | 27 |
7th Hicks, C. doubled to left center, 3 RBI (1-2); Dudas, M. scored; Lawrence, T. scored; Hall, C. scored. | 9 | 30 |
8th TAYLOR, D. singled through the left side, RBI (1-2); SCHOLL advanced to second; MATON scored, unearned. | 10 | 30 |
8th PERRONE reached on a fielder's choice, RBI (1-2); HENNEMANN out at second ss to 2b; TAYLOR, D. advanced to third; SCHOLL scored, unearned. | 11 | 30 |
8th Dixon, T. homered to left center, RBI (2-2). | 11 | 31 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duncan, Joseph | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Dunavant, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maton, Nick | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
   Forney, Zack | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scholl, Jason | C | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Taylor, Demetre | DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Hennemann, Cale | 2B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
Perrone, Frankie | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Gasbarro, Mitch | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Morris, Hunter | PH/1B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Govern, Jimmy | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Toppel, Dane | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mueller, Jackson | PH/LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Wivinis, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thurston, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cain, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Euler, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bund, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 14 | 11 | 2 | 0 | 6 | 10 |
Batting
2B: Scholl, Jason (1); Taylor, Demetre (1); Hennemann, Cale (2); Perrone, Frankie (1)
HR: Maton, Nick (1); Hennemann, Cale (1); Morris, Hunter (1)
Baserunning
SB: Maton, Nick (1)
HBP: Scholl, Jason (2); Perrone, Frankie (1); Mueller, Jackson (1)
PO: Maton, Nick (1)
Fielding
E: Gasbarro, Mitch (1)
DP: Maton, Nick (1); Hennemann, Cale (1); Morris, Hunter (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert, Cody | CF | 4 | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| Hranec, Jack | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bauer, Adam | LF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Hall, Cody | 2B/CF | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Lawrence, Tyler | DH | 5 | 5 | 4 | 7 | 2 | 0 | 1 | 1 |
| Scott, Ramsey | 1B | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Dudas, Matthew | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hicks, Caleb | 2B/SS | 7 | 1 | 3 | 4 | 0 | 0 | 3 | 1 |
| Moore, Kipp | C/1B | 6 | 2 | 2 | 3 | 1 | 0 | 3 | 3 |
| Dixon, Tyler | RF | 6 | 5 | 5 | 6 | 1 | 0 | 0 | 0 |
| Moore, Nick | 3B/2B | 6 | 4 | 3 | 1 | 1 | 0 | 1 | 2 |
| Robinson, Jaron | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Thompson, Reed | LF/SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Lollar, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gendron, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boegel, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arbeiter, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 31 | 28 | 31 | 13 | 0 | 10 | 10 |
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wivinis, Matt | 1.0 | 12 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 1 | 41 |
Thurston, Chase | 4.0 | 9 | 10 | 9 | 5 | 5 | 2 | 0 | 0 | 0 | 22 | 27 | 4 | 3 | 96 |
Cain, Alex | 0.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 21 |
Euler, Jason | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Berry, Cole | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Bund, Bryan | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Clark, Hunter | 0.1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
Hughes, Ben | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
| Totals | 28 | 31 | 30 | 13 | 10 | 4 | 0 | 0 | 0 | 52 | 65 | 7 | 6 | 230 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lollar, John | 5.0 | 7 | 5 | 5 | 1 | 4 | 1 | 0 | 3 | 0 | 21 | 25 | 7 | 2 | 89 |
| Gendron, Chad | 1.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 28 |
| Boegel, Brad | 1.2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 37 |
| Arbeiter, Caleb | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 20 |
| Totals | 14 | 11 | 9 | 2 | 6 | 2 | 0 | 4 | 0 | 42 | 48 | 11 | 8 | 174 |























