Murray State University Athletics
Eastern Illinois vs Murray State
Scoring Summary
Team | EIU | MUR |
|---|---|---|
2nd Hranec, J. flied out to lf, SAC, RBI (1-2); Hicks, C. scored, unearned. | 0 | 1 |
4th PERRONE singled to right field, advanced to second on the throw, RBI (0-0); HENNEMANN advanced to third; SCHOLL scored. | 1 | 1 |
4th GASBARRO singled to right center, 2 RBI (1-1); PERRONE scored; HENNEMANN scored. | 3 | 1 |
5th Dixon, T. homered to left field, RBI (0-1). | 3 | 2 |
7th DUNAVANT homered to left field, RBI (0-0). | 4 | 2 |
7th Robinson, J. singled through the left side, RBI (2-2); Hranec, J. advanced to second; Hicks, C. scored. | 4 | 3 |
8th HENNEMANN singled to center field, RBI (3-2); SCHOLL advanced to third; MATON scored. | 5 | 3 |
9th SCHOLL singled up the middle, RBI (0-2); MATON advanced to second; DUNCAN scored. | 6 | 3 |
9th PERRONE doubled to center field, 3 RBI (0-0); HENNEMANN scored; SCHOLL scored; MATON scored. | 9 | 3 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duncan, Joseph | CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Maton, Nick | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Scholl, Jason | C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Taylor, Demetre | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hennemann, Cale | 2B | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
Perrone, Frankie | RF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Gasbarro, Mitch | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 3 | 1 |
Dunavant, Matt | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Morris, Hunter | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Allen, Brendon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fisher, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 9 | 4 | 1 | 12 | 7 |
Batting
2B: Perrone, Frankie (1); Morris, Hunter (1)
HR: Dunavant, Matt (1)
Baserunning
SB: Hennemann, Cale (1); Gasbarro, Mitch (1)
CS: Hennemann, Cale (1)
Fielding
E: Allen, Brendon (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert, Cody | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Bauer, Adam | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lawrence, Tyler | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Scott, Ramsey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hicks, Caleb | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Moore, Kipp | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Hranec, Jack | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Dixon, Tyler | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Robinson, Jaron | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dills, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baxter, Sheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 5 | 0 | 10 | 8 |
Batting
HR: Dixon, Tyler (1)
SF: Hranec, Jack (1)
Baserunning SB: Hicks, Caleb (1)
CS: Moore, Kipp (1)
HBP: Bauer, Adam (1)
PO: Bauer, Adam (1)
Fielding
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Brendon | 6.0 | 3 | 2 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 18 | 22 | 4 | 6 | 99 |
Fisher, Andy | 3.0 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 3 | 56 |
| Totals | 7 | 3 | 2 | 5 | 10 | 0 | 0 | 1 | 0 | 31 | 38 | 6 | 9 | 155 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dills, Ryan | 7.0 | 7 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 27 | 28 | 8 | 2 | 102 |
| Anderson, Tyler | 1.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 35 |
| Baxter, Sheldon | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 9 |
| Hicks, Brandon | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 12 | 9 | 9 | 4 | 12 | 1 | 0 | 0 | 1 | 39 | 43 | 9 | 5 | 153 |



















