Murray State University Athletics
Murray State vs Jacksonville State
Scoring Summary
Team | MUR | JSU |
|---|---|---|
2nd HAWTHORNE,Ta advanced to third on a passed ball; McCUMMINGS,E scored on a passed ball, unearned. | 0 | 1 |
2nd WILLIAMS,Pey reached on an error by 3b (0-0); HAWTHORNE,Ta scored, unearned. | 0 | 2 |
2nd DANIEL,Clayt singled to left center, RBI (2-1); GOLSAN,Gavin advanced to third; WILLIAMS,Pey scored, unearned. | 0 | 3 |
3rd GAMBLE,Tyler homered to center field, RBI (1-1). | 0 | 4 |
3rd McCUMMINGS,E homered to center field, RBI (0-0). | 0 | 5 |
5th Bauer, A. singled to left field, RBI (0-0); Gilbert, C. advanced to second; Dixon, T. scored. | 1 | 5 |
5th Lawrence, T. doubled down the lf line, RBI (1-0); Bauer, A. advanced to third; Gilbert, C. scored. | 2 | 5 |
5th Scott, R. doubled to right center, out at third cf to 2b to 3b, 2 RBI (1-0); Lawrence, T. scored; Bauer, A. scored. | 4 | 5 |
5th HAWTHORNE,Ta walked (3-2); McCUMMINGS,E advanced to second on a wild pitch, advanced to third; GAMBLE,Tyler scored on a wild pitch. | 4 | 6 |
5th REYNOLDS, A. singled to left field, RBI (0-0); HAWTHORNE,Ta advanced to second; McCUMMINGS,E scored, unearned. | 4 | 7 |
5th GOLSAN,Gavin reached on a fielder's choice (1-2); WILLIAMS,Pey advanced to second; REYNOLDS, A. advanced to third; HAWTHORNE,Ta scored on a throwing error by 1b, unearned. | 4 | 8 |
5th PETRONGOLO walked, RBI (3-2); DANIEL,Clayt advanced to second; GOLSAN,Gavin advanced to third; WILLIAMS,Pey scored, unearned. | 4 | 9 |
7th GAMBLE,Tyler flied out to rf, SAC, RBI (3-1); DANIEL,Clayt scored. | 4 | 10 |
8th REYNOLDS, A. homered to center field, RBI (2-2). | 4 | 11 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert, Cody | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Thompson, Reed | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer, Adam | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Lawrence, Tyler | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Scott, Ramsey | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Hicks, Caleb | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moore, Kipp | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hranec, Jack | P/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dudas, Matthew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixon, Tyler | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Robinson, Jaron | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Moore, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boegel, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bramley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 4 | 0 | 0 | 7 | 7 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Golsan, Gavin | CF/LF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Daniel, Clayt | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Petrongolo | DH | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 3 |
Gamble, Tyler | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Mccummings, E | RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
   Silvani, Chas | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawthorne, TA | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Reynolds, A. | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
White, Hayden | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Pey | LF/RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Officer, Grah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sylvester, NA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 7 | 8 | 0 | 5 | 11 |
Batting
2B: Daniel, Clayt (1)
HR: Gamble, Tyler (1); Mccummings, E (1); Reynolds, A. (1)
SF: Gamble, Tyler (1)
Baserunning SB: Daniel, Clayt (2); Silvani, Chas (1); Williams, Pey (1)
HBP: White, Hayden (1)
PO: Golsan, Gavin (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hranec, Jack | 3.0 | 6 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 4 | 1 | 65 |
| Boegel, Brad | 1.0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 26 |
| Hicks, Brandon | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 27 |
| Bramley, Andrew | 3.0 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 10 | 16 | 4 | 3 | 71 |
| Totals | 12 | 11 | 5 | 8 | 5 | 3 | 0 | 1 | 0 | 37 | 47 | 10 | 7 | 189 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Officer, Grah | 6.0 | 9 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 26 | 27 | 8 | 6 | 76 |
Sylvester, NA | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 52 |
| Totals | 11 | 4 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 37 | 38 | 12 | 7 | 128 |
Win: Officer, Grah (5-1)
Loss: Hranec, Jack (3-3)
HBP: Bramley, Andrew (1)
;
Officer, Grah (1)
Save:
Sylvester, NA (2)
PB: Lawrence, Tyler (1)
;





















