Murray State University Athletics
Murray State vs Jacksonville State
Scoring Summary
Team | MUR | JSU |
|---|---|---|
1st Lawrence, T. doubled to center field, RBI (1-0); Bauer, A. advanced to third; Moore, K. scored. | 1 | 0 |
1st Scott, R. singled to right field, 2 RBI (2-0); Lawrence, T. scored; Bauer, A. scored. | 3 | 0 |
1st DANIEL,Clayt singled to shortstop, RBI (2-1); GOLSAN,Gavin scored, unearned. | 3 | 1 |
2nd BOBO,Josh homered to center field, 3 RBI (2-2); WHITE,Hayden scored; McCUMMINGS,E scored. | 3 | 4 |
3rd Scott, R. singled to right field, RBI (2-2); Lawrence, T. scored. | 4 | 4 |
3rd Dixon, T. singled to left field, 2 RBI (0-2); Hicks, C. scored; Scott, R. scored. | 6 | 4 |
3rd REYNOLDS, A. singled to right field, RBI (1-1); WHITE,Hayden advanced to second; HAWTHORNE,Ta scored. | 6 | 5 |
3rd BOBO,Josh doubled down the rf line, RBI (0-0); REYNOLDS, A. advanced to third; WHITE,Hayden scored. | 6 | 6 |
3rd BOBO,Josh advanced to third on a wild pitch; REYNOLDS, A. scored on a wild pitch. | 6 | 7 |
3rd GOLSAN,Gavin singled to left field, RBI (2-2); BOBO,Josh scored. | 6 | 8 |
3rd DANIEL,Clayt singled to shortstop, advanced to second on a throwing error by ss, advanced to third; GOLSAN,Gavin scored, unearned. | 6 | 9 |
4th WHITE,Hayden stole second; McCUMMINGS,E stole home, unearned. | 6 | 10 |
7th BOBO,Josh homered to center field, RBI (0-0). | 6 | 11 |
7th HAWTHORNE,Ta walked, RBI (3-1); GAMBLE,Tyler advanced to second; DANIEL,Clayt advanced to third; GOLSAN,Gavin scored, unearned. | 6 | 12 |
7th McCUMMINGS,E reached on a fielder's choice, RBI (0-0); HAWTHORNE,Ta out at second ss to 2b; GAMBLE,Tyler advanced to third; DANIEL,Clayt scored. | 6 | 13 |
8th Dixon, T. scored on a passed ball, unearned. | 7 | 13 |
8th BOBO,Josh homered to center field, 2 RBI (2-1); WILLIAMS,Pey scored. | 7 | 15 |
8th SILVANI,Chas doubled to right center, 3 RBI (2-1); GAMBLE,Tyler scored; DANIEL,Clayt scored; GOLSAN,Gavin scored. | 7 | 18 |
8th WHITE,Hayden reached on a throwing error by 3b, advanced to second (2-2); SILVANI,Chas scored, unearned. | 7 | 19 |
8th BOBO,Josh singled to left field, RBI (0-0); WILLIAMS,Pey advanced to third; WHITE,Hayden scored, unearned. | 7 | 20 |
8th GOLSAN,Gavin singled to left center, RBI (0-0); BOBO,Josh advanced to second; WILLIAMS,Pey scored, unearned. | 7 | 21 |
8th DANIEL,Clayt singled up the middle, RBI (0-1); GOLSAN,Gavin advanced to second; BOBO,Josh scored, unearned. | 7 | 22 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moore, Kipp | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dudas, Matthew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bauer, Adam | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Thompson, Reed | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lawrence, Tyler | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Scott, Ramsey | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Hicks, Caleb | 2B/3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dixon, Tyler | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Robinson, Jaron | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Moore, Nick | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hranec, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Cody | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert, Cody | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lollar, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dubsky, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Derrik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clynes, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arbeiter, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 6 | 1 | 0 | 6 | 5 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Golsan, Gavin | CF/RF | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 |
Daniel, Clayt | 2B | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
Petrongolo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Angel, Paul | PH/DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Gamble, Tyler | 1B | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 5 |
Hawthorne, TA | SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Mccummings, E | RF/PR | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Silvani, Chas | CF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
White, Hayden | C | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Reynolds, A. | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
   Williams, Pey | PR/RF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Bobo, Josh | 3B | 6 | 5 | 5 | 8 | 0 | 0 | 1 | 0 |
Pierce, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccreless, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etheridge, DA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 22 | 23 | 18 | 8 | 0 | 9 | 12 |
Batting
2B: Mccummings, E (1); Silvani, Chas (1); Bobo, Josh (1)
HR: Bobo, Josh (3)
Baserunning
SB: Golsan, Gavin (2); Mccummings, E (1); White, Hayden (1)
HBP: Mccummings, E (1); White, Hayden (1)
Fielding
E: Gamble, Tyler (1)
DP: Daniel, Clayt (1); Gamble, Tyler (1); Bobo, Josh (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lollar, John | 3.0 | 10 | 9 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 19 | 21 | 6 | 1 | 79 |
| Dubsky, Austin | 3.0 | 4 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 1 | 62 |
| Watson, Derrik | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 23 |
| Clynes, Blake | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 25 |
| Arbeiter, Caleb | 0.1 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 28 |
| Totals | 23 | 22 | 14 | 8 | 9 | 1 | 0 | 2 | 0 | 48 | 58 | 12 | 3 | 217 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pierce, Jack | 3.0 | 8 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 4 | 52 |
Mccreless, M | 4.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 3 | 53 |
Etheridge, DA | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 28 |
| Totals | 12 | 7 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 38 | 39 | 12 | 8 | 133 |
Win: Mccreless, M (1-0)
Loss: Lollar, John (3-1)
HBP: Lollar, John (1); Dubsky, Austin (1)
;
PB: Moore, Kipp (1)
;
White, Hayden (1)
























