Murray State University Athletics
Murray State vs Jacksonville State
4/10/2016
Rudy Abbott Field
1:00 p.m
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | 11 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 7 | 1 |
Win: Dills, Ryan (2-3)Loss: Farmer,garre (2-2)Save: Hicks, Brandon (1)
Scoring Summary
Team | MUR | JSU |
|---|---|---|
4th Hicks, C. singled to right field, RBI (0-1); Lawrence, T. scored. | 1 | 0 |
4th Hranec, J. singled to left center, RBI (2-2); Hicks, C. scored, unearned. | 2 | 0 |
7th Moore, N. grounded out to 1b unassisted, SAC, bunt, RBI (1-1); Hranec, J. advanced to second; Moore, K. scored. | 3 | 0 |
8th Lawrence, T. doubled down the lf line, RBI (1-2); Bauer, A. scored. | 4 | 0 |
8th Hicks, C. singled to right field, RBI (1-2); Lawrence, T. scored. | 5 | 0 |
8th Dixon, T. singled up the middle, RBI (0-2); Hranec, J. advanced to second; Hicks, C. scored. | 6 | 0 |
8th REYNOLDS, A. walked, RBI (3-2); HAWTHORNE,Ta advanced to second; GAMBLE,Tyler advanced to third; WHITE,Hayden scored. | 6 | 1 |
8th REYNOLDS, A. advanced to second; HAWTHORNE,Ta advanced to third; GAMBLE,Tyler scored on a wild pitch. | 6 | 2 |
8th BOBO,Josh singled to left center, 2 RBI (2-1); REYNOLDS, A. scored; HAWTHORNE,Ta scored. | 6 | 4 |
9th HAWTHORNE,Ta singled, advanced to second, out at third lf to 1b, RBI (2-2); DANIEL,Clayt scored. | 6 | 5 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert, Cody | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bauer, Adam | LF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| Lawrence, Tyler | C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Scott, Ramsey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hicks, Caleb | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Moore, Kipp | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hranec, Jack | DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Dixon, Tyler | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Bence, Aaron | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Nick | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dills, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maerz, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 1 | 0 | 11 | 6 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Golsan, Gavin | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Daniel, Clayt | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
White, Hayden | DH/C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamble, Tyler | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Hawthorne, TA | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Mccummings, E | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Reynolds, A. | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Bobo, Josh | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 4 |
Gaddis, Nicho | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Petrongolo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoyt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmer, Garre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcguire, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler, Gra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 7 | 4 | 4 | 0 | 11 | 9 |
Baserunning
HBP: White, Hayden (1)
Fielding
E: Hawthorne, TA (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dills, Ryan | 5.1 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 6 | 85 |
| Maerz, Cody | 2.0 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 3 | 49 |
| Anderson, Tyler | 0.2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Hicks, Brandon | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 7 | 5 | 5 | 4 | 11 | 2 | 0 | 1 | 0 | 36 | 41 | 5 | 9 | 164 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoyt, Justin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Farmer, Garre | 6.0 | 6 | 3 | 2 | 0 | 8 | 1 | 1 | 1 | 0 | 22 | 24 | 5 | 3 | 90 |
Mcguire, Joe | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 26 |
Chandler, Gra | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 20 |
| Totals | 11 | 6 | 5 | 1 | 11 | 2 | 1 | 1 | 0 | 35 | 39 | 9 | 5 | 147 |
Win: Dills, Ryan (2-3)
Loss: Farmer, Garre (2-2)
HBP: Maerz, Cody (1)
;
Farmer, Garre (1)
Save: Hicks, Brandon (1)
;
PB:
Gaddis, Nicho (1)




















