Murray State University Athletics
Murray State vs Kansas
3/15/2016
Hoglund Ballpark
3:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 15 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | X | 9 | 12 | 2 |
Win: Dubsky, Austin (1-2)Loss: Goldsberry, Blake (0-1)
Scoring Summary
Team | MUR | KU |
|---|---|---|
1st Hicks, C. doubled to left field, RBI (1-2 FKB); Lawrence, T. advanced to third; Bauer, A. scored. | 1 | 0 |
1st McLaughlin singled up the middle, RBI (3-1 BKBB); Karre, R. scored. | 1 | 1 |
1st Wright, C. singled through the right side, RBI (0-0); Tinsley, M. advanced to second; McLaughlin scored. | 1 | 2 |
2nd Moore, N. flied out to rf, SF, RBI (3-1 BBKB); Gilbert, C. advanced to third; Dixon, T. scored. | 2 | 2 |
2nd Robinson, J. flied out to lf, SF, RBI (0-0); Gilbert, C. scored. | 3 | 2 |
2nd Lawrence, T. homered to left field, 2 RBI (1-0 B); Bauer, A. scored. | 5 | 2 |
2nd Scott, R. homered to right field, RBI (3-1 BSBB). | 6 | 2 |
4th Bauer, A. singled up the middle, RBI (2-0 BB); Robinson, J. scored. | 7 | 2 |
4th Lawrence, T. tripled to center field, RBI (1-0 B); Bauer, A. scored. | 8 | 2 |
4th Hicks, C. reached on a fielder's choice (0-2 KK); Scott, R. advanced to second; Lawrence, T. scored on a fielding error by c, unearned. | 9 | 2 |
4th Dixon, T. flied out to rf, SF, RBI (2-2 KBBF); Hicks, C. advanced to third; Scott, R. scored, unearned. | 10 | 2 |
6th Hicks, C. singled up the middle, RBI (0-0); Lawrence, T. scored. | 11 | 2 |
6th Moore, K. advanced to second on a wild pitch; Hicks, C. scored on a wild pitch. | 12 | 2 |
6th Gilbert, C. singled to second base, RBI (1-2 BSF); Dixon, T. advanced to second, out at third 1b to 3b; Moore, K. scored. | 13 | 2 |
7th Afenir, J. tripled to left field, RBI (3-2 BBBKKF); Karre, R. scored, unearned. | 13 | 3 |
7th McLaughlin flied out to cf, SF, RBI (2-1 BBK); Afenir, J. scored. | 13 | 4 |
7th Foyle, D. tripled down the rf line, 2 RBI (3-2 BBBKK); Pidhaichuk scored, unearned; Tinsley, M. scored, unearned. | 13 | 6 |
9th Lawrence, T. doubled to left center, RBI (0-0); Bauer, A. advanced to third; Gilbert, C. scored. | 14 | 6 |
9th Pidhaichuk doubled to left center, 2 RBI (2-2 KBBFFF); Shinkle, B. scored; McLaughlin scored. | 14 | 8 |
9th Taylor, O. singled to right field, RBI (2-2 BFKB); Pidhaichuk scored. | 14 | 9 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robinson, Jaron | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bauer, Adam | LF | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 0 |
| Lawrence, Tyler | DH | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 |
| Scott, Ramsey | 1B | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
| Hicks, Caleb | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Moore, Kipp | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Dixon, Tyler | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Gilbert, Cody | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Moore, Nick | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Dubsky, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boegel, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 15 | 12 | 7 | 0 | 7 | 8 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Karre, Rudy | RF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Afenir, Joven | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Moroney, Joe | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mclaughlin, Matt | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Tinsley, Michael | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Remick, John | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Colby | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Shinkle, Blake | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pidhaichuk, Ryan | 1B | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
Foyle, Devin | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Denzer, TY | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Owen | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Kyriacou, David | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ralston, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goldsberry, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fearon, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 9 | 4 | 0 | 5 | 9 |
Batting
2B: Pidhaichuk, Ryan (1)
3B: Afenir, Joven (1); Foyle, Devin (1)
SF: Mclaughlin, Matt (1)
Baserunning SB: Karre, Rudy (1)
HBP: Wright, Colby (1)
Fielding
E: Tinsley, Michael (1); Wright, Colby (1)
DP: Mclaughlin, Matt (1); Wright, Colby (1); Pidhaichuk, Ryan (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubsky, Austin | 6.1 | 7 | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 26 | 32 | 10 | 7 | 119 |
| Anderson, Tyler | 2.1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 49 |
| Boegel, Brad | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 12 | 9 | 6 | 4 | 5 | 0 | 0 | 1 | 0 | 39 | 45 | 13 | 9 | 177 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ralston, Ryan | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 24 |
Goldsberry, Blake | 0.2 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 23 |
Davis, Tyler | 2.1 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 41 |
Edwards, Hayden | 2.0 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 33 |
Douglas, Casey | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 30 |
Fearon, Chris | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 20 |
| Totals | 15 | 14 | 12 | 7 | 7 | 3 | 0 | 0 | 0 | 38 | 49 | 9 | 9 | 171 |

.png&width=200&height=200&type=webp)
















