Murray State University Athletics
Murray State vs Kansas
Scoring Summary
Team | MUR | KU |
|---|---|---|
1st Scott, R. homered to center field, 3 RBI (1-0 B); Bauer, A. scored; Robinson, J. scored. | 3 | 0 |
2nd Thompson, Re advanced to third on a wild pitch; Gilbert, C. scored on a wild pitch. | 4 | 0 |
2nd Foyle, D. singled through the right side, RBI (1-0 B); Wright, C. scored. | 4 | 1 |
3rd Bauer, A. scored on an error by c, unearned. | 5 | 1 |
4th Foyle, D. doubled to right center, RBI (0-0); Wright, C. scored. | 5 | 2 |
4th Taylor, O. singled up the middle, RBI (3-1 BBBK); Foyle, D. scored. | 5 | 3 |
4th Karre, R. flied out to lf, SF, RBI (1-2 BFS); Taylor, O. scored. | 5 | 4 |
4th McLaughlin reached on a fielder's choice, RBI (1-0 B); Afenir, J. out at second ss to 2b; Mirabelli advanced to third; Moroney, J. scored. | 5 | 5 |
5th Foyle, D. homered to left field, inside the park, RBI (1-0 B). | 5 | 6 |
5th Mirabelli flied out to cf, SF, RBI (2-2 KBBF); Moroney, J. scored. | 5 | 7 |
6th Dixon, T. singled, advanced to second on the error, RBI (1-0 B); Moore, K. advanced to third, scored on a fielding error by cf; Hicks, C. scored. | 7 | 7 |
6th Thompson, Re singled to right field, RBI (1-1 BK); Dixon, T. scored, unearned. | 8 | 7 |
6th Foyle, D. walked, RBI (3-1 FBBBB); Wright, C. advanced to second; Tinsley, M. advanced to third; McLaughlin scored, unearned. | 8 | 8 |
6th Moroney, J. doubled down the lf line, 2 RBI (1-2 FFB); Foyle, D. advanced to third; Wright, C. scored, unearned; Tinsley, M. scored, unearned. | 8 | 10 |
7th Wright, C. walked, RBI (3-1 BBBKB); Tinsley, M. advanced to second; McLaughlin advanced to third; Afenir, J. scored. | 8 | 11 |
8th McLaughlin singled to center field, RBI (1-2 KBF); Afenir, J. advanced to third; Karre, R. scored. | 8 | 12 |
8th Wright, C. walked, RBI (3-1 BBBKB); Tinsley, M. advanced to second; McLaughlin advanced to third; Afenir, J. scored. | 8 | 13 |
8th Foyle, D. walked, RBI (3-0 BBBB); Wright, C. advanced to second; Tinsley, M. advanced to third; McLaughlin scored. | 8 | 14 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robinson, Jaron | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Bauer, Adam | DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dudas, Matthew | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lawrence, Tyler | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Scott, Ramsey | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Hicks, Caleb | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Moore, Kipp | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gilbert, Cody | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dixon, Tyler | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hranec, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hall, Cody | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Reed | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Maerz, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gendron, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baxter, Sheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bramley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clynes, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 5 | 5 | 0 | 6 | 5 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Karre, Rudy | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Afenir, Joven | CF | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Mclaughlin, Matt | SS | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Tinsley, Michael | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
   Gragg, Tanner | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Colby | 2B | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 3 |
   Shinkle, Blake | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foyle, Devin | LF | 4 | 2 | 3 | 5 | 2 | 0 | 1 | 0 |
   Denzer, TY | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Owen | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
   Pidhaichuk, Ryan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Martin, TJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wheeler, Marcus | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moroney, Joe | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Mirabelli, Tommy | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   Kyriacou, David | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hander, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leban, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villines, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 14 | 14 | 11 | 0 | 8 | 14 |
Batting
2B: Afenir, Joven (1); Wright, Colby (1); Foyle, Devin (1); Moroney, Joe (2)
HR: Foyle, Devin (1)
SF: Karre, Rudy (1); Mirabelli, Tommy (1)
Baserunning SB: Tinsley, Michael (1); Moroney, Joe (1)
CS: Karre, Rudy (1)
HBP: Tinsley, Michael (1); Wright, Colby (1); Moroney, Joe (1)
Fielding
E: Afenir, Joven (1); Tinsley, Michael (1)
DP: Tinsley, Michael (1); Wright, Colby (1); Mirabelli, Tommy (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maerz, Cody | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 32 |
| Hicks, Brandon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 12 |
| Gendron, Chad | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 13 |
| Baxter, Sheldon | 2.1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 4 | 49 |
| Bramley, Andrew | 2.1 | 4 | 5 | 4 | 6 | 3 | 1 | 0 | 1 | 0 | 10 | 17 | 2 | 1 | 76 |
| Clynes, Blake | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 18 |
| Totals | 14 | 14 | 11 | 11 | 8 | 1 | 0 | 3 | 0 | 36 | 52 | 6 | 9 | 200 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hander, Jon | 3.0 | 4 | 5 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 12 | 14 | 3 | 3 | 47 |
Leban, Zack | 2.2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 40 |
Gilbert, Sam | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 22 |
Villines, Stephen | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 29 |
| Totals | 9 | 8 | 6 | 5 | 6 | 1 | 1 | 0 | 0 | 35 | 40 | 14 | 6 | 138 |

.png&width=200&height=200&type=webp)






















