Murray State University Athletics
Kentucky St. vs Murray State
3/29/2016
Reagan Field
4 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 8 | 3 | |
| 4 | 2 | 3 | 1 | 0 | 0 | 2 | 6 | X | 18 | 22 | 2 |
Win: Gendron, Chad (1-0)Loss: Arefes Everette (0-1)
Scoring Summary
Team | KSU | MUR |
|---|---|---|
1st Dominguez walked, RBI (3-2); Dull advanced to second; Solliday advanced to third; Jackson scored. | 1 | 0 |
1st Hughes singled, bunt, RBI (0-0); Dominguez advanced to second; Dull advanced to third; Solliday scored. | 2 | 0 |
1st Hicks, C. reached on a fielder's choice, RBI (0-2); Lawrence, T. out at second 2b to ss; Bauer, A. advanced to third; Robinson, J. scored. | 2 | 1 |
1st Hicks, C. advanced to second on an error by 1b; Bauer, A. scored. | 2 | 2 |
1st Thompson, Re singled up the middle, RBI (0-0); Hranec, J. scored. | 2 | 3 |
1st Dixon, T. doubled to right field, RBI (0-0); Thompson, Re scored. | 2 | 4 |
2nd Hicks, C. singled to left field, RBI (0-0); Lawrence, T. advanced to second; Bauer, A. scored. | 2 | 5 |
2nd Hranec, J. singled up the middle, RBI (2-0); Hicks, C. advanced to third; Lawrence, T. scored. | 2 | 6 |
3rd Dudas, M. grounded out to 2b, RBI (1-0); Moore, N. advanced to third; Dixon, T. scored. | 2 | 7 |
3rd Robinson, J. singled through the right side, RBI (1-2); Moore, N. scored. | 2 | 8 |
3rd Lawrence, T. singled to center field, RBI (0-0); Robinson, J. scored. | 2 | 9 |
4th Dixon, T. doubled to left center, RBI (1-2); Thompson, Re scored. | 2 | 10 |
5th Johnson walked (3-1); Dominguez scored on a wild pitch. | 3 | 10 |
6th Cain scored on a passed ball, unearned. | 4 | 10 |
7th Stinson doubled to center field, RBI (3-2); Johnson scored, unearned. | 5 | 10 |
7th Hicks, C. doubled down the lf line, RBI (0-1); Bauer, A. scored. | 5 | 11 |
7th Hranec, J. singled up the middle, RBI (0-2); Hicks, C. scored. | 5 | 12 |
8th Johnson, M. singled through the left side, RBI (1-2); Hall, C. advanced to third; Dudas, M. scored. | 5 | 13 |
8th McMahon, J. singled to left field, RBI (0-0); Johnson, M. advanced to second; Hall, C. scored. | 5 | 14 |
8th Hranec, J. singled up the middle, advanced to second on the throw, 2 RBI (0-0); Hicks, C. advanced to third; McMahon, J. scored; Johnson, M. scored. | 5 | 16 |
8th Dixon, T. doubled to left center, 2 RBI (1-1); Hranec, J. scored; Hicks, C. scored, unearned. | 5 | 18 |
Kentucky St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Justin Cain | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Marcus Jackson | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Andrew Solliday | DH | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Darian Dull | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Arnold Dominguez | 3B | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 4 |
Rob Johnson | C | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Darius Hughes | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ben Schroeder | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Anthony Kennedy | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Stinson | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Arefes Everette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joe Crisp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kodie Girton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiron Mckenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Seago | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 3 | 8 | 0 | 8 | 13 |
Batting
2B: Justin Stinson (1)
3B: Justin Cain (1)
Baserunning
SB: Justin Cain (1)
HBP: Justin Cain (1); Anthony Kennedy (1)
Fielding
E: Justin Cain (1); Darian Dull (1); Justin Stinson (1)
DP: Darian Dull (1); Arnold Dominguez (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robinson, Jaron | SS | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hall, Cody | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bauer, Adam | LF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Johnson, Matthew | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lawrence, Tyler | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mcmahon, Joseph | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hicks, Caleb | 2B/SS | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
| Hranec, Jack | 1B | 6 | 2 | 4 | 4 | 0 | 0 | 1 | 2 |
| Thompson, Reed | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Dixon, Tyler | CF | 5 | 1 | 4 | 4 | 1 | 0 | 0 | 0 |
| Moore, Nick | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Dudas, Matthew | C | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Boegel, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gendron, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clynes, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arbeiter, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 18 | 22 | 17 | 7 | 0 | 4 | 12 |
Kentucky St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arefes Everette | 2.0 | 7 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 5 | 46 |
Joe Crisp | 4.2 | 9 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 2 | 7 | 98 |
Kodie Girton | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 9 |
Kiron Mckenzie | 0.1 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 21 |
Dylan Seago | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 |
| Totals | 22 | 18 | 17 | 7 | 4 | 0 | 0 | 1 | 0 | 46 | 54 | 6 | 12 | 178 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boegel, Brad | 2.0 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 2 | 58 |
| Gendron, Chad | 3.0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 13 | 5 | 3 | 44 |
| Clynes, Blake | 2.0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 40 |
| Arbeiter, Caleb | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 25 |
| Totals | 8 | 5 | 3 | 8 | 8 | 2 | 0 | 2 | 0 | 35 | 45 | 10 | 8 | 167 |
Win: Gendron, Chad (1-0)
Loss: Arefes Everette (0-1)
HBP: Kodie Girton (1)
;
Clynes, Blake (1); Arbeiter, Caleb (1)
PB: Rob Johnson (4)
;
Dudas, Matthew (3)






















