Murray State University Athletics
Murray State vs Kentucky
Scoring Summary
Team | MUR | UK |
|---|---|---|
1st R. Mahan reached on a fielder's choice (0-0); JaVon Shelby advanced to second on a throwing error by p, advanced to third on the error; E. White advanced to third, scored on the error. | 0 | 1 |
1st G. McNeill singled to right field, RBI (0-1); R. Mahan advanced to second; JaVon Shelby scored, unearned. | 0 | 2 |
3rd R. Mahan singled to right center, RBI (0-0); JaVon Shelby advanced to third; E. White scored. | 0 | 3 |
3rd L. Becker singled to left field, RBI (0-1); G. McNeill advanced to second; R. Mahan scored. | 0 | 4 |
3rd T. Pompey doubled down the rf line, 2 RBI (2-1); L. Becker scored; G. McNeill scored. | 0 | 6 |
5th Moore, K. doubled to right center, RBI (2-0); Hicks, C. scored. | 1 | 6 |
5th JaVon Shelby homered to right field, RBI (1-0). | 1 | 7 |
6th E. White doubled down the lf line, 3 RBI (0-1); S. Wilson scored; K. Cottam scored; M. Carson scored. | 1 | 10 |
6th D. Hairston flied out to rf, SF, RBI (2-2); T. Marshall advanced to third; E. White scored. | 1 | 11 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert, Cody | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Bauer, Adam | LF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Thompson, Reed | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gutzler, Brandon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dixon, Tyler | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lawrence, Tyler | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Scott, Ramsey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dudas, Matthew | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Caleb | 2B/SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Matthew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Kipp | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hranec, Jack | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Nick | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robinson, Jaron | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hall, Cody | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dubsky, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Derrik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bramley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baxter, Sheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 2 | 0 | 10 | 6 |
Batting
Baserunning
Fielding
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
S. Wilson | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
E. White | 1B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Javon Shelby | 3B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
   T. Marshall | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Mahan | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
G. Mcneill | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   D. Hairston | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
L. Becker | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
T. Pompey | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
M. Carson | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
K. Cottam | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Z. Arnold | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Pop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Dwyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Schaenzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Tillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 10 | 4 | 0 | 3 | 4 |
Batting
2B: E. White (1); T. Pompey (1)
HR: Javon Shelby (1)
SF: D. Hairston (1)
Baserunning SB: R. Mahan (1); L. Becker (1)
CS: L. Becker (1)
Fielding
DP: E. White (1); R. Mahan (1); L. Becker (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubsky, Austin | 2.2 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 3 | 60 |
| Watson, Derrik | 2.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 3 | 43 |
| Bramley, Andrew | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 |
| Baxter, Sheldon | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 6 | 0 | 40 |
| Totals | 12 | 11 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 35 | 40 | 14 | 6 | 151 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Pop | 4.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 61 |
D. Dwyer | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 28 |
B. Wilson | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
B. Schaenzer | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
J. Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
D. Tillo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 5 |
| Totals | 7 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 32 | 34 | 7 | 8 | 130 |

























