Murray State University Athletics
Lindenwood-Bellevill vs Murray State
Scoring Summary
Team | LUB | MUR |
|---|---|---|
1st D. Fair singled to left field, RBI (2-0); E. Ruff scored. | 1 | 0 |
1st Bauer, A. reached on a throwing error by 3b, advanced to third (2-1); Bence, A. scored. | 1 | 1 |
1st Lawrence, T. homered to left field, 2 RBI (1-0); Bauer, A. scored, unearned. | 1 | 3 |
1st Scott, R. homered to right field, RBI, unearned (3-1). | 1 | 4 |
2nd Hicks, C. singled up the middle, RBI (1-1); Bauer, A. scored. | 1 | 5 |
3rd D. Fair singled (0-1); E. Ruff advanced to second; C. Lubinski advanced to third, scored on a fielding error by lf. | 2 | 5 |
3rd C. Terron singled through the left side, RBI (0-0); H. Lewis advanced to second; D. Fair advanced to third; E. Ruff scored. | 3 | 5 |
3rd R. Gvillo grounded out to 2b, RBI (0-0); C. Terron advanced to second; H. Lewis advanced to third; D. Fair scored. | 4 | 5 |
5th C. Lubinski walked, RBI (3-1); J. Valdez advanced to second; J. Linton advanced to third; C. Terron scored. | 5 | 5 |
5th E. Ruff walked, RBI (3-2); C. Lubinski advanced to second; J. Valdez advanced to third; J. Linton scored. | 6 | 5 |
5th E. Ruff advanced to second on a wild pitch; C. Lubinski advanced to third on a wild pitch; J. Valdez scored on a wild pitch. | 7 | 5 |
5th M. Lawver singled to right center, 2 RBI (3-2); D. Fair advanced to third; E. Ruff scored; C. Lubinski scored. | 9 | 5 |
7th E. Ruff singled to shortstop, RBI (1-0); C. Lubinski advanced to third; J. Valdez scored. | 10 | 5 |
7th D. Fair flied out to rf, SF, RBI (0-0); C. Lubinski scored. | 11 | 5 |
8th Hicks, C. singled to second base, RBI (0-0); Lawrence, T. advanced to second; Gutzler, B. advanced to third; Bence, A. scored. | 11 | 6 |
8th Scott, R. singled through the left side, RBI (1-2); Hicks, C. advanced to second; Lawrence, T. advanced to third; Gutzler, B. scored. | 11 | 7 |
8th Moore, K. walked, RBI (3-2); Scott, R. advanced to second; Hicks, C. advanced to third; Lawrence, T. scored. | 11 | 8 |
Lindenwood-Bellevill
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cory Lubinski | SS | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Ethan Ruff | CF | 5 | 3 | 4 | 2 | 1 | 0 | 1 | 1 |
Drew Fair | C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Matt Lawver | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Hunter Lewis | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Garrett Valdez | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Terron | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Ryan Gvillo | DH | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jaren Linton | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
   Jahshua Jones | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Valdez | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Jason Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Sabatino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Wittenauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 9 | 5 | 0 | 8 | 9 |
Batting
2B: Ethan Ruff (1)
SF: Drew Fair (1)
Baserunning SB: Ethan Ruff (1)
CS: Ethan Ruff (1)
HBP: Jaren Linton (1); Jacob Valdez (1)
Fielding
E: Cory Lubinski (1); Matt Lawver (2)
DP: Cory Lubinski (2); Hunter Lewis (2); Jacob Valdez (2)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bence, Aaron | CF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Bauer, Adam | LF/1B | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gutzler, Brandon | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Lawrence, Tyler | DH | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Hicks, Caleb | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Scott, Ramsey | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| Gilbert, Cody | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Kipp | C | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Robinson, Jaron | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Moore, Nick | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hranec, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clynes, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dubsky, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gendron, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lollar, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 10 | 7 | 7 | 0 | 7 | 12 |
Lindenwood-Bellevill
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Roberts | 6.0 | 7 | 5 | 3 | 3 | 4 | 2 | 0 | 2 | 0 | 25 | 30 | 6 | 6 | 108 |
Michael Sabatino | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
Jim Brady | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 29 |
Alex Wittenauer | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 |
| Totals | 10 | 8 | 6 | 7 | 7 | 2 | 0 | 2 | 0 | 38 | 47 | 11 | 7 | 172 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clynes, Blake | 4.2 | 10 | 9 | 9 | 3 | 4 | 0 | 0 | 2 | 0 | 24 | 29 | 4 | 6 | 100 |
| Dubsky, Austin | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 27 |
| Gendron, Chad | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
| Lollar, John | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 25 |
| Totals | 14 | 11 | 11 | 5 | 8 | 3 | 0 | 2 | 0 | 39 | 47 | 7 | 10 | 171 |
Win: Jason Roberts (1-2)
Loss: Clynes, Blake (0-1)
HBP: Jason Roberts (2)
;
Clynes, Blake (2)
Save: Alex Wittenauer (1)
;
PB:
Moore, Kipp (1)
.png&width=200&height=200&type=webp)




















