Murray State University Athletics
Memphis vs Murray State
3/22/2016
Reagan Field
6:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 9 | 1 | |
| 2 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | X | 10 | 11 | 2 |
Win: Dubsky, Austin (2-2)Loss: Muse, James (0-2)
Scoring Summary
Team | MEM | MUR |
|---|---|---|
1st Bauer, A. tripled to right field, RBI (1-0); Gilbert, C. scored. | 0 | 1 |
1st Scott, R. grounded out to 2b, RBI (0-0); Bauer, A. scored. | 0 | 2 |
2nd ELLIOTT doubled down the rf line, RBI (1-1); BOWMAN scored. | 1 | 2 |
3rd CARRIER reached on a fielder's choice, RBI (3-1); SCHRITENTHAL out at second p to ss; TUBBS scored. | 2 | 2 |
3rd LITTLE singled, bunt, RBI (0-0); BOWMAN advanced to second; CARRIER scored, unearned. | 3 | 2 |
3rd Moore, K. flied out to rf, SAC, RBI (1-1); Lawrence, T. advanced to third; Bauer, A. scored. | 3 | 3 |
3rd Hranec, J. homered to right center, 3 RBI (0-0); Scott, R. scored; Lawrence, T. scored. | 3 | 6 |
6th CHAFIN singled to shortstop, RBI, advanced to second (2-0); ELLIOTT advanced to third; LITTLE scored. | 4 | 6 |
6th OVERBEY reached on an error by 2b (2-1); ELLIOTT scored, unearned. | 5 | 6 |
6th Bauer, A. tripled to left center, 2 RBI (3-1); Robinson, J. scored; Dixon, T. scored. | 5 | 8 |
6th Lawrence, T. singled to right field, RBI (0-0); Bauer, A. scored. | 5 | 9 |
6th Hicks, C. singled through the left side, RBI (0-0); Scott, R. advanced to third; Lawrence, T. scored. | 5 | 10 |
8th CARRIER walked, RBI (3-2); SCHRITENTHAL advanced to second; TUBBS advanced to third; CHAFIN scored. | 6 | 10 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tubbs, Darien | CF | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 1 |
Schritenthal, Zach | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Carrier, Chris | LF | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
Bowman, Andy | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Little, Jake | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Grudzielanek, Brandon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Neel, Colton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elliott, Jacob | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Chafin, Corey | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Overbey, Jake | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Turner, Trent | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muse, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowlan, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crosby, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcnickle, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 9 | 0 | 9 | 14 |
Batting
2B: Elliott, Jacob (1)
Baserunning
HBP: Little, Jake (1); Elliott, Jacob (1); Turner, Trent (1)
Fielding
E: Overbey, Jake (1)
DP: Schritenthal, Zach (1); Grudzielanek, Brandon (1); Elliott, Jacob (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert, Cody | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Bauer, Adam | LF | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 0 |
| Lawrence, Tyler | C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Scott, Ramsey | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hicks, Caleb | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Moore, Kipp | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hranec, Jack | DH | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Dixon, Tyler | RF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Robinson, Jaron | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dubsky, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maerz, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bramley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Derrik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baxter, Sheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 11 | 10 | 6 | 0 | 6 | 7 |
Batting
3B: Bauer, Adam (2)
HR: Hranec, Jack (1)
SF: Moore, Kipp (1)
Baserunning HBP: Lawrence, Tyler (1)
PO: Moore, Kipp (1)
Fielding
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muse, James | 2.0 | 2 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 8 | 13 | 2 | 1 | 56 |
Bowlan, Jonathan | 3.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 2 | 64 |
Crosby, Drew | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
Mcnickle, Trey | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 14 |
Hicks, Alex | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 21 |
| Totals | 11 | 10 | 10 | 6 | 6 | 0 | 0 | 1 | 0 | 33 | 41 | 9 | 7 | 166 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubsky, Austin | 5.1 | 8 | 5 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 22 | 26 | 4 | 7 | 87 |
| Maerz, Cody | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Bramley, Andrew | 0.2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 23 |
| Watson, Derrik | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| Baxter, Sheldon | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 16 |
| Anderson, Tyler | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 22 |
| Totals | 9 | 6 | 4 | 9 | 9 | 3 | 1 | 3 | 0 | 35 | 47 | 7 | 9 | 171 |
Win: Dubsky, Austin (2-2)
Loss: Muse, James (0-2)
HBP: Muse, James (1)
;
Dubsky, Austin (1); Bramley, Andrew (1); Anderson, Tyler (1)





















