Murray State University Athletics
Morehead State vs Murray State
5/19/2016
Reagan Field
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 1 | |
| 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | X | 10 | 10 | 1 |
Win: Dills, Ryan (5-3)Loss: Anderson, Matt (8-3)
Scoring Summary
Team | MOR | MUR |
|---|---|---|
2nd Dixon, T. singled through the left side, RBI (0-0); Hranec, J. advanced to third; Moore, K. scored. | 0 | 1 |
2nd Moore, N. grounded out to 2b, RBI (2-2); Dixon, T. advanced to second; Hranec, J. scored. | 0 | 2 |
3rd STEPHENS, A. homered to left field, 3 RBI (2-2); LEONARD, R. scored; MORRIS, B. scored. | 3 | 2 |
3rd Hicks, C. doubled down the lf line, out at third lf to c to 3b, 2 RBI (0-0); Moore, K. scored; Scott, R. scored. | 3 | 4 |
5th Lawrence, T. singled to left field, RBI (3-2); Bauer, A. scored. | 3 | 5 |
8th Thompson, Re singled to center field, RBI (0-0); Hranec, J. advanced to second; Moore, K. scored. | 3 | 6 |
8th Bence, A. singled through the right side, RBI (2-2); Gilbert, C. advanced to third; Hranec, J. scored. | 3 | 7 |
8th Bence, A. advanced to second, advanced to third on the error; Gilbert, C. scored on a throwing error by c, unearned. | 3 | 8 |
8th Lawrence, T. doubled to left field, RBI (0-1); Bauer, A. advanced to third; Bence, A. scored, unearned. | 3 | 9 |
8th Lawrence, T. advanced to third; Bauer, A. scored on a wild pitch. | 3 | 10 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leonard, Reid | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Kent, Ryan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Schneider, Will | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephens, Alex | 3B | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
Niemann, Tyler | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hulsizer, Niko | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
   Wright, Jimmy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fain, Hunter | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Snyder, Trevor | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morris, Braxton | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Anderson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcguff, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Cable | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoneking, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 3 | 13 | 3 | 0 | 0 | 8 | 12 |
Batting
2B: Morris, Braxton (1)
HR: Stephens, Alex (1)
Baserunning
SB: Stephens, Alex (1)
HBP: Kent, Ryan (1)
Fielding
E: Fain, Hunter (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bence, Aaron | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bauer, Adam | LF | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| Lawrence, Tyler | C | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Scott, Ramsey | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Moore, Kipp | 3B | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hranec, Jack | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hicks, Caleb | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Dixon, Tyler | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Thompson, Reed | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gilbert, Cody | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Nick | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dills, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Derrik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 8 | 5 | 0 | 12 | 6 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Matt | 5.0 | 5 | 5 | 5 | 5 | 6 | 1 | 0 | 1 | 0 | 18 | 25 | 4 | 4 | 111 |
Mcguff, Patrick | 2.2 | 4 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 44 |
Wright, Cable | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Stoneking, Brent | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 10 | 10 | 8 | 5 | 12 | 3 | 0 | 1 | 0 | 33 | 40 | 5 | 7 | 167 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dills, Ryan | 8.0 | 11 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 36 | 37 | 9 | 9 | 125 |
| Watson, Derrik | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 15 |
| Totals | 13 | 3 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 41 | 42 | 9 | 10 | 140 |



















