Murray State University Athletics
Morehead State vs Murray State
Scoring Summary
Team | MOR | MUR |
|---|---|---|
1st SCHNEIDER, W doubled to left center, 2 RBI (1-2); KENT, R. scored; LEONARD, R. scored. | 2 | 0 |
1st HULSIZER, N. reached on a fielder's choice, advanced to second on the error (1-1); NIEMANN, T. scored; SCHNEIDER, W scored on a throwing error by 1b, unearned. | 4 | 0 |
1st FAIN, H. singled up the middle, RBI (2-1); HULSIZER, N. scored. | 5 | 0 |
1st SNYDER, T. doubled to left center, RBI (1-2); FAIN, H. scored. | 6 | 0 |
1st LEONARD, R. singled up the middle, RBI (3-2); SNYDER, T. scored. | 7 | 0 |
1st Scott, R. singled up the middle, RBI (0-0); Lawrence, T. advanced to second; Bence, A. scored. | 7 | 1 |
2nd FAIN, H. doubled to right center, 2 RBI (1-0); HULSIZER, N. scored; NIEMANN, T. scored. | 9 | 1 |
3rd Moore, K. doubled to center field, RBI (2-1); Hicks, C. advanced to third; Scott, R. scored. | 9 | 2 |
3rd Hranec, J. singled through the right side, RBI (1-2); Moore, K. advanced to third; Hicks, C. scored. | 9 | 3 |
3rd Moore, N. singled through the right side, RBI (0-2); Hranec, J. advanced to second; Moore, K. scored. | 9 | 4 |
3rd Bence, A. doubled to left field, RBI (2-1); Moore, N. advanced to third; Hranec, J. scored. | 9 | 5 |
3rd Bence, A. advanced to third; Moore, N. scored on a wild pitch. | 9 | 6 |
5th SNYDER, T. scored on a wild pitch. | 10 | 6 |
9th HULSIZER, N. singled up the middle, 2 RBI (1-2); NIEMANN, T. advanced to third; STEPHENS, A. scored; SCHNEIDER, W scored. | 12 | 6 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leonard, Reid | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Kent, Ryan | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Schneider, Will | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Stephens, Alex | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Niemann, Tyler | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Hulsizer, Niko | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
   Patrick, Michael | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fain, Hunter | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Snyder, Trevor | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Morris, Braxton | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Leasher, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Cable | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 16 | 9 | 2 | 0 | 10 | 4 |
Batting
2B: Schneider, Will (1); Niemann, Tyler (1); Fain, Hunter (1); Snyder, Trevor (1)
Baserunning
SB: Schneider, Will (1); Niemann, Tyler (1)
CS: Niemann, Tyler (1)
HBP: Stephens, Alex (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bence, Aaron | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Bauer, Adam | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Lawrence, Tyler | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Scott, Ramsey | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Hicks, Caleb | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Moore, Kipp | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Hranec, Jack | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Dixon, Tyler | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Moore, Nick | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dubsky, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lollar, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bramley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 13 | 5 | 3 | 0 | 7 | 10 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leasher, Aaron | 2.1 | 6 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 12 | 15 | 2 | 4 | 54 |
Wilson, Curtis | 2.2 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 12 | 0 | 5 | 49 |
Wright, Cable | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 55 |
| Totals | 13 | 6 | 6 | 3 | 7 | 3 | 0 | 1 | 0 | 39 | 43 | 6 | 13 | 158 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubsky, Austin | 0.1 | 6 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 23 |
| Lollar, John | 5.2 | 7 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | 24 | 2 | 9 | 85 |
| Bramley, Andrew | 3.0 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 2 | 54 |
| Totals | 16 | 12 | 11 | 2 | 10 | 1 | 0 | 1 | 0 | 41 | 44 | 3 | 11 | 162 |


















