Murray State University Athletics
Northern Illinois vs Murray State
Scoring Summary
Team | NIU | MUR |
|---|---|---|
1st WOOD advanced to third on a wild pitch; FLETCHER scored on a wild pitch. | 1 | 0 |
1st SISLER singled to right field, RBI (3-2); WOOD scored. | 2 | 0 |
1st BRANDNER singled to right field, RBI (0-1); SISLER scored. | 3 | 0 |
1st Lawrence, T. homered to left center, 4 RBI (1-1); Gutzler, B. scored; Bauer, A. scored; Bence, A. scored. | 3 | 4 |
1st Dixon, T. singled up the middle (0-2); Robinson, J. advanced to second; Scott, R. advanced to third, scored on an error by cf. | 3 | 5 |
1st Bence, A. doubled to right center, 2 RBI (2-2); Dixon, T. scored; Robinson, J. scored. | 3 | 7 |
3rd ZUBEK flied out to rf, SAC, RBI (2-2); WOOD scored. | 4 | 7 |
3rd BRANDNER doubled to right center, RBI (3-1); SISLER scored. | 5 | 7 |
4th FLETCHER tripled to right center, RBI (1-0); MALLDER scored. | 6 | 7 |
5th JUMONVILLE doubled to left field, RBI (3-2); BRANDNER scored. | 7 | 7 |
5th Gutzler, B. doubled to right center, RBI, advanced to third on the throw (0-0); Bauer, A. scored. | 7 | 8 |
5th Hicks, C. singled through the right side, advanced to second on the throw, RBI (1-2); Lawrence, T. advanced to third; Gutzler, B. scored. | 7 | 9 |
5th Scott, R. fouled out to 3b, SAC, RBI (1-0); Hicks, C. advanced to third; Lawrence, T. scored. | 7 | 10 |
6th WOOD doubled to left field, RBI (0-1); FLETCHER scored. | 8 | 10 |
6th SISLER singled to shortstop, advanced to second, RBI (1-0); WOOD scored. | 9 | 10 |
6th ZUBEK flied out to cf, SAC, RBI (0-1); SISLER scored. | 10 | 10 |
7th MALLDER grounded out to ss, RBI (2-2); JUMONVILLE scored. | 11 | 10 |
7th WOOD singled to left field, RBI, out at second 3b to 1b to ss (1-0); FLETCHER scored. | 12 | 10 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fletcher, Justin | CF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Wood, Brad | 2B | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Sisler, Brian | SS | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Hook, Tommy | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Zubek, Johnny | C | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Brandner, Tony | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jumonville, Joe | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Russell, Carl | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mallder, Brandon | LF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Rumfield, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceja, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 17 | 11 | 3 | 0 | 3 | 6 |
Batting
2B: Fletcher, Justin (1); Wood, Brad (2); Brandner, Tony (1); Jumonville, Joe (1); Russell, Carl (1)
3B: Fletcher, Justin (1)
SF: Zubek, Johnny (2)
Baserunning SB: Fletcher, Justin (1)
CS: Jumonville, Joe (1)
HBP: Brandner, Tony (1)
Fielding
E: Fletcher, Justin (1); Sisler, Brian (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bence, Aaron | CF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bauer, Adam | DH | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Gutzler, Brandon | RF | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Lawrence, Tyler | C | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 3 |
| Gilbert, Cody | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Caleb | 3B/SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Scott, Ramsey | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| Robinson, Jaron | SS/2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dixon, Tyler | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Moore, Nick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hranec, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Moore, Kipp | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dubsky, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 9 | 7 | 0 | 7 | 14 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rumfield, Aaron | 1.1 | 7 | 7 | 7 | 4 | 0 | 1 | 0 | 2 | 0 | 10 | 16 | 2 | 1 | 60 |
Olson, Ryan | 6.1 | 6 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 24 | 28 | 4 | 9 | 105 |
Ceja, Joey | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 27 |
| Totals | 14 | 10 | 10 | 7 | 7 | 2 | 0 | 3 | 0 | 40 | 51 | 9 | 10 | 192 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubsky, Austin | 4.0 | 8 | 6 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 18 | 22 | 5 | 4 | 93 |
| Hicks, Brandon | 5.0 | 9 | 6 | 6 | 0 | 1 | 3 | 0 | 1 | 0 | 21 | 23 | 5 | 7 | 71 |
| Totals | 17 | 12 | 12 | 3 | 3 | 6 | 0 | 1 | 0 | 39 | 45 | 10 | 11 | 164 |
Win: Olson, Ryan (1-0)
Loss: Hicks, Brandon (0-1)
HBP: Rumfield, Aaron (2); Ceja, Joey (1)
;
Hicks, Brandon (1)
Save: Ceja, Joey (1)
;
PB: Zubek, Johnny (1)
;




















