Murray State University Athletics
SIU Edwardsville vs Murray State
3/18/2016
Reagan Field
4 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | X | 6 | 9 | 1 |
Win: Watson, Derrik (2-0)Loss: Agnitsch, Ryan (0-1)Save: Baxter, Sheldon (1)
Scoring Summary
Team | SIUE | MUR |
|---|---|---|
5th WRIGHT advanced to second on a wild pitch; SKENDER advanced to third on a wild pitch; SMITH, K. scored on a wild pitch. | 1 | 0 |
5th GEISSINGER flied out to lf, SAC, RBI (1-0); SKENDER scored. | 2 | 0 |
5th WOODCOCK singled through the right side, RBI (2-1); WRIGHT scored. | 3 | 0 |
5th Bauer, A. singled to left field, advanced to second on the throw, 2 RBI (1-0); Thompson, Re scored, unearned; Moore, K. scored, unearned. | 3 | 2 |
6th ANDERSEN singled to shortstop, RBI (1-1); SKENDER advanced to second; WEIMER scored. | 4 | 2 |
8th Gilbert, C. walked, RBI (3-2); Hicks, C. advanced to second; Scott, R. advanced to third; Lawrence, T. scored. | 4 | 3 |
8th Moore, K. reached on a fielder's choice, RBI (1-0); Gilbert, C. out at second ss to 2b; Hicks, C. advanced to third; Scott, R. scored. | 4 | 4 |
8th Moore, K. advanced to second on a wild pitch, advanced to third; Hicks, C. scored on a wild pitch. | 4 | 5 |
8th Hall, C. singled through the right side, RBI (1-2); Moore, K. scored. | 4 | 6 |
SIU Edwardsville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Skender, Alec | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Andersen, Logan | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Wright, Keaton | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Geissinger, Skyler | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Woodcock, Dustin | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Stewart, Jacob | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Layton, Jackson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Weimer, Brock | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Smith, Kailer | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Schuster, P.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Agnitsch, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malach, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 3 | 6 | 0 | 8 | 10 |
Batting
2B: Weimer, Brock (1)
SH: Andersen, Logan (1)
SF: Geissinger, Skyler (1)
Baserunning CS: Geissinger, Skyler (1)
HBP: Woodcock, Dustin (1)
Fielding
E: Geissinger, Skyler (1); Stewart, Jacob (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robinson, Jaron | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bauer, Adam | LF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
| Lawrence, Tyler | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Scott, Ramsey | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Caleb | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gilbert, Cody | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Moore, Kipp | 3B | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Dixon, Tyler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hall, Cody | RF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Thompson, Reed | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hranec, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Derrik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baxter, Sheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 2 | 0 | 8 | 8 |
SIU Edwardsville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schuster, P.j. | 7.0 | 5 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 5 | 100 |
Agnitsch, Ryan | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 17 |
Malach, Zach | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 13 |
| Totals | 9 | 6 | 4 | 2 | 8 | 1 | 0 | 1 | 0 | 35 | 38 | 10 | 6 | 130 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hranec, Jack | 5.0 | 4 | 3 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 17 | 24 | 3 | 7 | 103 |
| Watson, Derrik | 3.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 5 | 71 |
| Baxter, Sheldon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 7 | 4 | 4 | 6 | 8 | 1 | 0 | 1 | 0 | 32 | 41 | 5 | 13 | 189 |
Win: Watson, Derrik (2-0)
Loss: Agnitsch, Ryan (0-1)
HBP: Agnitsch, Ryan (1)
;
Hranec, Jack (1)
Save:
Baxter, Sheldon (1)



















