Murray State University Athletics
SIU Edwardsville vs Murray State
Scoring Summary
Team | SIUE | MUR |
|---|---|---|
1st GEISSINGER singled to left field, RBI, advanced to second on the throw (1-2); ANDERSEN scored. | 1 | 0 |
2nd Thompson, Re singled to right center, RBI (0-0); Moore, K. scored. | 1 | 1 |
3rd Lawrence, T. walked, RBI (3-1); Bauer, A. advanced to second; Gilbert, C. advanced to third; Robinson, J. scored. | 1 | 2 |
3rd Scott, R. walked, RBI (3-1); Lawrence, T. advanced to second; Bauer, A. advanced to third; Gilbert, C. scored. | 1 | 3 |
3rd Hicks, C. doubled to right center, 2 RBI (0-0); Scott, R. advanced to third; Lawrence, T. scored; Bauer, A. scored. | 1 | 5 |
4th WEIMER singled to center field, RBI (0-2); STEWART scored, unearned. | 2 | 5 |
4th Gilbert, C. scored on a wild pitch. | 2 | 6 |
4th Scott, R. doubled to left field, 2 RBI (0-1); Lawrence, T. scored; Bauer, A. scored. | 2 | 8 |
5th WRIGHT doubled to left center, 2 RBI (1-1); ANDERSEN scored, unearned; SKENDER scored. | 4 | 8 |
5th STEWART doubled to right center, 2 RBI (2-0); WOODCOCK advanced to third; GEISSINGER scored; WRIGHT scored. | 6 | 8 |
5th LAYTON flied out to cf, SAC, RBI (3-2); STEWART advanced to third; WOODCOCK scored. | 7 | 8 |
5th SMITH, K. reached on an error by 3b (2-2); STEWART scored, unearned. | 8 | 8 |
8th GEISSINGER flied out to rf, SAC, RBI (1-0); ANDERSEN advanced to third; SKENDER scored. | 9 | 8 |
SIU Edwardsville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Skender, Alec | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Andersen, Logan | LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Wright, Keaton | 1B | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
Geissinger, Skyler | SS | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Woodcock, Dustin | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Stewart, Jacob | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Layton, Jackson | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Weimer, Brock | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Smith, Kailer | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Buenger, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatum, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malach, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 8 | 4 | 1 | 4 | 9 |
Batting
2B: Andersen, Logan (1); Wright, Keaton (1); Stewart, Jacob (2)
SF: Geissinger, Skyler (1); Layton, Jackson (1)
Baserunning SB: Andersen, Logan (1)
CS: Andersen, Logan (1)
HBP: Woodcock, Dustin (1)
Fielding
E: Geissinger, Skyler (1); Miller, Brendan (1)
DP: Skender, Alec (1); Wright, Keaton (3); Geissinger, Skyler (3); Buenger, Conner (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert, Cody | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bauer, Adam | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Lawrence, Tyler | DH | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Scott, Ramsey | 1B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
| Johnson, Matthew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Caleb | 3B/2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Moore, Kipp | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Thompson, Reed | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Hall, Cody | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hranec, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moore, Nick | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Robinson, Jaron | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Lollar, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maerz, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 7 | 6 | 0 | 5 | 10 |
SIU Edwardsville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buenger, Conner | 2.0 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 2 | 39 |
Miller, Brendan | 5.0 | 4 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 17 | 20 | 1 | 8 | 70 |
Tatum, Brandon | 1.2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 35 |
Malach, Zach | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 13 | 8 | 8 | 6 | 5 | 1 | 0 | 2 | 0 | 37 | 45 | 7 | 11 | 149 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lollar, John | 4.1 | 8 | 8 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 20 | 25 | 4 | 4 | 96 |
| Maerz, Cody | 4.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 20 | 4 | 9 | 58 |
| Totals | 12 | 9 | 6 | 4 | 4 | 1 | 0 | 1 | 1 | 38 | 45 | 8 | 13 | 154 |
Win: Miller, Brendan (1-0)
Loss: Maerz, Cody (1-3)
HBP: Buenger, Conner (1); Miller, Brendan (1)
;
Lollar, John (1)
Save: Malach, Zach (2)
;




















