Murray State University Athletics
Murray State vs Southeast Missouri
Scoring Summary
Team | MUR | SEMO |
|---|---|---|
2nd OSBORNE, C. homered to right field, RBI (0-1). | 0 | 1 |
3rd EZELL, T. homered down the rf line, RBI (3-2). | 0 | 2 |
3rd BOGGETTO, B. tripled to left center, RBI (2-1); HOLST, D. scored. | 0 | 3 |
4th LEES, B. singled through the left side, RBI (1-2); MITCHELL, S. advanced to second; CAFFREY, C. scored. | 0 | 4 |
4th EZELL, T. singled to right field, 2 RBI (3-2); LEES, B. scored; MITCHELL, S. scored. | 0 | 6 |
4th BOGGETTO, B. singled to left field, RBI (2-2); HOLST, D. advanced to second; EZELL, T. scored. | 0 | 7 |
5th MITCHELL, S. singled through the right side, RBI (3-2); LEEPER, H. advanced to third; CAFFREY, C. scored. | 0 | 8 |
6th OSBORNE, C. singled to shortstop, RBI (0-1); GANDOLFO, G. advanced to second; BOGGETTO, B. scored. | 0 | 9 |
7th Moore, K. grounded into double play ss to 1b (1-2); Hicks, C. out on the play; Scott, R. advanced to third; Lawrence, T. scored. | 1 | 9 |
7th HOLST, D. advanced to second; LEES, B. advanced to third; MITCHELL, S. scored on a wild pitch. | 1 | 10 |
9th Hranec, J. doubled to center field, RBI (1-0); Moore, K. scored. | 2 | 10 |
9th Thompson, Re advanced to second; Hranec, J. scored on a wild pitch. | 3 | 10 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bence, Aaron | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Bauer, Adam | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Gilbert, Cody | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lawrence, Tyler | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Dudas, Matthew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Ramsey | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hicks, Caleb | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Moore, Kipp | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hranec, Jack | DH | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Dixon, Tyler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thompson, Reed | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Jaron | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moore, Nick | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Boegel, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Derrik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gendron, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 1 | 3 | 0 | 18 | 6 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ezell, Trevor | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Holst, Dan | CF | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
Boggetto, Branden | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Gandolfo, Garrett | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Caffrey, Chris | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Lack, Andy | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Osborne, Chris | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Costello, Daniel | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leeper, Hunter | 3B/1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Mitchell, Scott | DH | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Lees, Brian | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
   Robertson, Kylar | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lucchesi, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Siddle, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 9 | 9 | 0 | 9 | 10 |
Batting
2B: Gandolfo, Garrett (1)
3B: Boggetto, Branden (1)
HR: Ezell, Trevor (1); Osborne, Chris (1)
Baserunning
SB: Ezell, Trevor (1); Holst, Dan (1)
HBP: Boggetto, Branden (1)
Fielding
DP: Ezell, Trevor (1); Boggetto, Branden (2); Caffrey, Chris (2)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boegel, Brad | 3.2 | 6 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 3 | 93 |
| Watson, Derrik | 3.1 | 6 | 3 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 15 | 19 | 4 | 1 | 91 |
| Gendron, Chad | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 23 |
| Totals | 13 | 10 | 10 | 9 | 9 | 2 | 0 | 1 | 0 | 35 | 45 | 9 | 4 | 207 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucchesi, Joey | 8.0 | 6 | 1 | 1 | 2 | 17 | 1 | 0 | 0 | 0 | 28 | 30 | 1 | 4 | 126 |
Siddle, Alex | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 |
| Totals | 8 | 3 | 3 | 3 | 18 | 2 | 0 | 0 | 0 | 33 | 36 | 2 | 5 | 150 |






















