Murray State University Athletics
Murray State vs UT Martin
3/12/2016
Skyhawk Field
12 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
Win: Hicks, Brandon (1-2)Loss: Seckinger (0-1)
Scoring Summary
Team | MUR | UTM |
|---|---|---|
3rd Lawrence, T. doubled to left center, RBI (2-0); Gilbert, C. scored. | 1 | 0 |
4th Scott, R. singled down the rf line, RBI (0-1); Gutzler, B. scored, unearned. | 2 | 0 |
4th Hicks, C. walked, RBI (3-1); Gilbert, C. advanced to second; Robinson, J. advanced to third; Scott, R. scored, unearned. | 3 | 0 |
6th GAVELLO grounded out to p, RBI (1-1); TAYLOR advanced to third; HELGREN scored, unearned. | 3 | 1 |
7th HAUSER tripled down the rf line, 2 RBI (2-2); EDWARDS scored; MURPHY scored. | 3 | 3 |
7th HIRSCH singled, bunt, advanced to second on a throwing error by 2b, RBI (0-0); HAUSER scored. | 3 | 4 |
9th Hranec, J. hit by pitch, RBI (0-2); Thompson, Re advanced to second; Bauer, A. advanced to third; Lawrence, T. scored. | 4 | 4 |
11th Robinson, J. singled up the middle, RBI (0-2); Moore, N. advanced to second; Hranec, J. scored. | 5 | 4 |
11th Hicks, C. doubled to left field, RBI (0-0); Robinson, J. advanced to third; Moore, N. scored. | 6 | 4 |
11th Bauer, A. singled to first base, RBI (2-0); Lawrence, T. advanced to second; Hicks, C. advanced to third; Robinson, J. scored. | 7 | 4 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert, Cody | CF | 5 | 1 | 0 | 0 | 2 | 0 | 4 | 3 |
| Hicks, Caleb | 2B | 5 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
| Lawrence, Tyler | DH | 5 | 1 | 2 | 1 | 2 | 2 | 0 | 3 |
| Bauer, Adam | LF | 6 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Gutzler, Brandon | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Thompson, Reed | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| Scott, Ramsey | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hall, Cody | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hranec, Jack | 1B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Moore, Kipp | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Moore, Nick | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Robinson, Jaron | SS | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| Lollar, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 7 | 12 | 7 | 13 | 2 | 8 | 19 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hirsch | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Helgren | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
   Castillo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pribble | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gavello | RF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Wessling | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kerwin | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Murphy | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Johnson | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Edwards | PH/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hauser | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Bazzani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seckinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckinstry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rimmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 9 | 4 | 1 | 0 | 8 | 6 |
Batting
2B: Murphy (1)
3B: Hauser (1)
Baserunning
HBP: Wessling (1); Edwards (1)
Fielding
E: Wessling (1); Johnson (1)
DP: Helgren (1); Hauser (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lollar, John | 6.1 | 6 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 24 | 26 | 6 | 10 | 86 |
| Hicks, Brandon | 4.2 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 16 | 17 | 2 | 5 | 57 |
| Totals | 9 | 4 | 3 | 1 | 8 | 1 | 0 | 2 | 0 | 40 | 43 | 8 | 15 | 143 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bazzani | 7.0 | 6 | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 27 | 33 | 10 | 7 | 112 |
Bailey | 2.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 1 | 43 |
Seckinger | 1.1 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 8 | 0 | 3 | 34 |
Mckinstry | 0.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 12 |
Rimmer | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
| Totals | 12 | 7 | 5 | 13 | 8 | 2 | 0 | 1 | 2 | 43 | 59 | 12 | 12 | 205 |
Win: Hicks, Brandon (1-2)
Loss: Seckinger (0-1)
HBP: Lollar, John (1); Hicks, Brandon (1)
;
Bailey (1)
PB: Moore, Kipp (1)
;
Kerwin (1)




















