Murray State University Athletics
Murray State vs UT Martin
Scoring Summary
Team | MUR | UTM |
|---|---|---|
1st Bauer, A. homered to right field, RBI (1-0). | 1 | 0 |
1st Scott, R. advanced to second; Lawrence, T. scored on a wild pitch. | 2 | 0 |
1st TAYLOR homered to center field, 2 RBI (2-0); CASTILLO scored. | 2 | 2 |
2nd PRIBBLE reached on a fielding error by 3b (2-2); JOHNSON scored, unearned. | 2 | 3 |
2nd TAYLOR doubled to left field, RBI (3-2); PRIBBLE scored, unearned. | 2 | 4 |
3rd Moore, K. doubled, advanced to third on the throw, 2 RBI (0-1); Hranec, J. advanced to third, out at home lf to ss to c; Hicks, C. scored; Scott, R. scored. | 4 | 4 |
3rd HIRSCH homered to right field, RBI (0-1). | 4 | 5 |
3rd JOHNSON doubled to left center, RBI (0-0); MURPHY scored. | 4 | 6 |
3rd CASTILLO doubled to left center, RBI (3-2); JOHNSON scored. | 4 | 7 |
3rd PRIBBLE homered to right center, 2 RBI (1-1); CASTILLO scored. | 4 | 9 |
5th Gilbert, C. singled to third base, RBI (0-0); Robinson, J. advanced to third; Moore, K. scored. | 5 | 9 |
5th Lawrence, T. walked, RBI (3-0); Bauer, A. advanced to second; Gilbert, C. advanced to third; Robinson, J. scored. | 6 | 9 |
5th JOHNSON tripled to right center, RBI (2-0); PROTO scored. | 6 | 10 |
5th HAUSER singled up the middle, RBI (0-0); JOHNSON scored. | 6 | 11 |
5th TAYLOR doubled down the lf line, RBI (1-2); HAUSER scored. | 6 | 12 |
5th MURPHY walked, RBI (3-2); HIRSCH advanced to second; GAVELLO advanced to third; TAYLOR scored. | 6 | 13 |
6th CASTILLO doubled down the lf line, RBI (0-0); HAUSER scored. | 6 | 14 |
6th GAVELLO singled up the middle, RBI (1-0); TAYLOR advanced to third; CASTILLO scored. | 6 | 15 |
7th PROTO homered to right center, RBI (1-0). | 6 | 16 |
7th CASTILLO singled to right field, RBI (1-2); HAUSER scored. | 6 | 17 |
7th PRIBBLE singled to left field, RBI (2-2); CASTILLO scored. | 6 | 18 |
8th JOHNSON singled through the right side, RBI (0-0); HIRSCH advanced to third; GAVELLO scored. | 6 | 19 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert, Cody | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bauer, Adam | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Lawrence, Tyler | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| Dudas, Matthew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Ramsey | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Hicks, Caleb | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hranec, Jack | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Matthew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moore, Kipp | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Moore, Nick | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Reed | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dixon, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Jaron | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Hall, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dills, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maerz, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Derrik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gendron, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clynes, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arbeiter, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 5 | 7 | 0 | 5 | 12 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Castillo | LF | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 3 |
Pribble | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Taylor | DH | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 1 |
Gavello | RF | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 1 |
Hirsch | 3B | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
Murphy | 2B | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Proto | C | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
Johnson | CF | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Hauser | SS | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Patzner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bernard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 19 | 25 | 18 | 6 | 0 | 2 | 12 |
Batting
2B: Castillo (2); Taylor (2); Proto (1); Johnson (1); Hauser (1)
3B: Johnson (1)
HR: Pribble (1); Taylor (1); Hirsch (1); Proto (1)
SH: Pribble (1); Hauser (1)
Baserunning
SB: Castillo (1)
PO: Gavello (1)
Fielding
DP: Pribble (1); Murphy (1); Hauser (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dills, Ryan | 2.2 | 9 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 4 | 72 |
| Maerz, Cody | 2.0 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 43 |
| Watson, Derrik | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 24 |
| Gendron, Chad | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| Clynes, Blake | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
| Arbeiter, Caleb | 1.0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 32 |
| Totals | 25 | 19 | 17 | 6 | 2 | 2 | 0 | 0 | 0 | 47 | 55 | 11 | 10 | 208 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patzner | 5.0 | 8 | 6 | 6 | 7 | 3 | 2 | 0 | 3 | 0 | 21 | 31 | 6 | 4 | 104 |
Bernard | 4.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 5 | 40 |
| Totals | 11 | 6 | 6 | 7 | 5 | 2 | 0 | 3 | 0 | 35 | 45 | 10 | 9 | 144 |


























