Murray State University Athletics
Austin Peay vs Murray State
3/19/2017
Reagan Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 12 | 10 | 4 | |
| 0 | 2 | 3 | 6 | 0 | 1 | 5 | 0 | X | 17 | 17 | 2 |
Win: Carner, Chance (1-0)Loss: Costanzo, Michael (1-3)
Scoring Summary
Team | APSU | MUR |
|---|---|---|
BREDLAU, C. doubled down the rf line, RBI (0-0); WILSON, K. scored. | 1 | 0 |
ROBLES, A. singled through the left side, RBI (3-1); BREDLAU, C. scored. | 2 | 0 |
PHILLIPS, P. homered to left field, 2 RBI (1-1); GLEASON, D. scored. | 4 | 0 |
Sims, D. doubled down the lf line, RBI (0-0); Perkins, R. scored. | 4 | 1 |
Robinson, J. singled up the middle, RBI (3-1); Sims, D. scored. | 4 | 2 |
GLEASON, D. singled up the middle, RBI (0-0); ROBLES, A. advanced to third; BREDLAU, C. scored, unearned. | 5 | 2 |
PHILLIPS, P. lined out to lf, SAC, RBI (2-2); ROBLES, A. scored, unearned. | 6 | 2 |
Gutzler, B. homered to left field, RBI (1-0). | 6 | 3 |
Perkins, R. singled to right center, RBI (0-1); Lawrence, T. scored. | 6 | 4 |
Sims, D. singled to left field, RBI (1-2); Perkins, R. scored, unearned. | 6 | 5 |
WILLIS, I. stole third, scored on an error by 3b, unearned. | 7 | 5 |
Bauer, A. grounded out to ss, RBI (2-0); Robinson, J. scored. | 7 | 6 |
Gutzler, B. doubled down the lf line, RBI (1-0); Bence, A. scored. | 7 | 7 |
Perkins, R. homered to right field, 3 RBI, unearned (1-0); Lawrence, T. scored, unearned; Gutzler, B. scored, unearned. | 7 | 10 |
Sims, D. homered to left field, RBI, unearned (0-0). | 7 | 11 |
GIOVANNELLI reached on a fielder's choice, RBI (1-0); WILSON, K. out at second ss to 2b; KELLY, L. scored. | 8 | 11 |
Hranec, J. scored on a wild pitch, unearned. | 8 | 12 |
Lawrence, T. singled through the left side, RBI (0-0); Gutzler, B. advanced to second; Bauer, A. scored. | 8 | 13 |
Perkins, R. walked, RBI (3-0); Moore, K. advanced to second; Lawrence, T. advanced to third; Gutzler, B. scored. | 8 | 14 |
Sims, D. reached on an error by 3b, RBI (1-0); Perkins, R. advanced to second; Moore, K. scored; Lawrence, T. scored. | 8 | 16 |
Bence, A. grounded out to 3b, RBI (1-0); Hranec, J. advanced to second; Sims, D. advanced to third; Perkins, R. scored, unearned. | 8 | 17 |
TIPLER, M. advanced to second; NEWBERG, B. advanced to third; HAMILTON, C. scored on a wild pitch. | 9 | 17 |
BREDLAU, C. doubled to left center, 2 RBI (1-2); GIOVANNELLI advanced to third; TIPLER, M. scored; NEWBERG, B. scored. | 11 | 17 |
PHILLIPS, P. walked, RBI (3-1); GLEASON, D. advanced to second; BREDLAU, C. advanced to third; GIOVANNELLI scored. | 12 | 17 |
Austin Peay
Wilson, Kyle | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Tipler, Malcolm | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Giovannelli, Garrett | 2B/SS | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Bredlau, Cayce | LF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Robles, Alex | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Gleason, Dre | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Phillips, Parker | C/3B | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Hamilton, Chase | RF/CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Kelly, Landon | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Sala, Alex | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, David | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Willis, Imani | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Newberg, Brett | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rye, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Costanzo, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pucheu, Jacques | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparks, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neff, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 10 | 10 | 7 | 0 | 9 | 7 |
Batting
2B: Bredlau, Cayce (2); Kelly, Landon (1)
HR: Phillips, Parker (1)
SF: Phillips, Parker (1)
Baserunning SB: Wilson, Kyle (1); Willis, Imani (2)
HBP: Newberg, Brett (1)
Fielding
E: Phillips, Parker (2); Kelly, Landon (1); Willis, Imani (1)
Murray State
| CF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 1B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| C | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 2B/3B | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 2 | |
| 3B/1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| P/DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 17 | 17 | 15 | 5 | 0 | 7 | 9 |
Austin Peay
Rye, Josh | 3.0 | 10 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 3 | 61 |
Costanzo, Michael | 0.2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 13 |
Pucheu, Jacques | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 24 |
Powell, Caleb | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
Sparks, John | 1.1 | 2 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 31 |
Thompson, Tyler | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Neff, Zach | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 4 | 26 |
| Totals | 17 | 17 | 10 | 5 | 7 | 2 | 0 | 2 | 0 | 43 | 50 | 7 | 10 | 172 |
Murray State
| 1.0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 23 | |
| 3.2 | 4 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 15 | 17 | 5 | 1 | 71 | |
| 2.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 2 | 37 | |
| 0.1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 22 | |
| 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 | |
| Totals | 10 | 12 | 9 | 7 | 9 | 3 | 0 | 1 | 0 | 37 | 46 | 12 | 6 | 185 |
Win: Carner, Chance (1-0)
Loss: Costanzo, Michael (1-3)
HBP: Pucheu, Jacques (1); Neff, Zach (1)
;
Watson, Derrik (1)
PB: Phillips, Parker (1)
;





