Murray State University Athletics
Murray State vs Eastern Illinois
3/24/2017
Coaches Stadium
12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 10 | 12 | 1 | |
| 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 15 | 0 |
Win: Lollar, John (1-1)Loss: Stephens (0-2)
Scoring Summary
Team | MUR | EIU |
|---|---|---|
ALBERT flied out to cf, SF, RBI (0-0); BEAMAN advanced to third; MCCORMICK, N scored. | 0 | 1 |
ALBERT singled to left field, 2 RBI (2-2); PARKS advanced to second; BEAMAN scored; DUNCAN scored. | 0 | 3 |
TESMOND singled to shortstop, RBI (0-0); PERRONE advanced to second; ALBERT advanced to third; PARKS scored. | 0 | 4 |
SMITH reached on a fielder's choice, bunt, RBI (0-0); TESMOND advanced to second; PERRONE advanced to third; ALBERT scored. | 0 | 5 |
DUNCAN singled to left field, 2 RBI (0-0); CURRAN advanced to second; SMITH scored; TESMOND scored. | 0 | 7 |
Lawrence, T. doubled to left field, 2 RBI (1-2); Gutzler, B. scored; Bauer, A. scored. | 2 | 7 |
Moore, K. singled to left field, RBI (1-1); Lawrence, T. scored. | 3 | 7 |
Hranec, J. singled to right field, RBI (1-1); Sims, D. advanced to third; Moore, K. scored. | 4 | 7 |
Robinson, J. flied out to cf, SF, RBI (2-1); Sims, D. scored. | 5 | 7 |
Gutzler, B. doubled to right center, RBI (0-0); Thompson, R. scored. | 6 | 7 |
Moore, K. walked, RBI (3-1); Perkins, R. advanced to second; Hicks, C. advanced to third; Gutzler, B. scored. | 7 | 7 |
Sims, D. doubled to left field, 3 RBI (1-2); Moore, K. scored; Perkins, R. scored; Hicks, C. scored. | 10 | 7 |
DUNAVANT singled down the lf line, RBI (2-0); PERRONE scored. | 10 | 8 |
Murray State
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B/C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 12 | 10 | 6 | 0 | 5 | 7 |
Eastern Illinois
Duncan | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McCormick, N | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Govern | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaman | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Parks | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Albert | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Perrone | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Tesmond | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Toppel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunavant | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Berry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Beetley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Curran | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Haberer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 15 | 8 | 3 | 0 | 7 | 6 |
Batting
2B: Perrone (1)
3B: Parks (1)
SF: Albert (1)
Baserunning CS: Perrone (1)
HBP: McCormick, N (1)
Fielding
DP: McCormick, N (1); Albert (1)
Murray State
| 7.0 | 12 | 7 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 30 | 34 | 2 | 9 | 115 | |
| 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | 38 | |
| Totals | 15 | 8 | 8 | 3 | 7 | 1 | 0 | 1 | 0 | 39 | 44 | 5 | 11 | 153 |
Eastern Illinois
Haberer | 5.0 | 5 | 2 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 17 | 21 | 3 | 5 | 87 |
Rose | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 11 |
Stevenson | 3.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 3 | 43 |
Stephens | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 21 |
| Totals | 12 | 10 | 10 | 6 | 5 | 0 | 1 | 2 | 0 | 34 | 44 | 9 | 10 | 162 |





