Murray State University Athletics
Jacksonville State vs Murray State
4/1/2017
Reagan Field
2 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | 2 | |
| 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | X | 6 | 5 | 0 |
Win: Carner, Chance (2-1)Loss: Colton Pate (1-3)Save: Gendron, Chad (1)
Scoring Summary
Team | JSU | MUR |
|---|---|---|
1st Moore, K. homered to left field, RBI (3-1). | 0 | 1 |
2nd Hicks, C. reached on an error by ss (0-1); Robinson, J. advanced to third; Sims, D. advanced to third, scored on the error, unearned. | 0 | 2 |
3rd Sims, D. reached on an error by 2b, RBI (1-2); Lawrence, T. advanced to third; Bauer, A. scored. | 0 | 3 |
3rd Hranec, J. singled through the right side, RBI (0-1); Sims, D. advanced to second; Lawrence, T. scored. | 0 | 4 |
4th HAWTHORNE,Ta singled through the right side, 2 RBI (1-2); DANIEL,Clayt advanced to third; ETHERIDGE,Da scored; ROBINSON,Cha scored. | 2 | 4 |
5th Hicks, C. singled to center field, 2 RBI (1-0); Hranec, J. scored; Sims, D. scored. | 2 | 6 |
6th HAWTHORNE,Ta tripled to right center, 2 RBI (3-2); DANIEL,Clayt scored; GRECKEL,Nola scored. | 4 | 6 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nolan Greckel | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Clayton Daniel | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Taylor Hawthorne | SS | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
Trent Simpson | DH | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
Hayden White | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Andrew Naismith | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
Josh Bobo | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Joe Mcguire | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthew Hammers | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Robinson | RF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
   Payton Young | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dalton Etheridge | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Colton Pate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nate Sylvester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Stracener | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corley Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 7 | 0 | 11 | 13 |
Batting
2B: Taylor Hawthorne (1); Joe Mcguire (1)
3B: Taylor Hawthorne (1)
Baserunning
HBP: Hayden White (1)
Fielding
E: Clayton Daniel (1); Taylor Hawthorne (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moore, Kipp | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Bauer, Adam | LF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Brown, Luke | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence, Tyler | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Perkins, Ryan | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sims, Davis | 3B | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
| Hranec, Jack | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Robinson, Jaron | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hicks, Caleb | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Thompson, Reed | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dubsky, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horsley, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carner, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gendron, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 5 | 5 | 8 | 0 | 7 | 9 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Pate | 4.1 | 3 | 5 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 16 | 23 | 7 | 1 | 95 |
Nate Sylvester | 1.1 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 33 |
Peyton Stracener | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 22 |
Corley Woods | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 |
| Totals | 5 | 6 | 5 | 8 | 7 | 2 | 0 | 2 | 0 | 29 | 39 | 12 | 3 | 159 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubsky, Austin | 3.2 | 3 | 2 | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 14 | 20 | 4 | 3 | 90 |
| Horsley, Tyler | 1.2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 49 |
| Carner, Chance | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 32 |
| Gendron, Chad | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
| Totals | 10 | 4 | 4 | 7 | 11 | 2 | 0 | 1 | 0 | 36 | 44 | 7 | 8 | 187 |
Win: Carner, Chance (2-1)
Loss: Colton Pate (1-3)
HBP: Colton Pate (2)
;
Dubsky, Austin (1)
Save:
Gendron, Chad (5)







