Murray State University Athletics
Jacksonville State vs Murray State
Scoring Summary
Team | JSU | MUR |
|---|---|---|
1st Bauer, A. reached on an error by 1b (1-1); Moore, K. advanced to third, scored on the error, unearned. | 0 | 1 |
3rd HAWTHORNE,Ta singled through the right side, RBI (1-1); DANIEL,Clayt scored. | 1 | 1 |
4th YOUNG,Payton homered to left center, RBI (2-2). | 2 | 1 |
5th DANIEL,Clayt singled up the middle, RBI (3-1); GADDIS,Nicho scored. | 3 | 1 |
6th NAISMITH,And homered to left center, RBI (0-0). | 4 | 1 |
8th Lawrence, T. flied out to rf, SAC, RBI (3-2); Moore, K. scored. | 4 | 2 |
8th Perkins, R. singled to shortstop, RBI, advanced to second on the throw (0-1); Gutzler, B. advanced to third; Bauer, A. scored. | 4 | 3 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dalton Etheridge | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Clayton Daniel | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Taylor Hawthorne | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Trent Simpson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Payton Young | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Peyton Williams | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Naismith | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
A.j. Reynolds | RF/LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Josh Bobo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nic Gaddis | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Joe Mcguire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cody Dodd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Wilburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Mccreless | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 2 | 0 | 3 | 6 |
Batting
HR: Payton Young (1); Andrew Naismith (1)
SH: Dalton Etheridge (1)
Baserunning
SB: Clayton Daniel (1)
Fielding
E: Andrew Naismith (1)
DP: Clayton Daniel (1); Andrew Naismith (1); Josh Bobo (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moore, Kipp | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bauer, Adam | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gutzler, Brandon | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lawrence, Tyler | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Perkins, Ryan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sims, Davis | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Robinson, Jaron | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Caleb | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bence, Aaron | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hranec, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whaley, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clynes, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gendron, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 2 | 2 | 0 | 6 | 6 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Mcguire | 7.1 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 25 | 29 | 9 | 8 | 102 |
Cody Dodd | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
Tyler Wilburn | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Michael Mccreless | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
| Totals | 5 | 3 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 31 | 36 | 10 | 10 | 132 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hranec, Jack | 5.0 | 7 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 20 | 22 | 9 | 5 | 76 |
| Whaley, Alec | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 23 |
| Clynes, Blake | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
| Gendron, Chad | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 9 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 34 | 37 | 12 | 11 | 124 |







