Murray State University Athletics
Siena vs Murray State
Scoring Summary
Team | SIE | MUR |
|---|---|---|
3rd Bauer, A. doubled down the rf line, RBI (1-2); Hicks, C. scored, unearned. | 0 | 1 |
4th Brickman homered to left field, 2 RBI (1-2); Kelly scored. | 2 | 1 |
4th Sims, D. doubled to left center, RBI (2-1); Gutzler, B. scored. | 2 | 2 |
4th Hicks, C. reached on an error by 3b (3-2); Sims, D. scored, unearned. | 2 | 3 |
6th Madonna tripled to center field, RBI (2-1); Kelly scored. | 3 | 3 |
7th Davignon doubled to left center, RBI (0-0); Swain advanced to third; Gilbride scored. | 4 | 3 |
7th Bishop flied out to rf, SAC, RBI (1-1); Davignon advanced to third; Swain scored, unearned. | 5 | 3 |
8th Hamel homered to right field, 2 RBI (0-0); Durfee scored. | 7 | 3 |
9th Durfee singled to left center, advanced to second on the throw, RBI (3-2); Madonna advanced to third; Bishop scored. | 8 | 3 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swain, Dan | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Davignon, Chris | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Bishop, Jordan | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kelly, Brian | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Brickman, Alex | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Madonna, Phil | C | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Durfee, Zach | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Hamel, Matt | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 4 |
Gilbride, Rich | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Miller, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pierce, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'anna, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 8 | 3 | 0 | 13 | 9 |
Batting
2B: Davignon, Chris (1); Durfee, Zach (1)
3B: Madonna, Phil (1)
HR: Brickman, Alex (1); Hamel, Matt (1)
SF: Bishop, Jordan (1)
Baserunning SB: Kelly, Brian (1)
CS: Swain, Dan (1); Davignon, Chris (1)
HBP: Swain, Dan (1)
Fielding
E: Kelly, Brian (1); Durfee, Zach (1)
DP: Brickman, Alex (1); Hamel, Matt (1); Gilbride, Rich (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moore, Kipp | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Perkins, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gutzler, Brandon | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Lawrence, Tyler | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Scott, Ramsey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sims, Davis | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hicks, Caleb | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thompson, Reed | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robinson, Jaron | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bauer, Adam | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dills, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carner, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Derrik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 2 | 2 | 0 | 6 | 6 |
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Tommy | 6.0 | 4 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 4 | 98 |
Pierce, Matt | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 28 |
D'anna, Dylan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 8 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 34 | 36 | 11 | 7 | 138 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dills, Ryan | 5.1 | 6 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 20 | 21 | 0 | 5 | 91 |
| Carner, Chance | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 12 |
| Brown, Luke | 1.2 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 45 |
| Watson, Derrik | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 31 |
| Totals | 14 | 8 | 7 | 3 | 13 | 0 | 0 | 1 | 0 | 39 | 44 | 6 | 6 | 179 |







