Murray State University Athletics
Siena vs Murray State
Scoring Summary
Team | SIE | MUR |
|---|---|---|
1st Moore, K. homered to left center, RBI (3-2). | 0 | 1 |
2nd Madonna homered to left field, RBI (2-1). | 1 | 1 |
2nd Durfee doubled to left field, RBI (2-1); Hamel scored. | 2 | 1 |
3rd Gutzler, B. grounded out to 2b, RBI (0-0); Bauer, A. scored, unearned. | 2 | 2 |
4th Swain walked, RBI (3-0); Durfee advanced to second; Hamel advanced to third; Davignon scored. | 3 | 2 |
4th Bauer, A. walked, RBI (3-2); Moore, K. advanced to second; Robinson, J. advanced to third; Scott, R. scored. | 3 | 3 |
4th Gutzler, B. walked, RBI (3-1); Bauer, A. advanced to second; Moore, K. advanced to third; Robinson, J. scored. | 3 | 4 |
4th Lawrence, T. homered to left field, 4 RBI (3-1); Gutzler, B. scored; Bauer, A. scored; Moore, K. scored. | 3 | 8 |
5th Madonna doubled to left field, RBI (2-2); Kelly scored. | 4 | 8 |
5th Davignon doubled down the lf line, RBI (2-1); Madonna scored. | 5 | 8 |
5th Hamel singled to right field, RBI (0-0); Davignon scored. | 6 | 8 |
8th Bishop grounded into double play ss to 2b to 1b (3-1); Swain out on the play; Goione advanced to third; Lowndes scored. | 7 | 8 |
8th Drpich homered to right field, 2 RBI (0-0); Goione scored. | 9 | 8 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swain, Dan | CF | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Bishop, Jordan | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Drpich, Joe | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Kelly, Brian | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Madonna, Phil | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Davignon, Chris | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Hamel, Matt | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Durfee, Zach | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Lowndes, Dan | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gilbride, Rich | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Goione, Max | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Amorosi, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sutera, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nardone, Domenic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zehnbauer, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barringer, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hobbs, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brickman, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'anna, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 8 | 10 | 0 | 7 | 7 |
Batting
2B: Madonna, Phil (1); Davignon, Chris (1); Durfee, Zach (1)
HR: Drpich, Joe (1); Madonna, Phil (1)
Baserunning
SB: Hamel, Matt (1)
CS: Hamel, Matt (1)
Fielding
E: Durfee, Zach (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moore, Kipp | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Bauer, Adam | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Bence, Aaron | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutzler, Brandon | RF | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 1 |
| Lawrence, Tyler | C | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Perkins, Ryan | CF/LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Caleb | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Scott, Ramsey | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Sims, Davis | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Robinson, Jaron | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mcmurray, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horsley, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whaley, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pennington, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gendron, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 14 | 8 | 5 | 0 | 9 | 10 |
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amorosi, Chris | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 27 |
Sutera, Tom | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
Nardone, Domenic | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 21 |
Zehnbauer, Tim | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 26 |
Barringer, Shane | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 |
Hobbs, Danny | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 28 |
Brickman, Alex | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
D'anna, Dylan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 14 | 8 | 7 | 5 | 9 | 0 | 0 | 0 | 0 | 40 | 45 | 9 | 8 | 170 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcmurray, Trevor | 3.2 | 4 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 15 | 19 | 7 | 0 | 68 |
| Horsley, Tyler | 0.2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 |
| Whaley, Alec | 2.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 33 |
| Pennington, Bobby | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Gendron, Chad | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 19 |
| Totals | 9 | 9 | 9 | 10 | 7 | 3 | 0 | 0 | 0 | 33 | 43 | 12 | 5 | 150 |







