Murray State University Athletics
Murray State vs WKU
Scoring Summary
Team | MUR | WKU |
|---|---|---|
Ivey, G. singled to shortstop, RBI (2-0); Currie, C. scored. | 0 | 1 |
Lambert, K. doubled to left center, 2 RBI (1-2); Featherston scored; Ivey, G. scored. | 0 | 3 |
Duckworth singled to center field, RBI (0-1); Lambert, K. scored. | 0 | 4 |
Peter, T. homered to left field, 2 RBI (1-1); Duckworth scored. | 0 | 6 |
Moore, K. hit by pitch, RBI (0-0); Bence, A. advanced to second; Robinson, J. advanced to third; Hranec, J. scored. | 1 | 6 |
Lawrence, T. homered down the lf line, 4 RBI, unearned (0-1); Moore, K. scored, unearned; Bence, A. scored, unearned; Robinson, J. scored, unearned. | 5 | 6 |
Featherston doubled down the lf line, RBI (2-2); Currie, C. scored. | 5 | 7 |
Ivey, G. singled up the middle, RBI (2-1); Wood, H. scored. | 5 | 8 |
Hranec, J. tripled to center field, RBI (2-1); Sims, D. scored. | 6 | 8 |
Robinson, J. singled down the rf line, RBI (2-2); Hranec, J. scored. | 7 | 8 |
Moore, K. doubled to left field, RBI (3-2); Bence, A. advanced to third, out at home rf to ss to c; Robinson, J. scored. | 8 | 8 |
Moore, K. grounded out to p, SAC, RBI (0-0); Bence, A. advanced to second; Robinson, J. scored. | 9 | 8 |
Rogers, C. homered to left field, RBI (0-1). | 9 | 9 |
Robertson flied out to lf, SF, RBI (2-2); Currie, C. scored. | 9 | 10 |
Murray State
| 2B | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 11 | 9 | 2 | 0 | 4 | 4 |
WKU
Duckworth | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peter, T. | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Wood, H. | C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Currie, C. | CF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Ivey, G. | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Robertson | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Featherston | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Kraft, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Murray, P. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, K. | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
   Smith, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, B. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarkson, L. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rogers, C. | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dipuglia, S. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruner, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Loomis, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sowell, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elder, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 10 | 2 | 0 | 9 | 6 |
Batting
2B: Featherston (1); Lambert, K. (1)
3B: Currie, C. (1)
HR: Peter, T. (1); Rogers, C. (1)
SH: Ivey, G. (1); Robertson (1)
SF: Robertson (1)
Baserunning SB: Wood, H. (1); Currie, C. (1)
CS: Clarkson, L. (1)
HBP: Clarkson, L. (1)
Fielding
E: Lambert, K. (1)
DP: Ivey, G. (1); Robertson (1); Lambert, K. (1)
Murray State
| 2.0 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 5 | 38 | |
| 2.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 30 | |
| 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 26 | |
| 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 28 | |
| 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 15 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | |
| Totals | 14 | 10 | 10 | 2 | 9 | 1 | 0 | 1 | 0 | 36 | 42 | 5 | 11 | 148 |
WKU
Bruner, C. | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 10 |
Loomis, D. | 1.0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 2 | 1 | 20 |
Boyd, C. | 3.1 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 2 | 49 |
Sowell, J. | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 34 |
Elder, K. | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 2 | 30 |
| Totals | 11 | 9 | 5 | 2 | 4 | 0 | 0 | 4 | 0 | 35 | 42 | 12 | 8 | 143 |
Win: Elder, K. (3-0)
Loss: Clynes, Blake (1-1)
HBP: Horsley, Tyler (1)
;
Loomis, D. (2); Sowell, J. (1); Elder, K. (1)
PB: Lawrence, Tyler (1)
;
Wood, H. (1)





