Murray State University Athletics
Western Illinois vs Murray State
2/25/2018
Rent One Park
12 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 12 | 2 | |
| 4 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | X | 11 | 10 | 2 |
Win: Mcmurray, Trevor (1-1)Loss: Ian Koch (0-2)
Scoring Summary
Team | WIU | MUR |
|---|---|---|
1st Scott, R. singled through the right side, RBI; Perkins, R. advanced to third; Robinson, J. scored. | 0 | 1 |
1st Farnell, M. reached on a fielder's choice, RBI; Scott, R. out at second 2b unassisted; Perkins, R. scored. | 0 | 2 |
1st Sims, D. doubled to left center, RBI; Farnell, M. scored. | 0 | 3 |
1st Wehby, G. singled to center field, RBI; Hicks, C. advanced to third; Sims, D. scored. | 0 | 4 |
2nd THOMPSON homered to left field, 2 RBI; MONTGOMERY scored. | 2 | 4 |
2nd Stevens, K. struck out swinging, reached first on a wild pitch; Perkins, R. scored. | 2 | 5 |
4th Perkins, R. doubled to right center, RBI; Robinson, J. scored. | 2 | 6 |
4th Perkins, R. stole third, scored on an error by 3b, unearned. | 2 | 7 |
5th THOMPSON singled to right field, RBI; GALASSI advanced to third; FLEEK scored. | 3 | 7 |
5th Sims, D. doubled to left center, RBI; Farnell, M. scored. | 3 | 8 |
6th GALASSI singled to center field, RBI; FLEEK out at second cf to ss to 3b; HANNANT advanced to third; ELLIS scored. | 4 | 8 |
6th Farnell, M. singled; Stevens, K. advanced to third; Perkins, R. advanced to third, scored on an error by 2b, unearned. | 4 | 9 |
6th Sims, D. flied out to rf, SAC, RBI; Stevens, K. scored, unearned. | 4 | 10 |
6th Hicks, C. doubled down the lf line, RBI; Farnell, M. scored. | 4 | 11 |
8th SEARS singled to left center, RBI; DORETHY advanced to second; ELLIS scored. | 5 | 11 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grant Hannant | RF/1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Alex Dorethy | RF/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dillon Sears | DH | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Johnathan Fleek | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Drue Galassi | CF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Bailey Montgomery | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Wyatt Meyer | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Emanuel | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Deion Thompson | SS | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
CJ Schaeffer | C/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Justin Fitzpatrick | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dave Dobrinich | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nolan Ard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Ellis | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Ian Koch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Cottingham-beard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 5 | 4 | 0 | 11 | 10 |
Batting
3B: Johnathan Fleek (1)
HR: Deion Thompson (1)
Baserunning
SB: Deion Thompson (1); Mitch Ellis (1)
CS: CJ Schaeffer (1)
HBP: Johnathan Fleek (1); CJ Schaeffer (1)
Fielding
E: Johnathan Fleek (1); Mitch Ellis (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robinson, Jaron | SS/3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Perkins, Ryan | LF | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Stevens, Kyle | DH | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
| Scott, Ramsey | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Farnell, Mike | C | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sims, Davis | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Slunder, Jake | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Caleb | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Wehby, Gavin | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Letellier, Dylan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke, Tyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mcmurray, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pianto, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 10 | 8 | 6 | 0 | 8 | 7 |
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Koch | 4.0 | 8 | 8 | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 21 | 24 | 4 | 5 | 0 |
Sam Cottingham-beard | 4.0 | 2 | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 13 | 18 | 4 | 4 | 0 |
| Totals | 10 | 11 | 8 | 6 | 8 | 2 | 0 | 1 | 0 | 34 | 42 | 8 | 9 | 0 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcmurray, Trevor | 5.1 | 9 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 24 | 28 | 6 | 3 | 0 |
| Holden, Connor | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 0 |
| Pianto, Nate | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Totals | 12 | 5 | 5 | 4 | 11 | 0 | 0 | 2 | 0 | 38 | 44 | 8 | 6 | 0 |






