Murray State University Athletics
Western Illinois vs Murray State
2/26/2018
Reagan Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 1 |
Win: Cook, Braydon (1-0)Loss: Pete Minella (0-1)
Scoring Summary
Team | WIU | MUR |
|---|---|---|
2nd HANNANT grounded out to 2b, RBI; MONTGOMERY advanced to third; GALASSI scored, unearned. | 1 | 0 |
2nd Wood, G. singled through the right side, RBI; Stevens, K. scored. | 1 | 1 |
4th Robinson, J. flied out to rf, SAC, RBI; Wehby, G. advanced to third; Wood, G. scored. | 1 | 2 |
5th SEARS advanced to second; McSHANE scored on a wild pitch. | 2 | 2 |
5th GALASSI flied out to cf, SAC, RBI; SEARS scored. | 3 | 2 |
9th Wood, G. doubled to center field, 2 RBI; Hicks, C. advanced to third; Duke, T. scored; Slunder, J. scored. | 3 | 4 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steve Mcshane | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dillon Sears | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Deion Thompson | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Drue Galassi | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnathan Fleek | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Bailey Montgomery | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Grant Hannant | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
CJ Schaeffer | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mitch Ellis | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Javin Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jace Warkentien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Carberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Sellers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Poiry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Dorethy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Dobrinich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.t. Baksha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Rektorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Mikel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Minella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 2 | 4 | 0 | 7 | 7 |
Batting
2B: Steve Mcshane (1); Johnathan Fleek (1); Grant Hannant (1); Mitch Ellis (1)
SH: Steve Mcshane (1)
SF: Drue Galassi (1)
Baserunning SB: Drue Galassi (1); Bailey Montgomery (1)
CS: Grant Hannant (1)
HBP: Dillon Sears (1); Drue Galassi (1)
PO: Mitch Ellis (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robinson, Jaron | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Perkins, Ryan | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sims, Davis | 3B | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Scott, Ramsey | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
| Farnell, Mike | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Slunder, Jake | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Kyle | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Duke, Tyler | PR/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hicks, Caleb | DH | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| Wood, Grant | 2B | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
| Wehby, Gavin | CF/RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clynes, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Braydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 11 | 4 | 10 | 0 | 9 | 12 |
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Javin Drake | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
Jace Warkentien | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Jack Carberry | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 |
Ben Sellers | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Carter Poiry | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Dorethy | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Dave Dobrinich | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jimmy Perkins | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
J.t. Baksha | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Connor Rektorski | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 2 | 0 |
Jordan Mikel | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Pete Minella | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Totals | 11 | 4 | 4 | 10 | 9 | 2 | 0 | 3 | 0 | 29 | 44 | 6 | 5 | 0 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clynes, Blake | 4.1 | 3 | 3 | 2 | 4 | 4 | 1 | 0 | 2 | 0 | 15 | 21 | 3 | 5 | 0 |
| Cook, Braydon | 4.2 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 14 | 16 | 2 | 7 | 0 |
| Totals | 7 | 3 | 2 | 4 | 7 | 3 | 0 | 2 | 0 | 29 | 37 | 5 | 12 | 0 |
Win: Cook, Braydon (1-0)
Loss: Pete Minella (0-1)
HBP: Jack Carberry (1); Connor Rektorski (2)
;
Clynes, Blake (2)






