Murray State University Athletics
Murray State vs Kentucky
Scoring Summary
Team | MUR | UK |
|---|---|---|
PERKINS, R. homered to right center, 2 RBI (1-2 SKB); SLUNDER, J. scored. | 2 | 0 |
ANDERSON, B. tripled down the rf line, RBI (0-1 S); BLOOMER, B. scored. | 3 | 0 |
McPHEE, S. grounded out to 3b, RBI (0-0); ANDERSON, B. scored. | 4 | 0 |
T. Collett singled to center field, RBI (0-0); A. Schultz scored. | 4 | 1 |
C. Estep walked, RBI (3-2 KBKBFBB); Z. Lewis advanced to second; M. Golda advanced to third; J. Rhodes scored. | 4 | 2 |
T. Holen flied out to cf, SF, RBI (0-0); Z. Lewis out at third cf to 3b; M. Golda scored. | 4 | 3 |
J. Rhodes singled to center field, RBI (2-1 BKB); O. Anu advanced to third; A. Schultz scored. | 4 | 4 |
M. Golda doubled down the lf line, 2 RBI (1-1 FB); J. Rhodes scored; O. Anu scored. | 4 | 6 |
C. Estep singled to right center, RBI (2-0 BB); M. Golda scored. | 4 | 7 |
HOLLY, J. flied out to lf, SF, RBI (2-0 BB); WOOSLEY, T. scored. | 5 | 7 |
SLUNDER, J. doubled to left field, RBI (0-2 SKF); CRUMP, A. scored. | 6 | 7 |
M. Golda flied out to cf, SF, RBI (0-1 K); O. Anu scored, unearned. | 6 | 8 |
BLOOMER, B. singled to right field, RBI (1-2 BKS); PERKINS, R. advanced to second; HOLLY, J. scored. | 7 | 8 |
ANDERSON, B. doubled to right field, RBI (0-1 K); BLOOMER, B. advanced to third; PERKINS, R. scored. | 8 | 8 |
J. Rhodes homered to left field, RBI (2-1 SBB). | 8 | 9 |
Murray State
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| LF | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| RF | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | |
| DH | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 12 | 8 | 4 | 0 | 10 | 5 |
Kentucky
Jaren Shelby | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Austin Schultz | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
T.J. Collett | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Oraj Anu | DH | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
John Rhodes | LF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Matt Golda | SS | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Zeke Lewis | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Chase Estep | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Tanner Holen | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Cole Stupp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Gambino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Rigsby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 9 | 3 | 0 | 7 | 6 |
Batting
2B: Jaren Shelby (1); Austin Schultz (1); John Rhodes (1); Matt Golda (1)
HR: John Rhodes (1)
SF: Matt Golda (1); Tanner Holen (1)
Baserunning CS: T.J. Collett (1)
Murray State
| 1.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 32 | |
| 2.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 23 | |
| 2.0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 31 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 | |
| 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 | |
| Totals | 13 | 9 | 8 | 3 | 7 | 2 | 0 | 0 | 0 | 36 | 41 | 9 | 8 | 136 |
Kentucky
Cole Stupp | 3.1 | 6 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 4 | 57 |
Will Gambino | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 13 |
Cole Daniels | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 30 |
Carson Coleman | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
Hunter Rigsby | 1.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 37 |
Zack Lee | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 12 | 8 | 8 | 4 | 10 | 0 | 0 | 1 | 0 | 35 | 42 | 7 | 8 | 158 |



















