Murray State University Athletics
MURRAY STATE vs North Alabama
3/10/2020
Mike Lane Field
5:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 8 | 2 | |
| 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
Win: Pennington, Jacob (1-0)Loss: Gillum, Garret (0-1)Save: Carvell, Jase (1)
Scoring Summary
Team | MUR | UNA |
|---|---|---|
HARPER, L. advanced to second; LANGSTON, L. advanced to third; MATHIS, T. scored on a wild pitch. | 0 | 1 |
KIEFER, B. grounded out to ss, RBI; HARPER, L. advanced to third; LANGSTON, L. scored. | 0 | 2 |
THRONEBERRY singled, RBI; HARPER, L. scored. | 0 | 3 |
BLOOMER, B. singled, RBI; HOLLY, J. scored. | 1 | 3 |
WOOSLEY, T. singled, 2 RBI; COZART, J. advanced to third; PERKINS, R. scored; BLOOMER, B. scored. | 3 | 3 |
DARMAFALL, S singled, RBI; WOOSLEY, T. advanced to second; COZART, J. scored. | 4 | 3 |
BOOTH, T. doubled, RBI; DARMAFALL, S advanced to third; WOOSLEY, T. scored. | 5 | 3 |
CHRESTMAN, C reached on an error by 3b; BRENNING, K. advanced to third; HUDSON, D. scored, unearned. | 5 | 4 |
KIEFER, B. reached on a fielder's choice, SAC, RBI; HARPER, L. advanced to second; MATHIS, T. scored, unearned. | 5 | 5 |
DARMAFALL, S homered, RBI. | 6 | 5 |
ANDERSON, B. homered, 2 RBI; COZART, J. scored. | 8 | 5 |
MURRAY STATE
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 8 | 8 | 5 | 0 | 7 | 5 |
North Alabama
Brenning, Kevin | RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chrestman, Colt | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Homan, Reid | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mathis, Tate | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Daniel, Devne | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Langston, Landon | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Harper, Luke | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kiefer, Ben | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Throneberry, Grayson | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Hudson, Drew | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Scinta, Cosi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gillum, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teal, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 3 | 5 | 0 | 9 | 9 |
Batting
2B: Kiefer, Ben (1)
SH: Kiefer, Ben (1)
Baserunning
SB: Mathis, Tate (2); Hudson, Drew (1)
HBP: Harper, Luke (1)
Fielding
DP: Homan, Reid (1); Harper, Luke (1)
MURRAY STATE
| 1.2 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 0 | |
| 5.0 | 4 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 20 | 24 | 6 | 4 | 0 | |
| 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 | |
| Totals | 8 | 5 | 3 | 5 | 9 | 2 | 0 | 1 | 0 | 34 | 41 | 8 | 8 | 0 |
North Alabama
Scinta, Cosi | 2.1 | 2 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 9 | 13 | 2 | 2 | 0 |
Gillum, Garret | 4.2 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 6 | 0 |
Teal, Colton | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 0 |
| Totals | 8 | 8 | 8 | 5 | 7 | 0 | 1 | 1 | 0 | 34 | 40 | 9 | 10 | 0 |
















