Murray State University Athletics
MURRAY ST. vs Memphis
3/26/2021
FedExPark
6:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 9 | 10 | 1 | |
| 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 3 |
Win: Pennington, Jacob (2-1)Loss: Wimberley, Blake (1-3)
Scoring Summary
Team | MUR | MEM |
|---|---|---|
1st PERKINS homered to right field, 2 RBI (1-0 B); SLUNDER scored. | 2 | 0 |
3rd GOODMAN, H. singled to left field, 2 RBI (1-0 B); BROOKS, B. advanced to second; WILBON, J. scored; WEBB, B. scored. | 2 | 2 |
4th HOWELL, T. homered to left field, RBI (0-1 K). | 2 | 3 |
4th WEBB, B. flied out to rf, SF, RBI (1-0 B); BELL, E. advanced to third; BASKIN, A. scored. | 2 | 4 |
5th ANDERSON walked, RBI (3-2 KBKBBB); COZART advanced to second; PERKINS advanced to third; SLUNDER scored, unearned. | 3 | 4 |
5th BLOOMER singled, advanced to second on the throw, 2 RBI (0-1 K); ANDERSON advanced to third; COZART scored, unearned; PERKINS scored, unearned. | 5 | 4 |
5th WOOSLEY doubled to center field, 2 RBI (1-0 B); BLOOMER scored, unearned; ANDERSON scored, unearned. | 7 | 4 |
5th HOWELL, T. homered to left field, RBI (0-0). | 7 | 5 |
6th PERKINS grounded out to 1b unassisted, RBI (3-2 BSBFB); SLUNDER advanced to third; CRUMP scored, unearned. | 8 | 5 |
6th COZART singled to left field, RBI (0-0); SLUNDER scored, unearned. | 9 | 5 |
MURRAY ST.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slunder, Jake | CF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Perkins, Ryan | LF | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| Cozart, Jordan | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anderson, Brock | RF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
| Bloomer, Bryson | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Woosley, Trey | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mccullough, Brennan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Crump, Alex | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Holly, Jordan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burns, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pennington, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whaley, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 10 | 9 | 2 | 0 | 13 | 5 |
Batting
Baserunning
Fielding
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilbon, Jaylen | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bibiloni, Ian | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brooks, Ben | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Goodman, Hunter | C | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
Trela, Alec | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Howell, Taylor | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Baskin, Austin | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Bell, Evan | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Jones, Nick | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wilson, Zach | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Webb, Braden | 2B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Wimberley, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brockhouse, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 7 | 0 | 6 | 11 |
Batting
2B: Bibiloni, Ian (1)
HR: Howell, Taylor (2)
SH: Wilson, Zach (1)
SF: Webb, Braden (1)
Baserunning HBP: Wilbon, Jaylen (1)
Fielding
E: Brooks, Ben (2); Goodman, Hunter (1)
MURRAY ST.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burns, Shane | 3.1 | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 12 | 19 | 4 | 3 | 62 |
| Pennington, Jacob | 4.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 7 | 4 | 57 |
| Whaley, Alec | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 23 |
| Totals | 9 | 5 | 5 | 7 | 6 | 0 | 0 | 1 | 0 | 33 | 43 | 12 | 8 | 142 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wimberley, Blake | 4.2 | 8 | 7 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 6 | 83 |
Brockhouse, Walker | 4.1 | 2 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 17 | 18 | 1 | 4 | 74 |
| Totals | 10 | 9 | 2 | 2 | 13 | 1 | 0 | 0 | 0 | 38 | 41 | 5 | 10 | 157 |


















