Murray State University Athletics
Murray State vs Austin Peay
Scoring Summary
Team | MUR | APSU |
|---|---|---|
2nd ROBINSON, M. advanced to second; BROWN, R. advanced to third; McDONALD, J. scored on a passed ball. | 0 | 1 |
2nd BOLTON, J. singled to pitcher, RBI (3-2 KBBKBFF); ROBINSON, M. advanced to third; BROWN, R. scored. | 0 | 2 |
2nd FOREMAN, TJ reached on a fielding error by 3b, RBI; AVROS, G. advanced to second; BOLTON, J. scored, unearned; ROBINSON, M. scored. | 0 | 4 |
3rd PENNINGTON homered to right field, RBI (0-0). | 1 | 4 |
4th MCCULLOUGH homered to left center, RBI (1-1 FB). | 2 | 4 |
5th DeLANCEY, T. singled to right center, RBI (1-0 B); FOREMAN, TJ scored. | 2 | 5 |
7th HOLLY homered to left field, 2 RBI (1-0 B); SHAVER scored, unearned. | 4 | 5 |
8th AVROS, G. doubled to left center, 2 RBI (3-2 BBFFB); BOLTON, J. scored; WAGNER, J. scored. | 4 | 7 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slunder, Jake | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Pennington, Jacob | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Bloomer, Bryson | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Vogel, Drew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Mccullough, Brennan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mercer, Dustin | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Hawthorne, Riley | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Shaver, Cayden | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Estes, Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holly, Jordan | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Reese, Adrien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boynton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whaley, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 5 | 0 | 13 | 7 |
Batting
Baserunning
Fielding
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Avros, Gino | LF/RF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Foreman, TJ | CF/LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Delancey, TY | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Alexander, Jack | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mcdonald, John | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Brown, Reid | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Brown, Harrison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, Michael | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wagner, Jeremy | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Luna, Skyler | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolton, John | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Mcillwain, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wyatt, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 5 | 4 | 0 | 6 | 7 |
Batting
2B: Avros, Gino (1); Mcdonald, John (1); Bolton, John (1)
Baserunning
SB: Foreman, TJ (1); Bolton, John (2)
HBP: Delancey, TY (1)
Fielding
E: Robinson, Michael (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reese, Adrien | 1.1 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 46 |
| Boynton, Matt | 3.2 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 1 | 6 | 53 |
| Whaley, Alec | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 3 | 52 |
| Totals | 9 | 7 | 6 | 4 | 6 | 1 | 0 | 1 | 0 | 33 | 38 | 6 | 11 | 151 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcillwain, Drew | 6.0 | 3 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 1 | 95 |
Wyatt, Zach | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 14 |
Brown, Luke | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 37 |
| Totals | 6 | 4 | 3 | 5 | 13 | 0 | 0 | 0 | 0 | 33 | 38 | 9 | 4 | 146 |
Win: Mcillwain, Drew (4-6)
Loss: Reese, Adrien (2-3)
HBP: Whaley, Alec (1)
;
Save:
Brown, Luke (2)
PB: Shaver, Cayden (2)
;


















