Murray State University Athletics
Tennessee Tech vs Murray State
Scoring Summary
Team | TTU | MUR |
|---|---|---|
1st MCCULLOUGH hit by pitch, RBI (1-1 FB); BLOOMER advanced to second; PENNINGTON advanced to third; SLUNDER scored. | 0 | 1 |
1st GARDNER, Se. walked, RBI (3-2 KBBBFB); MCCULLOUGH advanced to second; BLOOMER advanced to third; PENNINGTON scored. | 0 | 2 |
1st GARNER walked, RBI (3-1 KBBBB); GARDNER, Se. advanced to second; MCCULLOUGH advanced to third; BLOOMER scored. | 0 | 3 |
1st GARNER advanced to second; GARDNER, Se. advanced to third; MCCULLOUGH scored on a wild pitch. | 0 | 4 |
1st CRUMP doubled to right center, 2 RBI (1-1 KB); GARNER scored; GARDNER, Se. scored. | 0 | 6 |
2nd JONES, L. homered to left field, 2 RBI (1-1 KB); DYER, J. scored. | 2 | 6 |
2nd LACY homered, 4 RBI (0-0); JOHNSON, E. scored; TURNER, A. scored; HATTIER scored. | 6 | 6 |
2nd HINCHMAN homered, RBI. | 7 | 6 |
3rd JOHNSON, E. doubled to right center, RBI (3-2 BBSSB); JONES, L. scored. | 8 | 6 |
3rd CRUMP doubled down the lf line, RBI (3-2 BBFBFF); GARDNER, Se. scored. | 8 | 7 |
5th HINCHMAN singled to left field, RBI (1-2 FFB); LACY advanced to second; JOHNSON, E. scored. | 9 | 7 |
5th ESTES homered to left center, RBI (1-1 BF). | 9 | 8 |
6th HATTIER singled to right field, RBI (0-0); JONES, L. advanced to third; GILLILAND scored. | 10 | 8 |
6th JOHNSON, E. singled to left field, RBI (1-1 FB); HATTIER advanced to third; JONES, L. scored. | 11 | 8 |
8th JOHNSON, E. singled up the middle, RBI (1-0 B); HATTIER advanced to second; JONES, L. scored. | 12 | 8 |
8th LACY singled to shortstop, advanced to second on a throwing error by ss, RBI (1-2 FFB); JOHNSON, E. advanced to third; HATTIER scored, unearned. | 13 | 8 |
8th HINCHMAN singled to left field, 2 RBI (0-0); LACY scored; JOHNSON, E. scored. | 15 | 8 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, ED | SS | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Lacy, Gabe | 3B | 6 | 2 | 3 | 5 | 0 | 0 | 3 | 3 |
Hinchman, Jason | LF | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
Guardino, Ryan | RF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Gilliland, Hayden | C | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Dyer, John | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Jones, Luke | DH | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 2 |
Hattier, Noah | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Turner, Austin | CF | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
Smith, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adams, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 15 | 21 | 15 | 3 | 0 | 13 | 12 |
Batting
2B: Johnson, ED (1); Gilliland, Hayden (1)
HR: Lacy, Gabe (1); Hinchman, Jason (1); Jones, Luke (1)
Baserunning
HBP: Dyer, John (2); Jones, Luke (1); Hattier, Noah (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slunder, Jake | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Pennington, Jacob | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bloomer, Bryson | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Vogel, Drew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hawthorne, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccullough, Brennan | 1B | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Estes, Parker | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Schad, Wes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gardner, Seth | RF/LF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Garner, Carson | LF | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Mercer, Dustin | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crump, Alex | C | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Shaver, Cayden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holly, Jordan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Fender, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pogue, Malik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naranjo, Jordyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roulette, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boynton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masters, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 7 | 7 | 6 | 0 | 10 | 5 |
Batting
Baserunning
Fielding
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Brock | 0.1 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 20 |
Adams, Connor | 3.2 | 2 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 13 | 16 | 5 | 2 | 70 |
Myers, Brock | 5.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 1 | 75 |
| Totals | 7 | 8 | 8 | 6 | 10 | 2 | 0 | 1 | 0 | 34 | 41 | 13 | 3 | 165 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fender, Ryan | 1.1 | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 10 | 0 | 3 | 45 |
| Pogue, Malik | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 22 |
| Naranjo, Jordyn | 2.1 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 1 | 44 |
| Roulette, Allen | 1.2 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 2 | 28 |
| Boynton, Matt | 2.0 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 39 |
| Masters, Dillon | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 23 |
| Totals | 21 | 15 | 14 | 3 | 13 | 0 | 0 | 4 | 0 | 47 | 54 | 5 | 8 | 201 |
Win: Myers, Brock (5-1)
Loss: Pogue, Malik (1-2)
HBP: Smith, Brock (1)
;
Fender, Ryan (2); Naranjo, Jordyn (1); Masters, Dillon (1)

























