Murray State University Athletics
Evansville vs Murray State
4/23/2023
Reagan Field
3:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | |
| 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | X | 10 | 10 | 0 |
Win: Vernon, Cade (3-4)Loss: Tyler Denu (3-3)
Scoring Summary
Team | UE | MUR |
|---|---|---|
MCCULLOUGH grounded out to ss, RBI (0-0); BLAND scored. | 0 | 1 |
SAMMONS singled up the middle, RBI (1-1); CORUM advanced to second; MERCER scored. | 0 | 2 |
CORUM doubled down the lf line, 2 RBI (3-2); MCCULLOUGH scored; BLAND scored. | 0 | 4 |
VOGEL singled to center field, out at second cf to 1b to 2b, RBI (1-2); CORUM scored. | 0 | 5 |
Rumsey homered to right field, RBI (0-1). | 1 | 5 |
CORUM walked, RBI (3-1); MCCULLOUGH advanced to second; MERCER advanced to third; BLAND scored. | 1 | 6 |
VOGEL doubled to right field, 2 RBI (1-1); BINGHAM advanced to third; MCCULLOUGH scored; MERCER scored, unearned. | 1 | 8 |
GARNER singled to right field, 2 RBI (0-0); VOGEL scored, unearned; BINGHAM scored, unearned. | 1 | 10 |
Waggoner walked, RBI (3-2); Fougerousse advanced to second; Stuart advanced to third; Hug scored. | 2 | 10 |
McCormick walked, RBI (3-2); Waggoner advanced to second; Fougerousse advanced to third; Stuart scored. | 3 | 10 |
Evansville
Eric Roberts | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chase Hug | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mark Shallenberger | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Stuart | PH/LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Simon Scherry | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kip Fougerousse | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Evan Waggoner | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kevin McCormick | DH | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Ty Rumsey | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Brent Widder | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Tyler Denu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jarrett Blunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Hansmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 8 | 0 | 5 | 9 |
Batting
HR: Ty Rumsey (1)
Baserunning
Fielding
E: Simon Scherry (1)
DP: Chase Hug (1); Simon Scherry (1); Kip Fougerousse (1)
Murray State
| 2B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | |
| RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 10 | 10 | 10 | 8 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Evansville
Tyler Denu | 0.2 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 31 |
Jarrett Blunt | 3.1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 5 | 50 |
Max Hansmann | 1.1 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 37 |
Jakob Meyer | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 44 |
| Totals | 10 | 10 | 7 | 8 | 3 | 1 | 0 | 1 | 0 | 33 | 42 | 7 | 12 | 162 |
Murray State
| 6.2 | 3 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 7 | 7 | 94 | |
| 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 28 | |
| 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 21 | |
| Totals | 5 | 3 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 31 | 39 | 8 | 12 | 143 |


















