Murray State University Athletics
Evansville vs Murray State
Scoring Summary
| Team | UE | MUR | 
|---|---|---|
|  1st VOGEL singled up the middle, RBI; GARNER advanced to second; BLAND scored. | 0 | 1 | 
|  4th BLAND singled to center field, RBI; HOWELL scored. | 0 | 2 | 
|  5th Hord advanced to third; Borgstrom scored on a wild pitch. | 1 | 2 | 
|  5th VOGEL doubled to right center, RBI; MCCULLOUGH scored. | 1 | 3 | 
|  6th MCCULLOUGH homered to right field, 2 RBI; MERCER scored. | 1 | 5 | 
|  7th SAMMONS homered to right field, RBI. | 1 | 6 | 
|  8th Fougerousse homered to center field, 2 RBI; Roberts scored. | 3 | 6 | 
|  9th Fougerousse homered to left center, 4 RBI; Widder scored; Roberts scored; Scherry scored. | 7 | 6 | 
 Evansville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mark Shallenberger | LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 
|  Chase Hug | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
|  Simon Scherry | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
|  Eric Roberts | RF | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 
|  Brent Widder | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Kip Fougerousse | 2B | 5 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 
|  Danny Borgstrom | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
|  Brendan Hord | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  TY Rumsey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Nick Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Shane Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nate Hardman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 7 | 6 | 6 | 10 | 0 | 9 | 9 | 
Batting
2B: Mark Shallenberger (1); Brendan Hord (1)
HR: Kip Fougerousse (2)
Baserunning 
SB: Eric Roberts (1)
Fielding 
E: TY Rumsey (1); Nick Smith (1)
 Murray State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Bland, Logan | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 
| Mercer, Dustin | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Mccullough, Brennan | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 
| Garner, Carson | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 
| Vogel, Drew | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Sammons, Cade | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 
| Howell, Taylor | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Krizen, Ethan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hawthorne, Riley | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Gardner, Seth | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Pennington, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcnabb, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Krizen, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 6 | 10 | 6 | 4 | 0 | 14 | 9 | 
Batting
Baserunning 
Fielding 
 Evansville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Nick Smith | 4.1 | 7 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 21 | 24 | 4 | 4 | 0 | 
|  Shane Harris | 3.2 | 3 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 4 | 0 | 
|  Nate Hardman | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 
| Totals | 10 | 6 | 6 | 4 | 14 | 1 | 0 | 0 | 0 | 38 | 42 | 5 | 8 | 0 | 
 Murray State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennington, Jacob | 6.2 | 4 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 24 | 28 | 11 | 4 | 0 | 
| Mcnabb, Thomas | 1.0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 
| Krizen, Ben | 1.1 | 1 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 0 | 
| Totals | 6 | 7 | 7 | 10 | 9 | 3 | 0 | 0 | 0 | 33 | 43 | 14 | 4 | 0 | 



















