Murray State University Athletics
Missouri State vs Murray State
Scoring Summary
Team | MOST | MUR |
|---|---|---|
1st MCCULLOUGH advanced to third; BLAND scored on a balk. | 0 | 1 |
2nd Cratic,C. homered to left center, 2 RBI (0-0); Gollert,T. scored. | 2 | 1 |
4th Kelly,C. flied out to cf, SF, RBI (1-2); Hull,M. scored. | 3 | 1 |
4th Cratic,C. singled up the middle, RBI (0-1); Gollert,T. advanced to third; Stewart,Z. scored. | 4 | 1 |
4th Robertson,D. doubled to center field, 2 RBI (0-2); Cratic,C. scored; Gollert,T. scored. | 6 | 1 |
4th Rodriguez,N. singled up the middle, RBI (0-0); Robertson,D. scored. | 7 | 1 |
4th Hull,M. homered to left field, 3 RBI (0-0); Nivens,S. scored; Rodriguez,N. scored. | 10 | 1 |
4th SAMMONS singled to center field, RBI (2-2); VOGEL scored. | 10 | 2 |
5th Socci,A. reached on an error by ss (1-1); Gollert,T. scored, unearned. | 11 | 2 |
5th VOGEL walked, RBI (3-0); GARNER advanced to second; MCCULLOUGH advanced to third; MERCER scored. | 11 | 3 |
6th Gollert,T. singled to left field, RBI (1-0); Stewart,Z. advanced to second; Nivens,S. scored. | 12 | 3 |
6th GARDNER homered to left field, 2 RBI (3-1); HOWELL scored. | 12 | 5 |
7th HOWELL singled through the right side, RBI (1-2); VOGEL scored, unearned. | 12 | 6 |
8th Cratic,C. singled up the middle, RBI (1-2); Gollert,T. advanced to third; Kelly,C. scored. | 13 | 6 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Nick | SS | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Nivens, Spencer | CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Hull, Mason | 2B | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Stewart, Zack | RF | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
Kelly, Cody | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gollert, Taeg | LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Cratic, Cam | DH | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
Socci, Anthony | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Robertson, Dylan | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Thompson, Brandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Youngbrandt, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halligan, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ziegenbein, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bassham, Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 13 | 12 | 7 | 0 | 5 | 9 |
Batting
2B: Stewart, Zack (1); Kelly, Cody (1); Gollert, Taeg (1); Robertson, Dylan (1)
HR: Hull, Mason (1); Cratic, Cam (1)
SF: Kelly, Cody (1)
Baserunning CS: Stewart, Zack (1)
HBP: Nivens, Spencer (1); Hull, Mason (1); Robertson, Dylan (1)
Fielding
E: Rodriguez, Nick (1)
DP: Hull, Mason (1); Kelly, Cody (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bland, Logan | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mercer, Dustin | RF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mccullough, Brennan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Garner, Carson | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Vogel, Drew | SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 3 |
| Sammons, Cade | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Howell, Taylor | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hawthorne, Riley | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gardner, Seth | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Pennington, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyke, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pogue, Malik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naranjo, Jordyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 5 | 6 | 0 | 7 | 11 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Brandt | 5.0 | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 19 | 24 | 7 | 6 | 92 |
Youngbrandt, Scott | 2.0 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 40 |
Halligan, Miles | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Ziegenbein, Trey | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Bassham, Corbin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
| Totals | 10 | 6 | 5 | 6 | 7 | 1 | 1 | 1 | 0 | 37 | 44 | 10 | 9 | 166 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennington, Jacob | 3.2 | 8 | 10 | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 22 | 3 | 5 | 59 |
| Lyke, Ethan | 2.1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 58 |
| Pogue, Malik | 1.0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 2 | 1 | 41 |
| Naranjo, Jordyn | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 18 |
| Totals | 13 | 13 | 12 | 7 | 5 | 0 | 0 | 3 | 0 | 38 | 49 | 8 | 12 | 176 |
Win: Thompson, Brandt (6-3)
Loss: Pennington, Jacob (5-4)
HBP: Thompson, Brandt (1)
;
Pennington, Jacob (1); Lyke, Ethan (1); Pogue, Malik (1)



















