Murray State University Athletics
Southeast Missouri vs Murray State
4/4/2023
Reagan Field
5 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 8 | 11 | 3 | |
| 3 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | X | 11 | 10 | 3 |
Win: Mcnabb, Thomas (4-1)Loss: Johnston, Gavin (0-1)
Scoring Summary
Team | SEMO | MUR |
|---|---|---|
GRABER, B. singled to third base, RBI; CAMERON, J. advanced to second; RESETICH, C. advanced to third; MASON, J. scored. | 1 | 0 |
MCCULLOUGH doubled to right center, RBI; MERCER advanced to third; HAWTHORNE scored. | 1 | 1 |
VOGEL flied out to lf, SF, RBI; MCCULLOUGH advanced to third; MERCER scored. | 1 | 2 |
HOWELL singled to third base, RBI; MCCULLOUGH scored. | 1 | 3 |
RESETICH, C. grounded out to 1b unassisted, RBI; ORTIZ, Y. scored, unearned. | 2 | 3 |
ANDREWS, L. singled up the middle, RBI; CAMERON, J. scored, unearned. | 3 | 3 |
MERCER singled to left field, RBI; HAWTHORNE advanced to second; GARDNER scored. | 3 | 4 |
PENNINGTON walked, RBI; VOGEL advanced to second; MERCER advanced to third; HAWTHORNE scored. | 3 | 5 |
RESETICH, C. tripled to right center, 3 RBI; ORTIZ, Y. scored, unearned; LEEPER, P. scored, unearned; GRABER, B. scored, unearned. | 6 | 5 |
PENNINGTON singled up the middle, 2 RBI; VOGEL scored, unearned; MERCER scored, unearned. | 6 | 7 |
HAWTHORNE singled to center field, 2 RBI; BINGHAM scored; SAMMONS scored. | 6 | 9 |
BINGHAM tripled down the rf line, 2 RBI; SAMMONS scored; ESTES scored. | 6 | 11 |
PALMER, B. advanced to second; LEEPER, P. advanced to third; GRABER, B. scored on a wild pitch. | 7 | 11 |
PALMER, B. advanced to third; LEEPER, P. scored on a wild pitch. | 8 | 11 |
Southeast Missouri
Mason, Jevon | LF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Resetich, Chance | 3B | 6 | 0 | 2 | 4 | 0 | 0 | 1 | 1 |
Cameron, Josh | RF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Andrews, Lincoln | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
Aranda, Carlos | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Parker, Spencer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Graber, Brett | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Leeper, Peyton | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Rodgers, Caleb | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Warehime, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Palmer, Ben | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ortiz, Yanluis | C | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ackerman, Nolan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Katen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Esteban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rausch, Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osborne, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilma, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klein, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 11 | 6 | 5 | 0 | 12 | 13 |
Batting
2B: Cameron, Josh (1); Andrews, Lincoln (1); Graber, Brett (1)
3B: Resetich, Chance (1)
Baserunning
HBP: Aranda, Carlos (1); Graber, Brett (1)
Fielding
E: Leeper, Peyton (1); Rodgers, Caleb (1); Wilma, Collin (1)
Murray State
| 3B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | |
| LF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 11 | 10 | 11 | 8 | 0 | 10 | 10 |
Southeast Missouri
White, Eddie | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
Katen, Logan | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
Hernandez, Esteban | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 |
Rausch, Fischer | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Johnston, Gavin | 2.0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
Osborne, Ethan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Wilma, Collin | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 3 | 0 |
Klein, Anthony | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
| Totals | 10 | 11 | 9 | 8 | 10 | 1 | 0 | 1 | 0 | 34 | 45 | 10 | 4 | 0 |
Murray State
| 2.1 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 0 | 0 | |
| 1.2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 0 | |
| 0.1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | |
| 2.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 0 | |
| 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | |
| Totals | 11 | 8 | 3 | 5 | 12 | 2 | 0 | 2 | 0 | 41 | 48 | 9 | 6 | 0 |
Win: McNabb, Thomas (4-1)
Loss: Johnston, Gavin (0-1)
HBP: Wilma, Collin (1)
;
Roulette, Allen (1); Boynton, Matt (1)




















