Murray State University Athletics
Murray State vs Southeast Missouri
5/2/2023
Capaha Field
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
Win: Elsing, Alex (1-0)Loss: Lawrence, Payton (3-1)
Scoring Summary
| Team | MUR | SEMO | 
|---|---|---|
|  6th MERCER homered to right field, 2 RBI (2-0); HAWTHORNE scored. | 2 | 0 | 
|  9th ESTES singled to left field, RBI (2-2); E. KRIZEN advanced to second; VOGEL scored. | 3 | 0 | 
|  9th MERCER singled up the middle, 2 RBI (2-2); GARDNER advanced to second; ESTES scored, unearned; E. KRIZEN scored, unearned. | 5 | 0 | 
 Murray State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hawthorne | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 
| Mercer | RF | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 
| Mccullough | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 
| Garner | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Vogel | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Sammons | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Howell | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| E. Krizen | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Pennington | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Estes | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Bingham | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bland | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Gardner | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roulette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boynton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elsing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcnabb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pogue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B. Krizen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 5 | 7 | 5 | 3 | 0 | 15 | 7 | 
Batting
Baserunning 
Fielding 
 Southeast Missouri
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mason, Jevon | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
|  Resetich, Chance | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Cameron, Josh | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
|  Andrews, Lincoln | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Leeper, Peyton | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 
|  Graber, Brett | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Sperling, Danny | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
|  Ackerman, Nolan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Doyle, Gunnar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Rodgers, Caleb | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Lawrence, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Johnston, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Miller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 0 | 3 | 0 | 5 | 0 | 15 | 8 | 
Batting
2B: Cameron, Josh (1)
Baserunning 
SB: Mason, Jevon (1)
Fielding 
E: Andrews, Lincoln (1); Leeper, Peyton (1)
 Murray State
 Southeast Missouri
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lawrence, Payton | 6.0 | 3 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 1 | 97 | 
|  Johnston, Gavin | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 | 
|  Miller, Kyle | 1.1 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 41 | 
| Totals | 7 | 5 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 36 | 39 | 8 | 4 | 165 | 

























