Bradley vs Murray State
4/7/2025
Capaha Field
11AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
1 | 6 | 2 | 0 | 2 | 1 | X | 12 | 12 | 0 |
Win: Huettl, Isaac (4-1)Loss: Josh Vaughn (0-3)
Scoring Summary
Team | BRADLEY | MUR |
---|---|---|
1st MISTONE walked, RBI (3-0 BBBB); GARNER advanced to second; VIERLING advanced to third; MERCER scored. | 0 | 1 |
2nd HOGART doubled to right field, 2 RBI (1-1 BK); BINGHAM scored; DECKER scored. | 0 | 3 |
2nd VIERLING advanced to second on a wild pitch; MERCER advanced to third on a wild pitch; HOGART scored on a wild pitch. | 0 | 4 |
2nd GARNER singled to center field, RBI (3-1 SBBB); VIERLING advanced to third; MERCER scored. | 0 | 5 |
2nd TAUKEN singled to first base, RBI (1-1 BF); GARNER advanced to third; VIERLING scored. | 0 | 6 |
2nd BINGHAM singled to second base, RBI (1-2 BFF); DECKER advanced to second; TAUKEN advanced to third; GARNER scored. | 0 | 7 |
3rd MERCER doubled, RBI (1-0 B); HOGART scored. | 0 | 8 |
3rd GARNER flied out to cf, SF, RBI (2-2 BBKF); MERCER scored. | 0 | 9 |
5th HOGART homered to left center, 2 RBI (1-1 BK); CUNNINGHAM scored. | 0 | 11 |
6th MERCER walked, RBI (3-0 BBBB); HOGART advanced to second; CUNNINGHAM advanced to third; ROLLINS scored. | 0 | 12 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cole Smith | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beau Durbin | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mason Breidenbach | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bobby Atkinson | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
CJ Trask | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Nick Hosie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Timmy O'brien | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cole Luckey | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Fleckenstein | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Vaughn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Pemble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Kitzman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 6 | 4 |
Batting
2B: Bobby Atkinson (1)
Baserunning
CS: Cole Luckey (1)
Fielding
DP: Beau Durbin (2); Timmy O'brien (3); Nick Fleckenstein (3)
Murray State
Batting
Baserunning
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Vaughn | 1.1 | 5 | 7 | 7 | 3 | 1 | 2 | 0 | 2 | 0 | 8 | 13 | 1 | 1 | 59 |
Jake Pemble | 2.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 47 |
Matthew Kitzman | 1.2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 2 | 49 |
Ethan Price | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11 |
Totals | 12 | 12 | 12 | 9 | 3 | 2 | 0 | 3 | 0 | 26 | 39 | 7 | 5 | 166 |