Evansville vs Murray State
Scoring Summary
Team | UE | MUR |
---|---|---|
1st McGinnis singled, RBI (0-2 KF); Rumsey scored. | 1 | 0 |
1st VIERLING homered to right center, RBI (0-1 K). | 1 | 1 |
1st TAUKEN singled to left field, RBI (0-1 K); MISTONE advanced to second; GARNER scored. | 1 | 2 |
3rd Rumsey homered to right center, RBI (0-0). | 2 | 2 |
3rd Longmeier doubled to right field, RBI (0-0); McGinnis scored, unearned. | 3 | 2 |
5th TAUKEN homered, 4 RBI (2-2 KSBFB); MISTONE scored; GARNER scored; MERCER scored. | 3 | 6 |
7th Rumsey homered to right field, 3 RBI (1-0 B); Howard scored; Nehls scored. | 6 | 6 |
7th Longmeier doubled, RBI (0-0); Peart advanced to third; Taubert scored. | 7 | 6 |
8th Rumsey walked, RBI (3-2 BSSBBB); Howard advanced to second; Nehls advanced to third; McConnell scored. | 8 | 6 |
8th Taubert hit by pitch, RBI (0-1 F); Rumsey advanced to second; Howard advanced to third; Nehls scored. | 9 | 6 |
8th McGinnis singled to center field, 2 RBI (0-0); Taubert advanced to third; Rumsey scored; Howard scored. | 11 | 6 |
8th Peart singled to right field, RBI (0-1 F); McGinnis advanced to second; Taubert scored. | 12 | 6 |
8th Longmeier singled to left field, RBI (2-2 BKKB); Peart advanced to second; McGinnis scored. | 13 | 6 |
8th Nehls walked, RBI (3-1 KBBBB); Flaherty advanced to second; Longmeier advanced to third; Peart scored. | 14 | 6 |
8th CUNNINGHAM advanced to second on a wild pitch; MCCOY scored on a wild pitch. | 14 | 7 |
8th MERCER singled to first base, RBI (2-2 KBBF); HOGART advanced to second; CUNNINGHAM scored. | 14 | 8 |
8th GARNER walked, RBI (3-2 BKBKFBB); VIERLING advanced to second; MERCER advanced to third; HOGART scored. | 14 | 9 |
8th TAUKEN walked, RBI (3-1 BKBBB); GARNER advanced to second; VIERLING advanced to third; MERCER scored. | 14 | 10 |
9th Flaherty singled to center field, RBI (2-1 FBB); Longmeier advanced to second; Peart advanced to third; McGinnis scored. | 15 | 10 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
TY Rumsey | CF | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 3 |
Harrison Taubert | RF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Cal Mcginnis | 1B | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Brodie Peart | SS | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Charlie Longmeier | LF | 5 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
Matt Flaherty | C | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
Drew Mcconnell | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Aaron Nehls | DH | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 3 |
Drew Howard | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
Kevin Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drew Fieger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Maccauley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Wills | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Byberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 16 | 15 | 8 | 0 | 11 | 11 |
Batting
2B: Harrison Taubert (1); Charlie Longmeier (2)
HR: TY Rumsey (2)
Baserunning
SB: TY Rumsey (1)
CS: Cal Mcginnis (1)
HBP: Harrison Taubert (1); Cal Mcginnis (1)
Fielding
DP: Cal Mcginnis (3); Brodie Peart (1); Matt Flaherty (1); Drew Mcconnell (1); Drew Howard (2); Owen Byberg (1)
Murray State
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Reed | 4.1 | 3 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 16 | 21 | 5 | 3 | 86 |
Drew Fieger | 2.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 13 | 3 | 3 | 45 |
Parker Maccauley | 0.0 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 24 |
Jack Wills | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
Owen Byberg | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 20 |
Totals | 9 | 10 | 10 | 8 | 8 | 2 | 0 | 5 | 0 | 33 | 46 | 8 | 8 | 192 |
Murray State
Win: Drew Fieger (1-2)
Loss: Wajda, Jack (2-3)
HBP: Kevin Reed (2); Drew Fieger (2); Parker Maccauley (1)
;
Kelham, Graham (1); Clatur, Chase (1)