Evansville vs Murray State
3/22/2025
Johnny Reagan Field
4:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 12 | 0 | |
1 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | X | 9 | 11 | 1 |
Win: Zentko, Dylan (2-1)Loss: Owen Byberg (0-3)
Scoring Summary
Team | UE | MUR |
---|---|---|
1st GARNER tripled, RBI (2-2 KBKB); VIERLING scored. | 0 | 1 |
2nd Peart flied out to cf to right center, SF, RBI (0-2 FKFFF); Longmeier scored. | 1 | 1 |
3rd TAUKEN homered to right field, 3 RBI (2-1 BBK); MISTONE scored; GARNER scored. | 1 | 4 |
4th Peart flied out to rf to right center, SF, RBI (1-0 B); Longmeier scored. | 2 | 4 |
5th MCCOY singled to right field, RBI (1-2 BKK); DECKER advanced to second; MISTONE advanced to third; GARNER scored. | 2 | 5 |
5th CUNNINGHAM grounded out to 1b unassisted, RBI (2-1 BBK); MCCOY advanced to second; DECKER advanced to third; MISTONE scored. | 2 | 6 |
6th VIERLING singled, RBI (1-0 B); MERCER scored. | 2 | 7 |
6th MCCOY hit by pitch, RBI (0-0); DECKER advanced to second; MISTONE advanced to third; VIERLING scored. | 2 | 8 |
6th CUNNINGHAM walked, RBI (3-1 KBBBB); MCCOY advanced to second; DECKER advanced to third; MISTONE scored. | 2 | 9 |
7th Flaherty fouled out to rf, SF, RBI (0-0); Nehls advanced to third; Rumsey scored. | 3 | 9 |
7th Peart singled to left field, RBI (0-0); McGinnis advanced to second; Nehls scored. | 4 | 9 |
7th Waggoner singled to center field, RBI (1-2 KSB); Peart advanced to third; McGinnis scored. | 5 | 9 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
TY Rumsey | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Harrison Taubert | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Aaron Nehls | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cal Mcginnis | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Charlie Longmeier | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
Matt Flaherty | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Brodie Peart | SS | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Evan Waggoner | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Drew Mcconnell | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Drew Howard | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
   Ben Stuart | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Owen Byberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kellen Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Sandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Clevidence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Jarvis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 12 | 5 | 4 | 0 | 10 | 11 |
Batting
2B: Charlie Longmeier (1)
SF: Matt Flaherty (1); Brodie Peart (2)
Baserunning SB: TY Rumsey (1); Charlie Longmeier (2)
CS: TY Rumsey (1)
Murray State
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Byberg | 2.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 1 | 57 |
Kellen Roberts | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Ethan Bell | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Sam Sandy | 0.2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 24 |
Jack Clevidence | 1.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 12 | 3 | 1 | 44 |
Jacob Jarvis | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 1 | 41 |
Totals | 11 | 9 | 9 | 9 | 3 | 2 | 0 | 4 | 0 | 33 | 46 | 14 | 5 | 187 |
Murray State
Win: Zentko, Dylan (2-1)
Loss: Owen Byberg (0-3)
HBP: Sam Sandy (1); Jack Clevidence (2); Jacob Jarvis (1)
;